2010 INGLIS CHALLENGE - 1300 METRES
Of $100000 and $2100 trophies. 1st $60000 and trophies of $1700 to owner $200 to trainer $200 to jockey, 2nd $20000, 3rd $8000, 4th $4000, 5th $2000, 6th $2000, 7th $2000, 8th $2000. Starter Subsidy: $200 for non-prize earning runners. For Two-Years-Old. Set Weights. BOBS Bonus available: $20,000 No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|
| 1 | ANOTHER GLOW | Ross Stitt | |
| 2 | AUGUST DREAMING | Rodney Ollerton | |
| 3 | BLINKIN BEAUTIFUL | Ross Stitt | |
| 4 | GOA | Ron Macrae | |
| 5 | JAAL SPIRIT | Jane Clement | |
| 6 | JIDAROCE | Cecil Herne | |
| 7 | KASTELOS | Jenny Graham | |
| 8 | MIRA'S IMAGE | Jenelle Butler | |
| 9 | MUJAHU | Kane St Vincent | |
| 10 | OKANE | Rodney Northam | |
| 11 | REGALLIC | Kerry Parker | |
| 12 | TIPURIT | Albert Stapleford | |
| 13 | TO DUBAWI GO | Neil Osborne | |
| 14 | TOKYO LIGHT | Kris Lees | |
| 15 | WOODROW | Barry Lockwood | |
| 16 | ZEDI WARRIOR | Luke Griffith | |
Not Black type, still prizemoney for a midweek.