Welcome, Guest. Please login or register.
Did you miss your activation email?
2012-May-26, 09:32 PM

Login with username, password and session length

Racehorse TALK

Pages: 1 ... 7 8 [9]   Go Down
 
Author Topic: Saturday Tipping Comp 28th Jan 2011  (Read 2069 times)
0 Members and 2 Guests are viewing this topic.
PoisonPen7
Steward
Group 1
user 55
Offline Offline
Posts: 6304
Original Post 2012-Jan-06, 11:39 AM

First comp for the new year. I should have access to a computer during my movements in January, but apologies if the results are delayed in posting.

Many Thanks to Brian Mc for running the December comp.   Thumb Up Thumb Up  Will collate those results later, and add them to the DB.

Please post you best bets for Saturday on this thread.

Rules:

1. Post between 1 and 4 tips on any Australian TAB meeting covered by the NSW TAB on Saturdays.
2. A theoretical $10 win is placed on each selection.
3. The highest win profit is the winner for the month.
4. A small prize will be shared with the winner at the end of the month.
5. We retain place and strike rate statistics, but no prize for these in our regular comp.
6. Selections must be posted 10 minutes or more before the advertised race start time.
7. You can replace late scratchings, but Rule 6 still applies.

Good luck!
« Last Edit: 2012-Jan-27, 08:07 AM by PoisonPen7 » Logged
 
Spudda028
Group 2
user 199
Offline Offline
Posts: 1672
2012-Jan-28, 11:14 PM

PP7 never any need ot apologize. We appreciate the work you do and the time you put in on these comps. it's inevitable that a mistake may crop up occassionally. Onus should be on the individual to ensure results are correct anyhow.

Thanks again mate, love your work!
Logged
PoisonPen7
Steward
Group 1
user 55
Offline Offline
Posts: 6304
2012-Jan-29, 10:24 AM

Thanks Spudda. Can't believe I missed such a big priced winner!!


Database master-tipping-database.csv loaded with 325 lines
Stats table primed with 27 tippers
Returns calculated
Sequence tables populated

Competition Update (sorted by win profit)
Tispster Tips Wins 2nds 3rds Unpl Win Profit EW Profit Place Profit WSR PSR
twominutewarning 16 5 1 2 8 $261.00 $135.50 $10.00 31.25 50.00
qwertyu1234567 12 1 1 0 10 $137.00 $56.50 $-24.00 8.33 16.67
* ratsack 7 2 0 0 5 $129.00 $57.50 $-14.00 28.57 28.57
* Authorized 8 1 1 1 5 $82.00 $51.00 $20.00 12.50 37.50
Spudda028 16 3 0 2 11 $80.00 $17.00 $-46.00 18.75 31.25
betupbob 14 2 3 2 7 $71.00 $39.00 $7.00 14.29 50.00
The-Kid 12 7 0 1 4 $49.00 $18.70 $-11.60 58.33 66.67
monologue 16 5 2 1 8 $40.00 $11.50 $-17.00 31.25 50.00
Arsenal 16 6 1 2 7 $33.00 $8.00 $-17.00 37.50 56.25
philby42 12 2 2 2 6 $15.00 $2.00 $-11.00 16.67 50.00
JWesleyHarding 12 4 3 0 5 $7.00 $-2.00 $-11.00 33.33 58.33
Brian Mc 16 5 4 2 5 $-36.00 $-18.00 $0.00 31.25 68.75
* maf 4 0 0 0 4 $-40.00 $-40.00 $-40.00 0.00 0.00
* dubbledee 4 0 1 1 2 $-40.00 $-5.50 $29.00 0.00 50.00
Racehorses 12 1 2 1 8 $-46.00 $-36.00 $-26.00 8.33 33.33
westie 12 2 3 0 7 $-48.00 $-38.50 $-29.00 16.67 41.67
* Thesmartman 7 1 2 1 3 $-54.00 $-30.50 $-7.00 14.29 57.14
* TeeDee 8 1 1 1 5 $-61.00 $-48.00 $-35.00 12.50 37.50
* rocketsurgeon 7 0 2 1 4 $-70.00 $-16.50 $37.00 0.00 42.86
* whispering 7 0 0 1 6 $-70.00 $-62.50 $-55.00 0.00 14.29
kera 16 1 2 3 10 $-71.00 $-24.50 $22.00 6.25 37.50
Kato 16 1 1 1 13 $-75.00 $-65.00 $-55.00 6.25 18.75
PoisonPen7 16 2 3 2 9 $-93.00 $-77.00 $-61.00 12.50 43.75
Lert 16 1 3 2 10 $-102.00 $-74.00 $-46.00 6.25 37.50
Vintage 15 1 1 0 13 $-117.00 $-113.50 $-110.00 6.67 13.33
Paulow 12 0 0 1 11 $-120.00 $-105.00 $-90.00 0.00 8.33
fours 16 0 0 1 15 $-160.00 $-132.00 $-104.00 0.00 6.25

* Less than the eligible number of tips to be considered for prizes (10 tips minimum for eligibility in this competition)


Place Profit Top 10
Tispster Tips Wins 2nds 3rds Unpl Win Profit EW Profit Place Profit WSR PSR
* rocketsurgeon 7 0 2 1 4 $-70.00 $-16.50 $37.00 0.00 42.86
* dubbledee 4 0 1 1 2 $-40.00 $-5.50 $29.00 0.00 50.00
kera 16 1 2 3 10 $-71.00 $-24.50 $22.00 6.25 37.50
* Authorized 8 1 1 1 5 $82.00 $51.00 $20.00 12.50 37.50
twominutewarning 16 5 1 2 8 $261.00 $135.50 $10.00 31.25 50.00
betupbob 14 2 3 2 7 $71.00 $39.00 $7.00 14.29 50.00
Brian Mc 16 5 4 2 5 $-36.00 $-18.00 $0.00 31.25 68.75
* Thesmartman 7 1 2 1 3 $-54.00 $-30.50 $-7.00 14.29 57.14
philby42 12 2 2 2 6 $15.00 $2.00 $-11.00 16.67 50.00
JWesleyHarding 12 4 3 0 5 $7.00 $-2.00 $-11.00 33.33 58.33
The-Kid 12 7 0 1 4 $49.00 $18.70 $-11.60 58.33 66.67

* Less than the eligible number of tips to be considered for prizes (10 tips minimum for eligibility in this competition)


Top 10 Win Strike Rates
Tispster Tips Wins 2nds 3rds Unpl Win Profit EW Profit Place Profit WSR PSR
The-Kid 12 7 0 1 4 $49.00 $18.70 $-11.60 58.33 66.67
Arsenal 16 6 1 2 7 $33.00 $8.00 $-17.00 37.50 56.25
JWesleyHarding 12 4 3 0 5 $7.00 $-2.00 $-11.00 33.33 58.33
twominutewarning 16 5 1 2 8 $261.00 $135.50 $10.00 31.25 50.00
Brian Mc 16 5 4 2 5 $-36.00 $-18.00 $0.00 31.25 68.75
monologue 16 5 2 1 8 $40.00 $11.50 $-17.00 31.25 50.00
* ratsack 7 2 0 0 5 $129.00 $57.50 $-14.00 28.57 28.57
Spudda028 16 3 0 2 11 $80.00 $17.00 $-46.00 18.75 31.25
philby42 12 2 2 2 6 $15.00 $2.00 $-11.00 16.67 50.00
westie 12 2 3 0 7 $-48.00 $-38.50 $-29.00 16.67 41.67
betupbob 14 2 3 2 7 $71.00 $39.00 $7.00 14.29 50.00

* Less than the eligible number of tips to be considered for prizes (10 tips minimum for eligibility in this competition)


Place Strike Rates Top 10
Tispster Tips Wins 2nds 3rds Unpl Win Profit EW Profit Place Profit WSR PSR
Brian Mc 16 5 4 2 5 $-36.00 $-18.00 $0.00 31.25 68.75
The-Kid 12 7 0 1 4 $49.00 $18.70 $-11.60 58.33 66.67
JWesleyHarding 12 4 3 0 5 $7.00 $-2.00 $-11.00 33.33 58.33
* Thesmartman 7 1 2 1 3 $-54.00 $-30.50 $-7.00 14.29 57.14
Arsenal 16 6 1 2 7 $33.00 $8.00 $-17.00 37.50 56.25
philby42 12 2 2 2 6 $15.00 $2.00 $-11.00 16.67 50.00
twominutewarning 16 5 1 2 8 $261.00 $135.50 $10.00 31.25 50.00
monologue 16 5 2 1 8 $40.00 $11.50 $-17.00 31.25 50.00
* dubbledee 4 0 1 1 2 $-40.00 $-5.50 $29.00 0.00 50.00
betupbob 14 2 3 2 7 $71.00 $39.00 $7.00 14.29 50.00
PoisonPen7 16 2 3 2 9 $-93.00 $-77.00 $-61.00 12.50 43.75

* Less than the eligible number of tips to be considered for prizes (10 tips minimum for eligibility in this competition)


Logged
PoisonPen7
Steward
Group 1
user 55
Offline Offline
Posts: 6304
2012-Jan-29, 10:32 AM

Well done to Spudda for winning the final week in January. Profits to just 3 others - Philby, Arsenal and The Kid.

Congratulations to long time player twominutewarning who has won the forum's January comp. Will put a bet on for us next week mate.

In the monthly stats, twominutewarning recorded a nice $261 profit. qwerty and ratsack recorded triple figure profits to fill the placings.

Thank you everyone for participating in our forum's Saturday Tipping Comp Thumb Up

Logged
Pages: 1 ... 7 8 [9]   Go Up
 
 
Jump to:  

 - Links - Luxbet Horse Racing Betting - Racenet - Horse Racing - Noms and Acc - QTAB - TAB Horse Racing Betting - Racing and Sports - Horse Racing Only
Powered by SMF 1.1.15 | SMF © 2011, Simple Machines
TinyPortal v0.9.8 © Bloc | Adagio design by Bloc