Welcome, Guest. Please login or register.
Did you miss your activation email?
2012-Feb-10, 10:32 PM

Login with username, password and session length

Racehorse TALK



Pages: 1 [2] 3 4 ... 177   Go Down
 
Author Topic: On The Punt With Stormy.  (Read 67839 times)
0 Members and 2 Guests are viewing this topic.
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
Original Post 2008-Sep-23, 06:17 PM

Stormy's SNAPFORM Ratings PDF


The assessed ratings for each of the horses should be the principal hopes in each race.
These assessed ratings should be used as a guide to finding the best value in the race


It is up to the individual as to how the selections will best suit them in the final decision.
On many occasions there will be more than one 'qualifier' in the market supplied, so be selective and look for value.

* Melbourne Cup.pdf (54.6 KB - downloaded 37 times.)
« Last Edit: 2011-Dec-13, 07:10 PM by Stormy » Logged
 
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2008-Sep-27, 09:58 AM

[stormy]

Selections Mornington 27/09/08

R1 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
8 20X76 FLASH'N DOUGH 80 1 Astro Gains 79.9 $3.00 7 57 Nolen, Luke Moody, P G
1 234X2 ASTRO GAINS 76.5 8 Flash'n Dough 79.5 $4.00 5 53.5 Benbow, Jason Stephen Theodore
3 2216 EXPEDITIONNAIRE 76 7 Miss Whytwokay 78.3 $5.00 2 54 Duric, Vlad John Mcardle
5 X7219 MARKER 76 2 Bright Deputy 70.7 $8.00 4 56.5 Moody, P G
R2 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
2 61223 DAWNSTORM 81.5 2 Dawnstorm 81.6 $2.60 3 57 Newitt, Craig Cleaver, R T
3 1160X COURTNEY 78.5 1 Jedephrae 76.2 $4.00 5 57.5 Yendall, Dean Cannon, D J
4 20X74 SPEELBERG 78.5 3 Courtney 74.9 $5.00 6 56 Mcleod, Rhys Carey, P G
5 74163 AERDEROSE 78.5 4 Speelberg 74.9 $5.00 1 55.5 Duric, Vlad Troy Corstens
R3 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
1 15351 LIQUIDITY 81.5 1 Liquidity 97.5 $2.00 2 58 Wilson, Neville Londregan, D J
3 63541 STRIPES OF HONOUR 79.5 2 Sarchochilus 75.8 $4.60 6 57 Symons, Chris Matthew Leek
5 52012 NEW YORK EXPRESS 79.5 3 Stripes Of Honour 70.7 $6.50 7 56 Duric, Vlad John Mcardle
2 17216 SARCHOCHILUS 78 5 New York Express 67.4 $10.00 1 54 Melham, Ben Katrina Harnett
R4 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
1 016X1 WHODAT CUGAT 81.5 2 Midnight Blues 83.3 $3.10 8 57.5 Duric, Vlad Griffiths, R D
2 130X5 MIDNIGHT BLUES 79.5 7 Baby Esme 75.3 $5.50 4 56.5 Brereton, Danny Peter White
10 X6X21 LADY PIERMONT 77.5 1 Whodat Cugat 74.5 $6.50 13 58 Higgins, Brian Moroney, M D
11 4153X MISTRY 77 4 Hanabananah 72.4 $9.00 6 57 Newitt, Craig Tracey Prince
R5 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
4 831X2 LET LOUSHE 87 6 Master Tiangar 83.7 $2.80 1 57 Gundogdu, Ibrahim Williams, Damien
6 40516 MASTER TIANGAR 86 4 Let Loushe 82.0 $3.90 2 58 Nolen, Luke Freedman, D L
8 11816 MR SARGOOD 84.5 1 Forest Knight 75.3 $6.00 3 62.5 Brereton, Danny Fran Houlahan & Bria
2 X0020 MARWIN GOLD 83 8 Mr Sargood 69.1 $9.50 10 56 Hyland, Sam Healey, P A
R6 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
5 42316 NOBLE SAMURAI 91.5 5 Noble Samurai 84.5 $2.90 6 53.5 Duric, Vlad Corstens, L J
2 03X77 ABOUT FACE 90.5 1 Capecover 83.7 $4.00 11 58 Fieldes, A
4 79131 DOIN'THEHARDYARDS 89.5 2 About Face 79.5 $5.50 1 57 Newitt, Craig Ledger, J E
1 X2431 CAPECOVER 89 3 New Kid In Town 69.1 $10.00 13 54.5 Symons, Chris Ciaron Maher
R7 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
3 215X4 WHO'S YA DADDY 85 3 Who's Ya Daddy 91.2 $2.30 6 57.5 Nolen, Luke John Mcardle
2 45821 BINGHAM 83.5 2 Bingham 74.5 $5.00 5 57.5 Mertens, Peter Griffiths, R D
7 41065 JUSTSAY SUMTHINK 83.5 1 Street Classic 70.7 $7.00 3 58.5 Yendall, Dean Moloney, J F
9 70711 CHEVROLET LAD 82.5 10 Trigonometry 66.5 $11.00 4 53 Healey, P A
R8 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
1 85X11 MR EISENHOWER 84 1 Mr Eisenhower 81.6 $3.10 14 58 Avdulla, Brenton Price, M G
6 X1231 THE COSSACK 84 12 The Original 79.9 $4.20 8 56 Brereton, Danny Freedman, D L
12 49X32 THE ORIGINAL 82.5 6 The Cossack 71.6 $7.00 2 57.5 Newitt, Craig Price, M G
5 27X11 MIDNIGHT MUSTANG 81.5 15 Bankers Lamp 69.1 $9.50 1 53 Payne, Michelle Fahler, M S

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2008-Sep-27, 04:28 PM

[stormy]

Selections Toowoomba 27/09/08

R1 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
7 2030X IONA HORSE 69 3 Trinity Heights 67.8 $3.40 13 57.5 Spry, Peter Ropiha, E
9 0X4X SUGAR CUBE 67 7 Iona Horse 67.4 $4.60 3 55 Goltz, Ron Dougall, T J
15 230X3 PONCHO 65.5 15 Poncho 62.4 $7.50 1 54 Geran, Gary Garry Schwenke
18 56X77 NAYRIDDAM 65.5 8 Rockanbee 61.5 $9.50 8 55 Taylor, Amy Nolan, M G
R2 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
6 1X2 KOOTENANNIE 80.5 6 Kootenannie 67.4 $2.70 3 53.5 Goltz, Ron Dwyer, S A
7 7446X SARATOGA 78 1 Come Said The Boy 64.0 $4.20 1 57 Spry, Carl (JNR), N P
1 34811 COME SAID THE BOY 77.5 4 Cradle Rock 62.4 $5.50 2 53.5 Best, Adam Stephens, N P
3 321 STOP LYING 73.5 7 Saratoga 60.7 $8.00 5 53.5 Wolfgram, Phillip Maund, R E
R3 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
7 BEACH MODEL 68.5 19 Titanium Rock 73.2 $2.90 4 56 Spry, Peter Webb, F M
15 SWIFT SANDS 68.5 11 Paprika 64.9 $5.50 12 54 Goltz, Ron Birchley, L F
10 MINDIYM 68 6 Warrego 63.6 $7.50 1 56 Abe, Masayuki Duke, D
6 WARREGO 66.5 14 Seychelles 62.8 $9.50 2 54 Taylor, Amy Webb, F M
R4 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
2 1 CHAKVETADZE 76 1 Runjana 64.9 $3.30 7 57 Goltz, Ron Hatch, L
1 532X1 RUNJANA 75 5 Jester Rumble 63.6 $4.60 1 54.5 Best, Adam Ben Ahrens
5 X1355 JESTER RUMBLE 71.5 2 Chakvetadze 62.8 $6.00 3 55.5 Taylor, Amy Nolan, M G
6 55655 HIGH MUM 70 6 High Mum 59.4 $9.50 4 54 Evans, Nathan Bradley Hudson
R5 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
1 9X672 MAGICAL JOKER 72.5 2 Actions 73.2 $2.50 4 56 Spry, Peter Webb, F M
2 55X41 ACTIONS 72 7 Wisdom Of Joy 64.9 $5.00 7 54 Goltz, Ron Hayes, C
4 4X6X1 BEURRE 71.5 3 Crafty Ruler 62.8 $6.50 2 55.5 Taylor, Amy Gollan, T
8 56016 BINDAT 68 4 Beurre 62.8 $6.50 3 55 Best, Adam Webb, F M
R6 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
1 56212 LADY OF AUVERGNE 77.5 5 Daphne Ellen 69.9 $2.70 8 54.5 Spry, Peter Darryle Brusnahan
4 6223 NAGEM 75 7 Ground Swell 67.0 $4.20 1 54.5 Goltz, Ron Mackay, R L
2 6859X TACT 74.5 2 Tact 62.4 $6.50 3 56.5 Lynch, Glenn Madden, L
3 01X14 CHASING CHESTER 74.5 1 Lady Of Auvergne 61.9 $8.50 2 57 Michaelhughes Adams, F
R7 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
4 35016 BLOODY QUICK 79.5 4 Bloody Quick 67.4 $2.80 6 56.5 Goltz, Ron Hatch, L
3 79923 PICWORTH 79 5 Princess Norma 62.8 $4.80 2 55.5 Best, Adam Webb, F M
7 68X02 MATARANKA 77 1 Shale Shaker 61.5 $6.00 3 58 Geran, Gary Clem Pollard
1 38963 SHALE SHAKER 74 3 Picworth 60.3 $8.50 1 57 Dorrington, Michael Sexton, P N
R8 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
10 8X558 BRAVE THE BOSS 68 7 Affidavit 65.3 $3.30 7 54 Goltz, Ron Mackay, R L
11 4630 KANSAS CITY STAR 68 5 Mystical Sands 62.4 $5.50 6 55.5 Taylor, Amy Strong, P
6 X7634 IMPENDING STORM 67 10 Brave The Boss 61.9 $6.50 1 54 Wolfgram, Phillip Flanigan, M J
2 842X5 STRAIGHT SHOOTING 65.5 3 English Star 61.5 $8.50 3 57 Lynch, Glenn Milne, R J

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2008-Sep-27, 07:21 PM

[stormy]

Selections Flemington 28/09/08

Race 1 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
4 48X12 ALTITUDE 89.5 80.55 2 Amelia's Reason 81.2 $3.00 6 55 Oliver, Damien
3 X8X41 OH PICKLES 87.5 76.91 4 Altitude 80.8 $4.00 2 53 Brown, Corey
8 1 MILLBANK 87.5 76.91 3 Oh Pickles 77.4 $5.50 5 54.5 Rawiller, Brad
2 8X469 AMELIA'S REASON 86.0 74.22 8 Millbank 73.2 $8.00 3 53 Hall, Nicholas
1 110X WILANDER 85.5 73.36 1 Wilander 67.0 $15.00 8 57 Mc Evoy, Kerrin
5 3407X FEISTY MANNER 85.5 73.27 11 Quite Famous 63.2 $19.00 1 53 Williams, Craig
Race 2 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
4 11 STANTON 87.5 77.18 1 Captain Fantastic 98.3 $2.20 6 58 Hall, Nicholas
6 12 DANCEFLOOR PRODIGY 87.5 76.91 4 Stanton 75.3 $5.50 11 55 Arnold, Steve
7 1 IAMZEUS 87.5 76.83 6 Dancefloor Prodigy 72.0 $7.00 5 54 Oliver, Damien
1 264X3 CAPTAIN FANTASTIC 86.5 75.08 3 Dr Doute's 68.2 $11.00 10 56 Rodd, Michael
8 4X474 NOBLE LUSTRE 86.5 75.08 9 Giotto 67.8 $15.00 2 53 Mc Evoy, Kerrin
9 3X53 GIOTTO 86.0 74.22 5 Infatuation 66.1 $18.00 8 54.5 Williams, Craig
Race 3 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
2 22X41 DAN BARONESS 90.5 82.26 6 Tobouggie Woogie 79.9 $3.20 8 53 Rodd, Michael
6 16X30 TOBOUGGIE WOOGIE 90.5 82.26 1 She's Meaner 79.1 $4.40 11 58.5 Duric, Vlad
10 7X17 QUEEN OF THE FALLS 88.5 78.68 2 Dan Baroness 77.8 $5.50 13 58 Hall, Nicholas
1 20X06 SHE'S MEANER 87.0 75.95 10 Queen Of The Falls 69.9 $9.00 9 53 Boss, Glen
7 21X70 VIVA DUBAI 86.5 75.08 4 Intelligentsia 69.1 $14.00 5 54 Brown, Corey
3 21X10 TAAMEER 85.0 72.51 5 Fandangle 67.4 $15.00 6 53.5 Newitt, Craig
Race 4 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
1 4X646 DANE JULIA 100.0 100.70 3 Bird Of Fire 96.3 $2.40 7 55.5 Oliver, Damien
3 2X743 BIRD OF FIRE 98.0 96.53 1 Dane Julia 82.9 $4.40 11 58 Hall, Nicholas
5 0X060 ILLINOIS GIRL 95.5 91.58 2 El Daana 73.7 $7.00 5 58 Williams, Craig
8 37X03 BASHFUL GIRL 95.5 91.49 5 Illinois Girl 68.2 $11.00 1 54.5 Zahra, Mark
2 440X5 EL DAANA 95.0 90.54 8 Bashful Girl 67.0 $17.00 6 53 Brown, Corey
6 820X0 RATHSALLAGH 94.0 88.55 12 Christie's Dream 64.9 $20.00 10 53 Mertens, Peter
Race 5 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
6 27X34 EXCEEDINGLY GOOD 96.5 93.70 6 Exceedingly Good 92.9 $2.30 5 53 Mc Evoy, Kerrin
2 8215X CHINCHILLA ROSE 94.0 88.64 1 Threedee 69.1 $6.50 3 58 Rawiller, Brad
1 31237 THREEDEE 93.5 87.70 3 Colonel Parker 68.6 $8.00 13 57.5 Oliver, Damien
7 6X21X ARINOS 93.5 87.70 10 Corporal Nediym 67.4 $11.00 2 53 Hall, Nicholas
4 3887X COUNT TO ZERO 92.5 85.84 4 Count To Zero 67.0 $15.00 9 56.5 Mertens, Peter
5 X10X7 IMMORTALITY 92.0 84.92 7 Arinos 66.1 $17.00 4 53 Williams, Craig
Race 6 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
4 11539 JUNGLE RULER 99.5 99.50 4 Jungle Ruler 87.5 $2.90 4 58 Gauci, Darren
14 14X11 RIGHTFULLY YOURS 99.0 98.51 2 Cargo Cult 84.1 $4.20 11 60.5 Rawiller, Brad
10 6X18X SOUL DIVA 94.5 89.68 14 Rightfully Yours 74.1 $7.00 8 54 Oliver, Damien
3 2X665 GLORY HUNTER 94.0 88.64 10 Soul Diva 69.1 $11.00 2 54 Hall, Nicholas
11 275X5 MISS MARIELLE 94.0 88.64 13 Flash Coupe 66.5 $17.00 6 54 Duric, Vlad
15 309X2 MISS BADOURA 93.5 87.61 7 O'reilly's Clock 65.7 $19.00 12 56 Mc Evoy, Kerrin
Race 7 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
13 60X45 ROYALE HARMONY 91.5 84.18 13 Royale Harmony 85.0 $2.90 2 53 Rodd, Michael
3 22X91 PARTIVA 90.5 82.26 1 Sunday Adieu 74.5 $5.50 1 58 Hall, Nicholas
11 419X2 SHIMASANI 90.5 82.26 5 The Gem 74.1 $6.50 16 57 Oliver, Damien
5 161X3 THE GEM 90.0 81.27 6 Goldfield Ashes 71.6 $9.00 7 56.5 Brown, Corey
4 11123 DISTINCTIVE LASS 89.5 80.37 4 Distinctive Lass 69.5 $14.00 11 57 Williams, Craig
2 0X810 SWEET AS 89.0 79.48 11 Shimasani 69.1 $15.00 5 54 King, Steven
Race 8 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
12 73X63 RAFFAELLO 96.0 92.64 12 Raffaello 85.0 $2.80 6 54 Melham, Ben
4 23X14 MOATIZE 93.5 87.80 4 Moatize 79.5 $4.40 2 56.5 Oliver, Damien
14 9X301 CHINA CAUSEWAY 93.0 86.77 10 Red Square 71.1 $7.00 1 55 Brown, Corey
8 45X60 GALILEO'S DAUGHTER 92.0 84.92 13 Makeadreamcometrue 66.5 $11.00 8 54 Winks, James
13 13222 MAKEADREAMCOMETRUE 92.0 84.82 1 Scenic Bullet 65.7 $16.00 9 58
10 6X518 RED SQUARE 91.0 82.99 5 Mock 65.3 $17.00 11 56.5 Mott, Jamie

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2008-Sep-28, 09:11 AM

[stormy]

Selections Halidon 28/09/08

R1 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
7 X45X0 LET'S BE TRUTHFUL 63 75.3 2 Hungry Hussler 78.7 $2.70 5 56.5 Hopwood, Libby
3 STIRRUP CUP 58.5 70.1 7 Let's Be Truthful 74.5 $4.20 1 54.5 Vassallo, Michael
8 LOW FLYER 58.5 69.8 4 Stollies At Sunset 72.4 $5.50 4 56.5 Neve, Ms M
6 0X FAITH TO HEART 58 68.5 3 Stirrup Cup 67.4 $8.50 6 56.5 Claridge, Ben
2 80X HUNGRY HUSSLER 55.5 65.9 6 Faith To Heart 66.5 $12.00 8 54.5 Zanker, Tamara
5 URGER 55.5 65.6 1 Happy Ha Ha 64.5 $15.00 3 56.5 Lyon, Jason
R2 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
6 723 SUGIHARA 73 86.0 8 Wee Mate 83.3 $2.80 2 57 Patterson, Adrian
12 90587 LOTTYLIEL 72 84.6 6 Sugihara 80.4 $4.20 4 57 Plumb, Ryan
8 6290 WEE MATE 71 82.4 12 Lottyliel 72.8 $6.50 9 55 Zanker, Tamara
11 344X4 FOREZ 70.5 81.7 10 Delta Dane 71.6 $8.50 7 55 Neve, Ms M
5 X0865 REGAL DE LAGO 70 80.7 9 Aquaplane 68.6 $13.00 1 55 Roff, Peter
9 500X0 AQUAPLANE 68 68.0
R3 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
6 X0304 CUBAN KID 80 93.5 1 Barker Lad 86.2 $2.80 8 58 Hopwood, Libby
4 22X14 DUJAC 79.5 92.8 6 Cuban Kid 85.0 $3.80 2 53.5 Robinson, Damien
7 34634 PRESIDING OFFIXAAR 77.5 90.4 2 Lolly Rain 82.4 $4.80 5 56.5 Patterson, Adrian
2 2056X LOLLY RAIN 77 89.7 3 Riverscape 81.2 $6.50 6 56 Vassallo, Michael
3 9X446 RIVERSCAPE 77 87.7 8 Cabernet Now 68.2 $14.00 7 53.5 Hoppo, Michael
5 X0708 WEE GOLD 77 86.4 5 Wee Gold 60.3 $26.00 3 53.5 Roff, Peter
R4 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
4 99484 SILENT MANNERS 83 95.6 2 Conquest Of Arms 80.4 $3.10 5 58 Mallyon, J
2 81077 CONQUEST OF ARMS 77.5 89.7 1 Alparena 78.3 $4.40 1 58 Plumb, Ryan
3 871X0 HUDSON BAY 76.5 88.6 7 Iron Maker 77.4 $5.50 7 53 Stojakovic, L
5 X5766 CAPTAIN THUNDABOLT 76.5 88.1 4 Silent Manners 74.5 $7.50 9 56 Lindop, Clare
7 0X050 IRON MAKER 76.5 87.6 9 Scratch 'n' Tickle 71.1 $12.00 2 53 Neve, Ms M
1 98507 ALPARENA 75 85.7 3 Hudson Bay 68.2 $14.00 6 58 Lyon, Jason
R5 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
5 21X3 MIRTHFUL LASS 78 90.5 2 Lujainator 79.9 $3.20 2 57.5 Lindop, Clare
2 4325X LUJAINATOR 76 88.1 10 Pugadan 77.4 $4.60 6 53 Herrmann, Amy
1 7533X VIOLATED 75.5 87.4 6 Rainbow Fortune 76.2 $5.50 4 55.5 Roff, Peter
9 3090X SAVOIRE MAN 72 83.5 9 Savoire Man 73.7 $8.00 5 53
6 1355 RAINBOW FORTUNE 71.5 82.7 1 Violated 71.6 $12.00 8 58 Hoppo, Michael
8 X0X58 MAJOR LEAGUE 71 82.1 7 Jupiters Gold 71.1 $13.00 10 55 Hopwood, Libby
R6 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
3 1225 LOTTO BLUES 86 99.9 4 Two Fuhr One 88.7 $2.70 4 55 Herrmann, Amy
4 62743 TWO FUHR ONE 84 96.4 8 Greg 79.1 $4.60 2 55 Lions, Ms C
1 46120 MOST HANDSOME 82.5 94.8 1 Most Handsome 78.7 $5.50 7 58 Lyon, Jason
7 13701 TOKEN PROMISE 82 94.0 6 Cold Sober 76.6 $7.50 1 55 Lindop, Clare
2 53406 AKHATON 81 92.6 2 Akhaton 74.5 $11.00 6 57.5 Hughes, Warren
6 75031 COLD SOBER 80.5 91.8 3 Lotto Blues 72.4 $13.00 5 57 Plumb, Ryan
R7 TAB FORM NAME Wrat Trat Tb Horse R/Hcp Odds BP WT Jockey
11 9X46 TURN HIM LOOSE 75.5 91.7 11 Turn Him Loose 103.8 $2.20 5 55
5 23280 START PRAYING 72.5 85.6 5 Start Praying 84.1 $4.60 6 57 Lindop, Clare
1 805 BLACKTIDE 70.5 82.1 3 Ridge Of Gold 74.1 $7.50 11 57 Lions, Ms C
2 0X MANDUWAY 70 81.1 10 Theron 71.1 $11.00 1 55 Plumb, Ryan
7 63878 BELLA NOW 67.5 78.0 12 Hafey's Comet 67.4 $18.00 4 53 Hopwood, Libby
8 809 OUR PATERNOSTER 65 75.2 1 Blacktide 65.3 $21.00 9 57 Zanker, Tamara

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2008-Sep-28, 09:28 AM

[stormy]

Selections Hobart 28/09/08

R1 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
8 6X22 FAYE COMMANDS 99.0 72.5 10 Poacher's Gold 87.5 $2.90 14 55 Tremsal, Remi
10 270X2 POACHER'S GOLD 98.2 71.5 8 Faye Commands 85.4 $4.00 3 55 Guthrie, Michael
5 563 VEGAS ROYALE 97.9 69.0 4 Royal Oncology 77.0 $6.00 9 57 Maskiell, Stephen
7 2X5 EAGA VIVA 96.8 62.5 5 Vegas Royale 74.1 $8.50 11 57 Snell, Simon
4 6 ROYAL ONCOLOGY 98.3 61.5 6 Boddington Lass 64.5 $19.00 8 55 Smith, Ben
12 8X MY WIZARD 97.1 60.5 3 My Renoir 64.0 $20.00 2 57 Maskiell, Jason
R2 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
1 25X11 WEALTHY LAD 98.8 89.0 1 Wealthy Lad 110.5 $1.70 7 58 Mc Coull, Brendon
5 21X84 WHINEWOMEN'N'SONG 99.0 82.0 2 Native Plume 69.9 $6.50 4 55 Snell, Simon
4 7203 MUCKADUCK 97.2 80.5 3 It's Him 68.2 $8.00 5 54 Moor, Daniel
6 83574 BRIEF INTERLUDE 96.8 80.0 5 Whinewomen'n'song 68.2 $8.00 2 53 Maskiell, Jason
2 88646 NATIVE PLUME 96.9 79.5 6 Brief Interlude 67.8 $15.00 1 53 Amano, Shuji
3 31374 IT'S HIM 98.8 74.5 4 Muckaduck 67.0 $16.00 3 53.5 Pires, David
R3 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
6 39328 MISS EURIPIDES 96.9 69.0 9 Savivor 88.7 $2.70 10 55.5 Pires, David
7 60644 PORTLAND MISS 97.8 69.0 3 Royal Blast 81.2 $4.40 5 58 Maskiell, Stephen
8 X9X63 WATCH THE FENCE 96.8 69.0 8 Watch The Fence 72.0 $7.00 1 56 Snell, Simon
9 42 SAVIVOR 98.8 69.0 2 Learn By Doing 71.1 $9.50 4 58 Smith, Ben
3 4X55 ROYAL BLAST 96.8 68.0 6 Miss Euripides 71.1 $9.50 9 56 Hallett, Crystal
2 409X8 LEARN BY DOING 97.1 67.5 7 Portland Miss 70.7 $14.00 3 56 Mc Coull, Brendon
R4 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
8 357X3 GEE GEES LEGEND 96.9 72.5 8 Gee Gees Legend 106.7 $1.85 2 55.5 Mc Coull, Brendon
4 990X2 BEST OF LUCK 98.5 68.5 4 Best Of Luck 71.6 $6.00 1 56 Moor, Daniel
10 7X5X3 WHITE YARD 97.6 68.0 2 Pachabels Canon 67.0 $9.00 4 58 Guthrie, Michael
6 58X96 DUCHESS RUBITON 98.8 67.5 10 White Yard 66.1 $12.00 9 53.5 Jnr, D Horner
5 X2605 DISAPPEARING JEWEL 96.9 67.0 9 Tiger Khan 64.9 $17.00 7 55.5 Maskiell, Jason
9 70X35 TIGER KHAN 96.8 66.0 6 Duchess Rubiton 64.5 $19.00 3 56 Snell, Simon
R5 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
7 75622 HUSH MY NEDI 96.9 75.0 13 Saleyard 88.7 $2.90 4 58 Maskiell, Stephen
3 26143 ROBDON HILL 98.1 74.5 7 Hush My Nedi 83.3 $4.40 8 56 Mc Coull, Brendon
5 42741 ARCHIE'S DAUGHTER 98.3 73.0 3 Robdon Hill 77.0 $6.50 7 58 Guthrie, Michael
8 0X34 KENT ROAD 98.2 73.0 5 Archie's Daughter 74.9 $8.50 9 56 Smith, Ben
4 6834 ALLIE ALSO 97.0 70.5 8 Kent Road 73.2 $13.00 3 56 Amano, Shuji
1 8354 CURIO 96.9 69.5 1 Curio 71.1 $15.00 2 58 Snell, Simon
R6 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
5 1212 LADY SNAKE 99.0 83.5 1 Royal Work 89.6 $2.50 5 58 Nishitani, Yasuhiro
3 2X115 MARIA ISLE 98.1 83.0 5 Lady Snake 85.8 $3.60 1 57 Mc Coull, Brendon
1 47321 ROYAL WORK 96.9 80.5 3 Maria Isle 76.2 $6.00 6 57.5 Guthrie, Michael
2 52877 JOHN'S LUCK 98.9 78.0 6 Rosewood Quest 67.4 $10.00 7 54.5 Moor, Daniel
6 44443 ROSEWOOD QUEST 96.8 76.5 2 John's Luck 64.9 $17.00 8 57.5 Snell, Simon
4 37385 FIERY OVER 97.0 75.5 8 Misty Quest 64.9 $17.00 3 54 Tremsal, Remi
TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
R7 2 0X212 LADY LYNETTE 99.0 78.5 5 Off Centre 87.9 $2.60 9 56.5 Mc Coull, Brendon
1 41X06 WRITE IT DOWN 96.9 78.0 10 Britney's Quest 73.7 $5.50 6 53 Maskiell, Jason
5 3X513 OFF CENTRE 97.7 77.5 2 Lady Lynette 72.8 $6.50 14 57.5 Guthrie, Michael
7 35211 LIBBYS GIRL 96.9 77.0 1 Write It Down 67.8 $10.00 2 58 Smith, Ben
8 94241 TWO CHOICES 97.6 76.0 9 Molopo 67.4 $15.00 10 54 Jnr, D Horner
3 15324 OUR MAGIC BOY 97.3 75.5 6 Bold Splendour 66.5 $16.00 1 56 Rose, Nathan
R8 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
1 217X2 OPERATIVE 98.8 77.0 1 Operative 91.7 $2.70 7 58 Maskiell, Stephen
7 73231 ROCK THIS PARTY 96.8 76.0 7 Rock This Party 79.9 $4.80 3 54 Maskiell, Jason
4 37X1X ALIS MYTH 98.2 75.5 5 Vintilla 77.0 $6.50 13 55.5 Mc Coull, Brendon
2 2X18 MAFIA MAN 98.8 75.0 2 Mafia Man 73.2 $9.00 10 57.5 Moor, Daniel
5 1 VINTILLA 98.7 75.0 8 Xaaressa 70.7 $14.00 14 54 Guthrie, Michael
8 0X723 XAARESSA 99.0 75.0 9 Catwalk Island 67.0 $18.00 5 53.5 Nishitani, Yasuhiro

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2008-Sep-28, 09:46 AM

[stormy]

Selections  Sunshine Coast 28/09/08

R1 TAB FORM NAME Trat Wrat Tb Horse R/Hcp Odds BP WT Jockey
