Welcome, Guest. Please login or register.
Did you miss your activation email?
2012-May-27, 03:09 AM

Login with username, password and session length

Racehorse TALK

Pages: [1] 2 3 ... 181   Go Down
 
Author Topic: On The Punt With Stormy.  (Read 78009 times)
0 Members and 5 Guests are viewing this topic.
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
Original Post 2008-Sep-23, 06:17 PM

Stormy's SNAPFORM Ratings PDF


The assessed ratings for each of the horses should be the principal hopes in each race.
These assessed ratings should be used as a guide to finding the best value in the race


It is up to the individual as to how the selections will best suit them in the final decision.
On many occasions there will be more than one 'qualifier' in the market supplied, so be selective and look for value.

How to adjust and use the ratings.

1) go to unitab or any of the racing sites that show the price or what ever you use
2) If any of the double figure ratings prices match unitab double figure prices put a line through them ( Scratch Them) no hope.
3) The eliminated horses need to be replace by your selections or from market (Tattsbet ). Example  .... horses that have come in, in the market..... etc.
4) If any of the rating prices are on par with the market you use (give or take a couple of points) , do not adjust.
5) If a horse in the ratings is on the Market (Unitab) is $3.20 say and I have that  horse rated at $18.00  scratch my price and replace with Market Price. ( Unitab )
6) The horses must be in the Ratings to make adjustments, but unless you have eliminated selections then adjust accordingly.
7) Remember.... these horses have qualified to be in the ratings, all you have to do is refine the top 5 to make the selections more accurate.
cool If a horse in the ratings has a double figure price, and on the market has come in to single figures adjust the price and mark it as MM ( Market it Mover )


By doing this you should have a more accurate top five . I have learned by following this procedure on different prices, you can narrow down the field to two.
This will help you Identify winners, Find value priced runners , assist in your exotic selections for Quinellas, Exactas, Trifectas, Quaddies and more.





* Melbourne Cup.pdf (54.6 KB - downloaded 46 times.)
« Last Edit: 2012-Apr-18, 07:00 PM by Stormy » Logged
 
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-23, 06:55 PM

[stormy]

Selections Canterbury 24/09/08

R1 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
2 Stacked 77.7 $2.60 5 59.5 Nestor, Kody 4 6X821 BOLERO QUEEN 45.5
4 Bolero Queen 76.0 $3.50 3 56 Rawiller, Nash 3 6362 CENSORIOUS 42
3 Censorious 69.7 $4.60 2 56.5 Brown, Corey 2 47282 STACKED 41.5
5 Estancia Rios 67.4 $6.00 4 54.5 Bowman, Hugh 5 20X13 ESTANCIA RIOS 41.5
R2 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
2 Hartmann 80.0 $2.40 1 58 Beadman, Mitchell 5 X9545 REDEEMING 43
1 Dancing Havana 76.0 $3.40 3 59 Ganderton, Daniel 7 X1925 ROCK AND REEL 43
7 Rock And Reel 53.1 $5.50 5 53 Brown, Corey 1 32211 DANCING HAVANA 42
3 Bora Bora 41.1 $9.50 4 56 Robl, Peter 2 12213 HARTMANN 42
R3 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
2 Zarzeus 106.3 $1.80 8 57.5 O'brien, Chris 4 2 OLD BLIGHTY 40
3 Central Role 48.6 $5.00 7 56.5 Rawiller, Nash 11 8X78 POR FAVOR 39.5
4 Old Blighty 33.1 $9.00 4 56.5 Robl, Peter A 3 42 CENTRAL ROLE 39
11 Por Favor 31.4 $12.00 5 53 Dye, Shane 1 1240X CONISTON BLUEBIRD 38.5
R4 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
2 Deleque 68.0 $2.60 5 56 Rawiller, Nash 2 660X6 DELEQUE 39
9 Zassi 53.7 $4.40 7 55.5 Berry, Nathan 10 545X8 VELOCITY GAL 39
1 Balmont 50.9 $5.50 4 58 Moffat, B 6 42 PURRPURRLENA 33.5
10 Velocity Gal 39.4 $9.00 1 54 Nikolic, Danny 9 X4104 ZASSI 33.5
R5 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
5 Prince Braeman 98.3 $2.20 9 56.5 Rawiller, Nash 5 1123 PRINCE BRAEMAN 47
2 La Forza 69.1 $4.20 2 58 Brown, Corey 8 X2414 ANAVILA 44
8 Anavila 49.1 $7.00 1 55 Lloyd, J 7 X38X2 RED CON 42
9 Cloudygaze 40.6 $11.00 3 55 Robl, Peter 3 X164X LEDGER 39
R6 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
3 Joku 82.3 $2.40 7 57 Ganderton, Daniel 3 5X121 JOKU 46.5
1 Travel Cat 66.3 $4.00 4 58.5 Berry, Nathan 1 66218 TRAVEL CAT 44
5 Jonka Tiki 41.1 $7.50 8 54.5 Schofield, Glyn 5 22318 JONKA TIKI 43
8 Halfametreshort 37.1 $11.00 1 53.5 Cassidy, Jim 2 27X55 BEDTIME SECRETS 42.5
R7 Tb Horse R/Hcp Odds BP WT Jockey Tab Form Horse W/Rat
4 Packing Supreme 100.0 $2.20 8 56.5 Nikolic, Danny 4 535X7 PACKING SUPREME 38.5
3 Chalfont 58.3 $5.00 6 56.5 Cassidy, Jim 3 229X5 CHALFONT 37.5
11 Soulima 49.7 $7.00 4 54.5 Bell, Mitchell 2 4035X ON MY COMMAND 36.5
12 Supremator 39.4 $11.00 3 54.5 Shinn, Blake 11 55 SOULIMA 36

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-23, 07:23 PM

[stormy]

Selections Eagle Farm 24/09/08

TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
9 5078X KINESIS KISS 84.5 9 Kinesis Kiss 52.9 $2.90 10 56.5 Wharton, Kelvin
2 ACTING UP 81.5 11 Posting 50.0 $4.00 16 56.5 Colless, Glen
3 BRAVE GAL 81 1 Magic Procession 36.0 $6.50 3 57.5 Baker, Gary
11 434X POSTING 81 12 Implode 28.5 $11.00 11 56 Scriven, Shane
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
11 4X HEARTSUN 89 1 Left Standing 100.0 $1.70 18 58 Seamer, Scott
1 0X23X LEFT STANDING 88.5 6 Emition 28.5 $8.00 16 55.5 Colless, Glen
2 2X542 RAMA KAHO 88 18 Cha Cha Man 26.2 $10.00 4 55 Byrne, Jim
19 7X CHADWICK 86.5 2 Rama Kaho 24.4 $14.00 13 56 Mc Iver, Christopher
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
16 296X3 COUNTY TALE 91.5 16 County Tale 87.8 $2.45 11 54.5 Pengelly, Brad
14 63 GREENHIDE 88 11 Don't Tell Daddy 64.5 $4.40 19 56 Taylor, Jason
13 4 ZURGE'S BOY 87.5 14 Greenhide 47.7 $7.00 1 55 Craven, Dan
11 246 DON'T TELL DADDY 87 13 Zurge's Boy 44.2 $9.50 3 55.5 Colless, Glen
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
3 30X42 BUGSYTWOSHOES 97.5 3 Bugsytwoshoes 70.9 $2.30 9 56.5 Hammersley, P
7 72 LORD DOWNER 90.5 4 Crackinghorseluck 40.1 $5.50 1 56.5 Colless, Glen
4 7X852 CRACKINGHORSELUCK 88.5 7 Lord Downer 36.6 $7.00 6 56.5 Reith, Christian
9 97X5 UNAPRED 87.5 6 Justin Case 33.1 $10.00 14 56.5 Scriven, Shane
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
2 46433 MURPHY'S CREEK 95 2 Murphy's Creek 36.0 $3.40 4 57.5 Pattillo, Tony
7 X1372 CAPTIVE WAY 94.5 9 Acinonyx 35.5 $4.60 9 53.5 Taylor, Jason
6 50114 RED FERMENTS 93.5 6 Red Ferments 34.9 $5.50 8 56.5 Dixon, Cameron
9 72055 ACINONYX 93.5 1 Spirito Volante 33.1 $7.50 2 58 Mc Iver, Christopher
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
3 7X121 JE NE SAIS PAS 100 9 Serunai 43.0 $3.10 2 53 Cormack, S
9 1X0X7 SERUNAI 98.5 1 Go Sequalo 41.9 $4.20 11 60 Mc Iver, Christopher
10 2841 ZOD 97 3 Je Ne Sais Pas 32.6 $6.50 10 55.5 Craven, Dan
6 0X68X CHABELI 95.5 2 Monashee Knight 31.4 $8.50 5 56.5 Pengelly, Brad
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
3 14X12 KANE MOCHI 99.5 3 Kane Mochi 63.4 $2.80 5 56 Colless, Glen
1 76X19 DEWABBIT 97.5 1 Dewabbit 56.4 $4.20 3 57 Scriven, Shane
6 X0X12 SHIFTEMAN 97 6 Shifteman 47.1 $6.00 6 55.5 Pengelly, Brad
11 59X13 YOU'RE ON MERV 97 8 D'elcatraz 36.0 $9.50 1 53.5 Holder, Jason
TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
7 9X172 CHILLI MAGIC 94.5 7 Chilli Magic 55.2 $2.70 4 55.5 Seamer, Scott
9 131X3 KRYPTELON 94 2 Mossvana 36.6 $5.50 8 57.5 Byrne, Jim
11 230X1 SIMIAN EXPRESS 93 12 Falling Star 34.3 $7.00 2 54.5 Holder, Jason
12 80X23 FALLING STAR 93 9 Kryptelon 33.1 $9.00 5 55.5 Hammersley, P

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-23, 07:43 PM

[stormy]

Selections Moonee Valley 24/09/08

R1 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
3 1X3 CARDINAL VIRTUE 100 3 Cardinal Virtue 90.7 $1.65 5 55.5 Dunn, Dwayne
5 17X6 NAKU PENDA 92 5 Naku Penda 34.9 $5.50 2 54.5 Williams, Craig
6 16X80 MIO CAVALLO 92 1 Tindal 33.1 $7.00 4 58 Arnold, Steve
6 Mio Cavallo 32.6 $9.00 3 53 Hall, Nicholas
R2 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
4 3X213 TESTA MONTE 90.5 4 Testa Monte 47.1 $3.20 5 56.5 Brereton, Danny
5 X3188 AVIONICS 90.5 2 Regally Red 45.3 $4.40 6 57 Williams, Craig
1 17X21 CHARZOO 88.5 5 Avionics 44.8 $5.50 9 55.5 Mertens, Peter
3 Miss Scarlatti 43.0 $7.00 8 56.5 Dunn, Dwayne
R3 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
2 62272.0 DANNI 95 11 Danni 43.0 $3.40 11 53 Dunn, Dwayne
3 12691.0 SOFT SELL 93 4 Alrosa 41.9 $4.60 7 56.5 Oliver, Damien
4 105X1 DIVINE REBEL 93 10 Divine Rebel 36.0 $6.50 5 53 Hall, Nicholas
5 21024.0 EYETRACKER 92.5 2 Diana's Secret 34.9 $8.50 1 57 Williams, Craig
R4 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
14 85X11 MR EISENHOWER 101.5 14 Mr Eisenhower 62.2 $2.60 3 54.5 Oliver, Damien
1 3629X WIND SHEAR 100 1 Wind Shear 43.0 $5.00 12 58 Baster, Stephen
10 82621.0 EXPRESSMOSS 96 8 Kroner 42.4 $6.00 11 55.5 Arnold, Steve
8 1X1X4 KRONER 95 10 Expressmoss 29.7 $11.00 13 53.5 Hall, Nicholas
R5 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
2 636X7 MISS MAREN 102 3 Banana Man 41.9 $3.40 6 57 Payne, Michelle
3 214X5 BANANA MAN 96 12 Hasty Appeal 40.7 $4.60 4 55.5 Arnold, Steve
4 X8869 RHUMB LINE 93.5 11 High Costalana 36.6 $6.00 1 55.5 Oliver, Damien
5 15523.0 HASTY APPEAL 93 6 Bowl Along 32.6 $8.50 3 56.5 Robertson, Craig
R6 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
4 X3413 ORCHESTRA STALLS 97 9 Raeburn 44.8 $3.60 3 55.5 Dunn, Dwayne
13 50X10 MUFASA 97 4 Orchestra Stalls 43.6 $5.00 4 56.5 Oliver, Damien
9 422X5 RAEBURN 96.5 8 Bromley 41.9 $6.00 7 55.5 Arnold, Steve
8 111.0 BROMLEY 95.5 10 Vigor 41.9 $6.00 2 55.5 Winks, James
R7 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey
6 X3131 RUNNING RIOT 100 2 Prima Nova 41.9 $3.40 11 57.5 Oliver, Damien
5 1600X RIO OSA 98.5 7 Viking Turf Belle 39.5 $4.80 4 56 Rodd, Michael
7 22014.0 VIKING TURF BELLE 98.5 6 Running Riot 36.6 $6.50 10 56 Newitt, Craig
1 19X14 BRAZEN HUSSEY 98 5 Rio Osa 36.0 $8.00 6 56 Zahra, Mark

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-24, 07:03 PM

[stormy]

What an shocker for Canterbury and Eagle Farm thats what midweek racing produces.
There was some value at Moonee Valley.
Gee's Might have to give the midweekers away after that episode.

That's Racing.

Cheers Stormy. :look:
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-24, 07:16 PM

[stormy]

Northam 25/09/08

R1 Tb Horse R/Hcp Odds BP WT Jockey
2 Regal Johnson 125.6 $1.70 4 56.5 Claite, Jason
1 Beat The Traffic 65.1 $4.40 2 57 So, Ben
3 Transylvanian 60.5 $5.50 5 55.5 Staeck, Daniel
4 Fine Point 44.2 $10.00 3 54 Pike, William
R2 Tb Horse R/Hcp Odds BP WT Jockey
2 Cape Leeuwin 125.6 $1.45 4 56.5 Harvey, Paul
3 Akheson 61.0 $4.00 1 54.5 Williams, Ms Alana
1 Ya Big Goose 29.7 $10.00 3 58 King, Paul
4 Blue Cotton Candy 24.4 $15.00 5 54 Camilleri, Lucas
R3 Tb Horse R/Hcp Odds BP WT Jockey
1 Cerveza 89.0 $2.20 1 58 O'donnell, Shaun
2 Danedidn'tdoit 86.6 $3.00 6 56.5 Pike, William
5 Kimberleys 66.3 $4.60 5 54 Staeck, Daniel
3 Jangala 25.0 $15.00 3 56 King, Paul
R4 Tb Horse R/Hcp Odds BP WT Jockey
5 Key Miss 78.5 $2.30 8 55.5 Pike, William
7 Street Value 60.5 $4.00 3 55.5 Whiting, Jason
8 Zentina 52.9 $5.50 1 55.5 Knuckey, Peter
2 Dastardly 33.7 $11.00 6 57.5 Harvey, Paul
R5 Tb Horse R/Hcp Odds BP WT Jockey
1 Intambu 76.7 $2.60 2 57 Gilchrist, Shane
4 Mythol 70.3 $3.80 8 56 Pike, William
6 Lady Iconic 68.0 $4.80 7 55.5 Carbery, Patrick
3 Impressive Link 58.7 $7.00 3 56 Harvey, Paul
R6 Tb Horse R/Hcp Odds BP WT Jockey
3 Menuhin 88.4 $2.15 9 57.5 Pike, William
8 Promising 43.6 $5.50 4 55.5 Parnham, Brad
1 Cutters Landing 41.3 $7.00 1 57.5 Claite, Jason
11 Statuesque 40.1 $9.50 3 53.5 Camilleri, Lucas
R7 Tb Horse R/Hcp Odds BP WT Jockey
7 Pipe Of Blue 105.8 $1.65 12 55.5 Gilchrist, Shane
12 Shelley 37.2 $6.50 5 53.5 Williams, Ms Alana
8 Ravishing Beauty 36.0 $8.00 1 55.5 Harvey, Paul
10 Verbal Dancer 24.4 $14.00 6 55.5 Turner, Troy
R8 Tb Horse R/Hcp Odds BP WT Jockey
5 Mr Emiseven 54.1 $3.30 7 57.5 Harvey, Paul
1 Dante's Jewel 53.5 $4.40 6 57.5 Staeck, Daniel
4 Montoya's Joy 51.7 $5.50 1 57.5 King, Paul
7 Annear 40.7 $8.50 9 55.5 Turner, Troy
beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-24, 07:23 PM

[stormy]

Selections Hawksbury 25/09/08

R1 Tb Horse R/Hcp Odds BP WT Jockey
1 Megem's Boy 46.4 $2.35 3 56 Bowman, Hugh
6 Lady Firebird 39.3 $3.70 1 54 Wells, Peter
2 Sleek Machine 25.5 $7.00 4 56
7 Megara 24.3 $9.00 5 54 Looker, Ben
R2 Tb Horse R/Hcp Odds BP WT Jockey
1 Jask 104.2 $1.90 8 57.5 Jones, Terry
17 Rapauric 51.9 $5.00 4 54
4 On My Command 41.0 $8.00 3 56.5 Agnew, Craig
8 Saggiatore 28.0 $14.00 10 54.5 Cassidy, Jim
R3 Tb Horse R/Hcp Odds BP WT Jockey
2 Gypsy Googol 92.5 $2.10 14 57 Cassidy, Larry
7 Golden Delights 46.4 $5.50 3 56 Schofield, Glyn
15 Zedmatic 45.2 $7.00 9 55.5 Wells, Peter
10 Belle's Cat 31.0 $12.00 4 55.5 Lloyd, J
R4 Tb Horse R/Hcp Odds BP WT Jockey
1 Spitzer 78.2 $1.95 5 58 Bowman, Hugh
4 Enarelle 59.8 $3.40 7 56.5 Buckley, Grant
2 Emperor's Reign 37.7 $6.50 1 57 O'hara, Kathy
5 Lady Mystic 22.6 $14.00 3 54.5 Lloyd, J
R5 Tb Horse R/Hcp Odds BP WT Jockey
1 Chakacarn 58.6 $2.70 13 58 Looker, Ben
7 Proselyte 53.6 $3.90 2 58 Bowman, Hugh
2 General Chaos 36.4 $7.00 5 58 Schofield, Glyn
5 Long Journey Home 32.6 $9.50 4 58 Stewart, Brad
R6 Tb Horse R/Hcp Odds BP WT Jockey
5 Metal Bender 79.9 $1.85 8 55 Nikolic, Danny
7 Circle Of Fame 37.2 $5.00 2 54 Schofield, Glyn
2 Bombay Diamond 32.2 $7.50 3 56.5 Bowman, Hugh
4 Kubrick's World 31.0 $9.50 6 55 Cassidy, Larry
R7 Tb Horse R/Hcp Odds BP WT Jockey
3 Alimenta 64.9 $2.30 4 57 Ganderton, Daniel
9 Darmita 46.0 $4.40 3 55.5 Buckley, Grant
8 Enemy Dragline 33.5 $7.00 11 56 Robl, Peter
6 Raging Rivers 28.9 $10.00 12 56.5 Cassidy, Larry

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-24, 07:30 PM

[stormy]

Selections Sale 25/09/08

R1 Tb Horse R/Hcp Odds BP WT Jockey
3 Mr Enzo 72.8 $2.10 5 58 Brereton, Danny
4 Split 48.5 $4.20 3 58 Mertens, Peter
1 Fightingforfame 48.1 $5.00 4 58 Ryan, Nick
5 Makin' A Mile 43.5 $7.00 1 56 Benbow, Jason
R2 Tb Horse R/Hcp Odds BP WT Jockey
4 Grecian Choice 68.6 $3.00 14 57 Mertens, Peter
1 Astro Gains 61.5 $4.40 13 57 Nolen, Luke
10 Peace Treaty 53.1 $6.00 4 57 Brereton, Danny
11 Sarem 51.9 $8.00 5 57 Williams, Craig
R3 Tb Horse R/Hcp Odds BP WT Jockey
1 Biongarde 66.5 $2.80 8 58 Duric, Vlad
14 Cover Charge 58.2 $4.20 16 53.5 Mertens, Peter
10 Jaspa Collection 42.3 $7.00 11 56 Wheeler, Reece
8 Choidetta 38.1 $9.50 4 56 Avdulla, Brenton
R4 Tb Horse R/Hcp Odds BP WT Jockey
19 Gnaeus Equus 126.8 $2.00 2 55.5
15 Streetfire 69.9 $4.80 11 55.5 Smith, Dale
5 Shot At The Money 58.2 $7.00 7 58 Hall, Nicholas
17 Jugahs Gold 42.7 $12.00 14 58 Wheeler, Reece
R5 Tb Horse R/Hcp Odds BP WT Jockey
4 Orphan Hoaks 58.2 $2.80 1 55 Brereton, Danny
3 Agarkar 52.7 $4.20 4 56 Smith, Dale
1 Ascolti 45.2 $6.00 3 58 Duric, Vlad
5 Whatsourgo 41.4 $8.00 2 54.5 Symons, Chris
R6 Tb Horse R/Hcp Odds BP WT Jockey
5 El Pretender 51.9 $3.10 6 56.5 Darmanin, Anthony
1 Allanthus 43.5 $5.00 3 58 Mcleod, Rhys
10 Black Artois 41.0 $6.50 2 54.5 Mertens, Peter
12 Next Shot 35.6 $9.00 5 54 Higgins, Brian
R7 Tb Horse R/Hcp Odds BP WT Jockey
1 Maxisun 107.9 $1.75 4 57 Brereton, Danny
11 Dashalot 37.7 $6.50 3 53 Mertens, Peter
2 Woodwin 35.6 $8.50 11 56.5 Rawiller, Brad
3 Mossbemad 34.7 $11.00 6 56 Nolen, Luke
R8 Tb Horse R/Hcp Odds BP WT Jockey
6 Global Fashion 72.8 $2.70 6 56.5 Mcleod, Rhys
4 Test Century 53.1 $5.00 17 57.5 Duric, Vlad
7 Stormulator 45.6 $7.00 3 56.5 Rodd, Michael
2 Oronero 44.8 $9.00 11 58 Ryan, Nick

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-25, 06:32 PM

[stormy]

Selections Randwick 27/09/08

Untitled Document
R1 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
4 7513 BACK OFF 93 4 Back Off 93.3 $2.35 2 54.5 Brown, Corey Begg, G M
1 04X82 RHYNO CHASER 90 1 Rhyno Chaser 89.1 $3.50 3 57.5 Nikolic, Danny Kevin Moses
3 3X300 EMPEROR BONAPARTE 88.5 2 Likefatherlikeson 77.0 $6.00 6 56 Bowman, Hugh Rogerson, G A
2 516X6 LIKEFATHERLIKESON 86.5 3 Emperor Bonaparte 70.7 $9.50 5 55.5 Lloyd, J David Payne
R2 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
1 6X541 FIUMICINO 93.5 1 Fiumicino 84.5 $2.50 1 60.5 Boss, Glen Hawkes, J R
2 8114 MUSIC REVIEW 93.5 3 Music Review 79.5 $3.90 2 53 Nikolic, Danny O'shea, J
3 71415 TANGALOOMA 93 5 Get Up Jude 70.7 $6.50 3 53 Shinn, Blake Diane Poidevin-Laine
4 2267 CRUMS 91.5 7 Tangalooma 69.1 $8.50 7 53 Brown, Corey Kim Waugh
R3 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
3 4X111 FAULCONBRIDGE 93.5 3 Faulconbridge 92.1 $2.45 4 56 Rawiller, Nash Waterhouse, Ms G
2 31512 DELAGO STAR 92 2 Delago Star 77.0 $5.00 7 57 Nestor, Kody Kim Waugh
9 71226 UNIVERSAL COLOURS 91.5 1 Book Of Kells 75.3 $6.00 5 58 Bowman, Hugh Cummings, J B
1 19X70 BOOK OF KELLS 88 6 Choose To Dream 68.6 $10.00 1 53 Cassidy, Larry Markwell, Ms G
R4 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
8 33X32 LOVE AND KISSES 96.5 1 Duporth 100.0 $2.35 5 56.5 Bowman, Hugh Cummings, A J
1 5X131 DUPORTH 95.5 8 Love And Kisses 94.2 $3.60 1 54.5 Brown, Corey Waller, C J
2 13 DREAMSCAPE 94 2 Dreamscape 81.6 $6.00 4 56.5 Rawiller, Nash Waterhouse, Ms G
4 1X247 WHITEFRIARS 86.5 5 Judge Me Not 71.1 $10.00 3 56.5 Colless, Glen Bailey, Alan
R5 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
9 7X21 MOVIN' OUT 89.5 1 Maybe I 85.0 $2.90 8 57 Rawiller, Nash Waterhouse, Ms G
1 31X70 MISS INDEPENDENT 88.5 5 Miss Independent 75.8 $5.00 5 54 Nikolic, Danny Waller, C J
6 1202 MAYBE I 88 6 Movin' Out 75.3 $6.00 10 53 Mc Evoy, Kerrin Peter Snowden
5 14X21 INTUIT 87.5 4 Intuit 74.1 $8.00 9 54.5 Shinn, Blake Ryan, G A
4 107 FLYING TRYST 87
R6 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
8 40X21 GALLANT TESS 100 2 Mentality 83.7 $3.00 6 59 Brown, Corey Hawkes, J R
9 5X131 DUPORTH 100 9 Duporth 82.9 $4.00 7 50.5 Williams, Craig Cummings, A J
2 60X55 MENTALITY 99 7 Triple Honour 75.3 $6.00 3 58.5 Boss, Glen Waller, C J
7 61X12 TRIPLE HONOUR 99 8 Gallant Tess 75.3 $6.00 1 57 Lloyd, J David Payne
R7 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
5 5X316 HAIRY 94.5 9 Illuminates 94.6 $3.10 10 55.5 Wells, Peter Rogerson, G A
8 30X04 OCCURRENCE 94 5 Hairy 92.1 $4.40 3 56 Lloyd, J David Payne
14 12X33 INTERFERE 94 20 Absolutelyfabulous 82.0 $6.50 1 56.5 Brown, Corey Lees, K A
4 4332X ALVERTA 93.5 8 Occurrence 79.5 $9.00 20 55.5 Rawiller, Brad Cummings, J B
R8 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
5 21X21 JUDGED 98 8 Kiloton 81.2 $3.00 5 53.5 Bowman, Hugh Martin, T R
8 X1X11 KILOTON 98 1 Falaise 74.9 $5.00 11 58 Mc Evoy, Kerrin Peter Snowden
1 08X03 FALAISE 96 5 Judged 74.5 $6.00 7 53.5 Brown, Corey Joseph Pride
3 310X4 ALL SILENT 95.5 3 All Silent 72.0 $8.00 1 56.5 Robl, Peter Begg, G M
R9 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
8 4X323 DEALERS 90.5 9 Theophorus 79.5 $3.30 1 53 Lister, Mark Nickson, G R
5 0X111 DISCIPLINED 90 5 Disciplined 77.0 $4.80 10 55.5 Mc Evoy, Kerrin Peter Snowden
3 10X23 LOOKING FUR LANG 88.5 8 Dealers 76.6 $5.50 4 54.5 Brown, Corey Peter Snowden
2 X3212 MOUNT VERDE 88 3 Looking Fur Lang 75.3 $7.50 9 56.5 Nikolic, Danny Scorse, A

beer
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2878
2008-Sep-25, 06:52 PM

[stormy]

Selections Cheltenham 27/09/08

Race 1 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
4 19X33 OOLEO 79.5 2 Cruising Eagle 90.4 $2.50 9 56 Patterson, Adrian Macdonald, L M
2 16X37 CRUISING EAGLE 78.5 4 Ooleo 77.4 $4.80 4 56 Lindop, Clare Macdonald, L M
7 39X61 GALLOPING HILL 76 1 Shadrach 73.2 $6.50 6 58 Herrmann, Amy Stokes, P
1 34X33 SHADRACH 75.5 6 Excellent Dancer 72.8 $8.50 3 54.5 Gatt, Paul Hayes, D A
Race 2 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
4 10X99 TAYLLAROO 88.5 4 Tayllaroo 77.0 $3.20 5 54.5 Gatt, Paul Frew, H
6 53236 STEEL MY HEART 88 6 Steel My Heart 74.5 $4.60 2 53 Patterson, Adrian Day, Ms R
1 200X0 CAPTIOUS 87.5 1 Captious 72.0 $6.00 3 59.5 Dyson, Kate Price, M G
3 49X70 FOOLISH LAD 87 3 Foolish Lad 72.0 $6.00 1 54.5 Potter, Justin Oxlade, S
Race 3 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
2 13X21 BALLERINA GIRL 82.5 2 Ballerina Girl 94.2 $2.30 7 57 Gatt, Paul Hayes, D A
3 541 BONDARCHUK 81 1 Rebel Raider 81.6 $4.20 5 59.5 Lindop, Clare Macdonald, L M
1 117X2 REBEL RAIDER 79 4 Tuscany View 70.7 $7.50 6 55.5 Hoppo, Michael Lesnikowski, G L
5 234X2 ASTRO GAINS 79 3 Bondarchuk 67.0 $11.00 8 56 Neilson, Matthew Stokes, P
Race 4 TAB FORM NAME W/Rat Tb Horse R/Hcp Odds BP WT Jockey Trainer
2 X560X GAZZA GURU 82 9 Lightly Spiced 81.6 $2.90 6 54 Lindop, Clare Macdonald, L M
