Welcome, Guest. Please login or register.
Did you miss your activation email?
2012-Feb-13, 12:30 AM

Login with username, password and session length

Racehorse TALK



Pages: 1 ... 134 135 [136] 137 138 ... 177   Go Down
 
Author Topic: On The Punt With Stormy.  (Read 68080 times)
0 Members and 1 Guest are viewing this topic.
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
Original Post 2008-Sep-23, 06:17 PM

Stormy's SNAPFORM Ratings PDF


The assessed ratings for each of the horses should be the principal hopes in each race.
These assessed ratings should be used as a guide to finding the best value in the race


It is up to the individual as to how the selections will best suit them in the final decision.
On many occasions there will be more than one 'qualifier' in the market supplied, so be selective and look for value.

* Melbourne Cup.pdf (54.6 KB - downloaded 38 times.)
« Last Edit: 2011-Dec-13, 07:10 PM by Stormy » Logged
 
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:23 AM

Eagle Farm 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 1 Another Takeover 96.8 91.0 93.0 98.0 81.7 460 41.9 2.5

7 The Joker 92.4 86.0 90.0 99.0 64.7 432 23.3 4.5

2 Spot On Target 91.3 82.0 82.0 103.0 57.2 415 18.6 5.5

6 Sirena Ligera 89.0 87.0 88.0 95.0 38.9 398 8.6 12.0

3 Craiglea Falcon 88.8 79.0 84.0 98.0 33.8 384 7.6 15.0











R2 1 Fulmonti 99.2 97.0 87.0 109.0 97.4 490 40.6 2.5

4 Yield Curve 93.7 82.0 90.0 100.0 69.3 435 22.1 4.6

3 Frozone 92.3 92.0 82.0 95.0 72.9 434 17.7 6.0

2 Deacon 91.9 89.0 86.0 95.0 55.4 417 16.2 6.5

7 Hazeldon 88.0 78.0 88.0 95.0 38.9 388 3.3 31.0











R3 1 Fillydelphia 98.0 94.0 87.0 107.0 98.9 485 39.4 2.7

3 More More More 94.1 86.0 82.0 95.0 75.0 432 25.5 4.0

6 Satch 91.0 86.0 82.0 95.0 52.0 406 14.3 7.0

5 Equissential 91.0 82.0 82.0 95.0 44.9 395 14.3 7.0

4 Random Orbit 88.8 82.0 84.0 97.0 39.2 391 6.4 16.0











R4 5 Chilly Ruler 97.9 81.0 80.0 96.0 86.2 441 46.9 2.2

2 Spanish Fling 95.8 87.0 86.0 96.0 68.5 433 37.8 2.8

3 Plenty Of Practise 88.8 92.0 83.0 101.0 52.7 417 7.7 15.0

1 General Secretary 88.4 87.0 82.0 99.0 48.8 405 6.2 17.0

11 Dancescape 87.3 81.0 85.0 96.0 40.2 389 1.4 81.0











R5 2 Cat Eyes 103.9 86.0 82.0 94.0 102.3 468 63.9 1.6

6 Huckleberry Dane 91.3 79.0 78.0 95.0 59.2 402 16.4 6.5

4 Reizarb 89.4 86.0 84.0 97.0 51.9 408 9.2 11.0

1 Unsupervised 88.8 86.0 80.0 95.0 48.4 398 6.7 15.0

3 Guru 88.0 78.0 86.0 101.0 34.4 387 3.8 31.0











R6 12 Web Of Love 93.1 84.0 80.0 98.0 66.7 422 29.6 3.4

1 Chilled 93.2 87.0 84.0 94.0 58.4 417 30.1 3.3

6 Sea Skye 90.7 80.0 84.0 100.0 45.9 401 17.7 6.0

11 Kings Artist 89.6 85.0 81.0 94.0 42.9 392 12.4 8.5

2 Adamon 89.1 81.0 80.0 94.0 38.5 383 10.2 10.0











R7 7 Changing Eyes 92.3 78.0 87.0 99.0 51.9 408 28.2 3.5

8 Ulladulla 92.3 84.0 85.0 94.0 51.9 407 28.2 3.5

3 Joint Chiefs 92.0 77.0 85.0 95.0 54.0 403 26.5 3.8

4 Sam's Express 89.6 90.0 82.0 99.0 45.4 406 13.5 7.5

5 Pyramids 87.7 85.0 82.0 94.0 41.0 390 3.5 31.0











R8 1 General Purple 93.7 88.0 84.0 98.0 74.6 438 24.8 4.2

2 Mr Orient 93.0 86.0 85.0 99.0 68.2 431 22.3 4.5

6 Rock Home Late 92.6 80.0 86.0 96.0 53.9 408 20.7 5.0

10 Tycoon'S Pride 91.9 79.0 79.0 94.0 48.2 392 18.2 5.5

3 I'Ve Got Talent 90.8 80.0 82.0 97.0 54.5 404 14.0 7.5
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:29 AM

Flemington 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 7 Shiny And New 100.4 79.0 79.0 97.0 93.2 449 30.8 3.3

1 Shaaheq 98.7 85.0 80.0 96.0 82.7 442 26.7 3.8

2 Enzed Girl 95.3 76.0 80.0 97.0 56.9 405 19.1 5.5

9 Pinker Pinker 92.7 79.0 79.0 96.0 48.8 395 13.0 8.0

12 Blink 91.6 79.0 79.0 95.0 47.8 392 10.4 10.0











R2 3 Bullbars 98.1 81.0 80.0 96.0 81.8 437 38.0 2.8

4 The Ruffian 95.4 81.0 80.0 96.0 65.6 418 28.9 3.4

2 Censor 93.3 83.0 94.0 99.0 63.9 433 21.7 4.6

7 Achievements 88.9 81.0 80.0 96.0 44.8 391 6.5 16.0

8 Altius 88.4 81.0 79.0 100.0 44.9 393 4.9 21.0











R3 6 Miles Above 99.6 83.0 80.0 98.0 86.3 447 42.6 2.4

2 Zoomin 94.6 78.0 80.0 98.0 63.5 414 25.7 3.8

4 Streetfighter 90.8 79.0 84.0 98.0 41.6 393 12.8 8.0

3 Fairygem 89.8 78.0 79.0 96.0 46.9 390 9.4 11.0

12 Spontaneous 89.8 78.0 84.0 96.0 36.3 384 9.4 11.0











R4 3 Mr Baritone 102.6 78.0 86.0 99.0 110.4 476 30.1 3.3

16 Nicastro 98.7 76.0 78.0 96.0 78.9 428 22.6 4.5

1 Jungle Ruler 98.0 82.0 85.0 99.0 71.7 436 21.3 4.6

13 Arch Symbol 94.0 76.0 80.0 96.0 52.3 398 13.5 7.5

10 Sacred Orders 93.4 76.0 78.0 95.0 57.4 400 12.5 8.5











R5 6 Response 93.4 90.0 80.0 95.0 65.9 424 28.4 3.5

8 Rhythm In Paris 93.2 80.0 77.0 98.0 51.9 400 27.5 3.8

9 No Evidence Needed 90.6 80.0 86.0 94.0 49.8 400 15.7 6.5

5 Lady Lynette 91.0 82.0 88.0 98.0 46.9 406 17.6 6.0

2 Dariana 89.4 80.0 77.0 94.0 42.4 383 10.8 10.0











R6 3 Buffering 96.3 82.0 94.0 99.0 79.9 451 31.3 3.3

1 Star Witness 96.8 82.0 80.0 96.0 72.8 428 32.8 3.1

8 Soul 92.9 83.0 82.0 100.0 67.8 426 19.8 5.5

4 General Truce 90.8 83.0 82.0 99.0 54.9 410 12.7 8.0

5 Smokin' Joey 88.0 82.0 78.0 96.0 40.1 384 3.4 31.0











R7 4 Danleigh 108.3 77.0 80.0 99.0 128.9 493 48.6 2.1

9 Vigor 96.2 86.0 86.0 95.0 74.8 438 21.0 5.0

3 Zavite 92.8 80.0 77.0 94.0 42.8 387 13.2 8.0

6 Heart Of Dreams 91.9 86.0 78.0 94.0 53.3 403 11.1 9.0

15 Monaco Consul 89.7 77.0 76.0 94.0 41.0 378 6.1 17.0











R8 2 Love Conquers All 103.3 77.0 80.0 99.0 109.9 469 58.8 1.7

7 Leica Larrikin 94.2 83.0 78.0 96.0 60.5 412 26.0 3.8

5 Doubtful Jack 88.9 83.0 80.0 98.0 46.4 396 6.8 15.0

6 Chasm 88.2 88.0 83.0 96.0 43.6 399 4.4 26.0

8 Beltrois 88.1 81.0 84.0 98.0 41.0 392 4.0 26.0
« Last Edit: 2010-Sep-04, 09:31 AM by Stormy » Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:35 AM

Morphettville Parks 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 1 Sallum 101.2 84.0 88.0 97.0 82.1 452 51.8 1.9

5 Champion Chestnut 93.7 81.0 87.0 98.0 61.9 422 24.3 4.3

2 Half Moon Rising 90.8 82.0 88.0 99.0 60.5 420 13.8 7.5

3 Cash Advance 88.8 82.0 82.0 97.0 21.6 371 6.5 16.0

6 Fasilenko 88.0 82.0 81.0 97.0 36.0 384 3.6 31.0











R2 1 Meezaah 102.8 86.0 98.0 98.0 109.9 495 85.0 1.2

3 Belfast Boy 89.6 87.0 84.0 98.0 36.0 395 13.8 7.5

7 Elancer 87.2 85.0 82.0 98.0 33.9 386 1.2 101.0

4 Faith Hela 87.0 86.0 86.0 98.0 38.8 396 0.0 #N/A

5 Lehower 87.0 86.0 86.0 98.0 35.4 392 0.0 #N/A











R3 1 Addiction To Rock 100.3 95.0 86.0 106.0 101.4 489 41.0 2.5

2 Godfuhrsaken 95.6 86.0 86.0 97.0 62.6 427 26.3 3.8

3 Dubai Vengeance 91.7 86.0 86.0 102.0 60.9 427 14.3 7.0

7 Fleeting Embrace 91.3 86.0 86.0 97.0 45.1 405 13.3 8.0

6 Delzera 88.7 86.0 86.0 98.0 36.4 395 5.1 21.0











R4 6 Uxorious 103.4 82.0 81.0 98.0 109.3 474 67.6 1.5

4 Oakbank Heights 90.6 88.0 84.0 100.0 43.4 406 14.6 7.0

9 Lord Charles 88.8 82.0 81.0 94.0 38.8 385 7.3 15.0

5 Tictacs 88.4 83.0 86.0 103.0 37.6 398 5.9 17.0

2 Did We Win 88.1 82.0 78.0 95.0 42.7 386 4.6 26.0











R5 2 Sea Hunter 93.4 82.0 81.0 98.0 47.4 402 29.4 3.4

1 Perillo 92.0 93.0 94.0 99.0 60.9 439 22.8 4.5

5 Rentarossa 91.6 82.0 81.0 95.0 52.6 402 20.8 5.0

6 Bellamo 90.1 78.0 81.0 98.0 48.4 395 14.2 7.5

8 Dancing Havana 89.8 86.0 82.0 98.0 43.6 399 12.7 8.0











R6 2 Just Sybil 94.9 83.0 82.0 99.0 61.8 421 34.5 2.9

4 You Or Me 92.9 85.0 86.0 98.0 62.0 424 25.7 3.8

1 Montjeu Madame 90.8 82.0 78.0 98.0 41.8 391 16.5 6.5

3 The Long Road 90.4 85.0 86.0 98.0 44.2 404 15.0 7.0

9 Call To Mind 88.9 83.0 86.0 96.0 44.6 398 8.3 13.0











R7 2 Silky Smooth 96.6 83.0 88.0 99.0 76.5 443 40.6 2.5

8 Light Tan 91.4 78.0 84.0 95.0 51.3 400 18.9 5.5

12 Vinegar Hill 91.0 79.0 80.0 96.0 45.3 391 17.0 6.0

6 Street Singer 89.8 86.0 78.0 96.0 43.8 394 11.8 8.5

7 Homicide Hank 89.8 77.0 81.0 96.0 41.1 385 11.8 8.5











R8 7 Hushrose 92.6 82.0 81.0 96.0 57.9 409 24.2 4.3

3 Kelconi 91.9 81.0 80.0 96.0 38.1 387 21.3 4.6

10 Newstar Lass 91.6 82.0 82.0 97.0 49.1 402 19.8 5.5

5 Manganese 91.2 81.0 82.0 99.0 41.6 395 18.4 5.5

1 Brave Mukky 90.8 82.0 80.0 99.0 42.4 394 16.4 6.5
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:41 AM

Belmont Park 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 1 Nediyms Ruler 98.4 94.0 86.0 98.0 83.6 460 36.5 2.8

7 Digital Blackout 96.7 87.0 82.0 98.0 69.9 434 30.9 3.3

5 Belora 91.8 86.0 86.0 98.0 59.7 421 15.2 7.0

2 Grozny 91.2 83.0 86.0 98.0 49.7 408 13.5 7.5

6 Braveet 88.2 86.0 86.0 98.0 40.8 399 3.9 26.0











R2 1 Hawkeye Mort 100.2 106.0 87.0 98.0 101.0 492 43.0 2.4

4 Sunrange 94.6 98.0 87.0 96.0 69.9 445 24.5 4.2

5 Test The Angels 92.9 81.0 87.0 98.0 51.3 410 19.1 5.5

2 Wicklow Hills 90.6 82.0 99.0 96.0 53.2 421 11.6 9.0

3 Flight Captain 87.6 80.0 88.0 112.0 39.4 407 1.8 61.0











R3 1 Kens Double 100.7 95.0 98.0 99.0 98.8 491 47.1 2.2

2 King Kool Kat 93.2 85.0 80.0 101.0 67.2 426 21.5 4.6

4 Underline 92.0 81.0 78.0 97.0 56.0 404 17.2 6.0

5 General Albert 89.8 81.0 84.0 100.0 43.6 398 9.6 11.0

6 Chopin 88.3 86.0 78.0 97.0 39.4 389 4.6 26.0











R4 4 Heart Ache 97.6 87.0 85.0 97.0 85.4 452 40.3 2.5

1 Sentenza 93.8 88.0 86.0 94.0 68.4 430 25.8 3.8

7 Neige 90.3 83.0 79.0 94.0 46.4 393 12.7 8.0

3 Cohort 89.8 100.0 88.0 98.0 58.9 435 10.6 10.0

2 Greatwall Of China 89.8 79.0 86.0 99.0 54.9 409 10.6 10.0











R5 6 Casual Life 91.6 82.0 86.0 96.0 42.5 398 24.8 4.2

1 Bizzaca 91.6 88.0 80.0 97.0 42.0 399 24.8 4.2

4 Rosmopolitan 91.1 88.0 81.0 96.0 48.7 405 22.4 4.5

9 Timberlands 89.9 78.0 80.0 96.0 43.0 387 15.8 6.5

11 Western Jewel 89.2 82.0 81.0 96.0 47.4 396 12.1 8.5











R6 8 Avante 94.0 78.0 82.0 94.0 61.7 410 30.7 3.3

5 Full Moon 93.0 85.0 79.0 94.0 49.4 400 26.3 3.8

11 Lomondside Lass 91.7 77.0 84.0 96.0 45.7 394 20.5 5.0

2 All Class 89.9 86.0 80.0 98.0 40.0 394 12.7 8.0

6 Significant 89.2 81.0 83.0 100.0 41.8 395 9.8 11.0











R7 8 Foxy Boy 95.1 84.0 78.0 96.0 68.4 421 29.6 3.4

3 Gondorff 93.1 83.0 81.0 96.0 56.0 409 22.3 4.5

6 Spitfire Ace 92.7 82.0 86.0 96.0 58.0 415 20.6 5.0

4 Superscenic 91.8 82.0 84.0 96.0 54.3 408 17.4 6.0

5 Vizard 89.8 86.0 77.0 99.0 51.4 403 10.1 10.0











R8 9 Highest Honour 98.7 78.0 80.0 94.0 73.2 424 32.3 3.2

14 Classic Retreat 97.4 78.0 80.0 95.0 84.2 435 28.9 3.4

10 Dante's Diamond 92.9 78.0 80.0 95.0 51.5 397 16.3 6.5

3 Insurgency 91.1 84.0 79.0 95.0 47.0 396 11.4 9.0

12 Steves Pick 91.0 79.0 76.0 96.0 45.4 387 11.1 9.5
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:45 AM

Cairns 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 2 Haydee 97.0 79.0 80.0 96.0 80.5 433 36.3 2.8

5 Sobo 94.3 79.0 86.0 96.0 62.6 418 26.6 3.8

12 Monsoon Mist 92.8 79.0 80.0 96.0 67.9 416 21.0 5.0

6 Furious Lee 90.1 79.0 80.0 96.0 43.4 388 11.3 9.0

8 Crestar 88.3 78.0 78.0 96.0 34.1 374 4.8 21.0











R2 2 Dragonisi 96.3 84.0 85.0 96.0 84.3 446 48.6 2.1

5 Sunny Will 90.9 85.0 84.0 96.0 56.9 413 20.2 5.0

4 Disrepute 90.6 90.0 85.0 113.0 63.2 442 18.5 5.5

3 Hardheaded 88.3 84.0 88.0 96.0 39.8 396 6.9 15.0

8 Danzano 88.1 84.0 81.0 95.0 40.3 388 5.8 21.0











R3 3 Kloom 100.2 78.0 84.0 95.0 86.5 444 41.9 2.5

7 Confident Woman 94.9 81.0 76.0 95.0 80.2 427 25.0 4.0

4 Lily Twenty 93.6 80.0 84.0 95.0 61.6 414 20.8 5.0

8 Our Rare Gem 89.2 81.0 80.0 96.0 40.0 386 7.0 15.0

6 Alittlebitofbubbly 88.7 83.0 79.0 95.0 47.9 394 5.3 21.0











R4 6 Whitsunday Express 93.7 82.0 81.0 94.0 49.7 400 28.4 3.5

7 Brave Era 93.3 84.0 80.0 98.0 70.7 426 27.0 3.8

4 Surpasser 91.3 86.0 82.0 95.0 52.5 407 18.5 5.5

2 Achill Island 90.1 80.0 77.0 99.0 54.6 401 13.3 8.0

1 Palmero Prince 90.0 85.0 83.0 97.0 55.0 410 12.8 8.0











R5 8 Grand Assassin 100.7 85.0 80.0 94.0 93.4 453 49.4 2.1

1 Cool Shower 92.3 82.0 82.0 96.0 60.6 413 19.3 5.5

3 Zooqalo 90.1 80.0 80.0 96.0 54.6 401 11.2 9.0

4 Yeah Mate 90.1 81.0 79.0 95.0 51.5 397 11.2 9.0

5 Great Heights 89.4 78.0 80.0 94.0 53.4 395 8.8 12.0











R6 8 Nikki Beach 96.7 80.0 80.0 96.0 68.1 421 34.9 2.9

3 Intangible Asset 94.2 80.0 82.0 97.0 79.9 433 26.1 3.8

11 Lady Lesia 91.0 82.0 82.0 96.0 49.6 401 14.5 7.0

7 Matsi Concept 90.6 84.0 81.0 96.0 55.0 407 12.9 8.0

9 Western Raider 90.2 80.0 80.0 96.0 49.2 395 11.6 9.0











R7 2 Onalar 92.7 83.0 85.0 97.0 57.4 415 25.0 4.0

7 Frisco Bopper 92.3 80.0 81.0 94.0 45.2 392 23.5 4.5

9 Beautiful Day 91.4 80.0 80.0 99.0 45.8 396 19.6 5.5

1 Line By Line 91.1 88.0 87.0 96.0 53.9 416 18.1 6.0

3 Flying Test 90.1 81.0 80.0 96.0 48.1 395 13.7 7.5











R8 1 Gunners Barracks 94.8 91.0 85.0 97.0 82.9 451 36.8 2.8

2 Khataaf 91.7 88.0 84.0 93.0 67.1 424 22.1 4.6

3 Andamon 91.2 80.0 82.0 95.0 51.8 400 20.0 5.0

7 Mighty Mite 90.6 78.0 82.0 95.0 44.7 390 16.8 6.0

6 Alternate 87.9 78.0 91.0 109.0 44.9 411 4.2 26.0
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:50 AM

Donald 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 10 Music Shop 94.8 76.0 78.0 96.0 60.1 405 46.4 2.2

12 Ravenous Lass 94.6 76.0 98.0 96.0 64.3 429 45.0 2.3

1 Make The Cut 88.4 76.0 80.0 96.0 24.6 365 8.6 12.0

11 Otekah 87.0 76.0 80.0 96.0 30.0 369 0.0 #N/A

9 Miss Riz 87.0 76.0 80.0 96.0 23.4 362 0.0 #N/A











R2 8 Bella Soprano 103.4 76.0 82.0 98.0 101.4 461 47.6 2.2

10 Going Concern 93.0 76.0 99.0 101.0 52.6 422 17.4 6.0

11 Kempinsky Cafe 92.2 76.0 81.0 95.0 47.9 392 15.1 7.0

3 Fariz 91.7 76.0 78.0 96.0 39.0 381 13.5 7.5

6 Shadow Shaker 89.2 76.0 84.0 98.0 38.9 386 6.4 16.0











R3 1 D'Orsay Goss 99.9 76.0 85.0 97.0 81.8 440 36.7 2.8

6 The Ferryman 97.6 76.0 88.0 96.0 68.4 426 30.1 3.3

11 Queen's Desire 94.4 76.0 80.0 98.0 59.7 408 21.2 4.6

9 Magaro Magic 89.3 76.0 80.0 96.0 34.9 376 6.6 16.0

2 Encosta Delight 88.9 76.0 84.0 96.0 29.6 374 5.4 21.0











R4 10 United Hawk 96.0 81.0 82.0 95.0 74.7 429 31.8 3.2

12 Annie's A Gem 93.2 81.0 80.0 95.0 49.9 399 22.0 4.6

13 Catwalk Diva 93.0 78.0 80.0 95.0 53.7 400 21.2 4.6

14 Kuaiyidian 91.0 80.0 80.0 95.0 39.6 386 14.1 7.5

8 Royal Emperor 90.1 80.0 80.0 107.0 52.6 410 11.0 10.0











R5 4 Celestial Trump 97.1 86.0 88.0 99.0 75.4 445 38.6 2.7

2 Boss Of Berri 93.2 83.0 80.0 97.0 56.6 410 23.7 4.5

3 Debecca 93.2 82.0 80.0 99.0 54.1 408 23.7 4.5

1 Savlate 90.2 87.0 104.0 103.0 57.8 442 12.3 8.5

8 Pimpala Storm 87.4 84.0 79.0 96.0 32.1 379 1.7 61.0











R6 7 Windarra Place 95.3 80.0 76.0 98.0 50.6 400 33.0 3.1

9 Captanpauli 92.9 80.0 90.0 96.0 56.9 416 23.3 4.5

5 Koban 92.8 80.0 83.0 98.0 58.0 412 22.9 4.5

3 Flying Omission 90.4 80.0 78.0 95.0 42.4 386 13.7 7.5

14 Sizzlin Bacon 88.8 79.0 78.0 94.0 33.7 373 7.0 15.0











R7 5 Guildford Lad 95.7 80.0 83.0 98.0 69.8 426 29.9 3.3

1 Yarrawah 95.7 82.0 82.0 98.0 60.8 418 29.9 3.3

8 Bush Music 92.4 83.0 82.0 97.0 60.0 414 18.8 5.5

7 Georgie Rae 90.4 82.0 84.0 96.0 48.1 401 11.9 8.5

4 One Lucky Lady 89.8 83.0 79.0 98.0 43.1 393 9.6 11.0











R8 8 My Frozen Assets 95.2 80.0 80.0 94.0 60.8 410 28.8 3.4

5 Happy Amber 94.2 81.0 84.0 95.0 60.4 415 25.3 4.0

3 Peter's Prospect 92.3 82.0 79.0 97.0 48.4 399 18.7 5.5

1 Forbidden Rule 91.0 80.0 80.0 95.0 36.3 382 14.0 7.5

10 Let'S Be Happy 90.8 82.0 78.0 94.0 45.4 390 13.2 8.0
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:54 AM

Hawkesbury 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 1 Bermondsey 94.0 76.0 82.0 96.0 55.0 403 28.9 3.4

7 Ransom Kid 93.4 76.0 82.0 96.0 67.1 415 26.6 3.8

10 Third Man 92.4 76.0 84.0 99.0 55.4 407 22.5 4.5

4 Gallant Spur 89.8 76.0 84.0 96.0 33.1 379 11.5 9.0

3 Classic Dreams 89.6 76.0 80.0 96.0 32.7 374 10.6 10.0











R2 12 Valour 97.7 80.0 82.0 95.0 67.8 422 39.3 2.7

13 Empress Milly 94.1 80.0 80.0 96.0 52.0 402 26.2 3.8

8 My Sabeel 93.8 80.0 81.0 97.0 57.0 409 25.0 4.0

14 April In Venice 89.6 80.0 80.0 95.0 43.0 388 9.4 11.0

5 Lady Off The Ranch 87.0 80.0 80.0 95.0 44.6 387 0.0 #N/A











R3 7 Sam I Am 100.6 81.0 94.0 108.0 95.2 479 44.5 2.3

13 Sashimi 95.7 81.0 84.0 98.0 73.8 432 28.5 3.5

11 Guessed 92.7 83.0 80.0 95.0 63.1 414 18.6 5.5

4 Fourinit 88.1 79.0 80.0 95.0 36.3 378 3.6 31.0

2 Encasa 88.4 81.0 80.0 95.0 34.7 379 4.7 26.0











R4 6 Our Magicgaze 102.2 80.0 81.0 95.0 91.9 450 39.7 2.6

8 Pictures Of You 100.2 79.0 79.0 95.0 78.8 432 34.5 2.9

12 Forty Thirty 94.0 79.0 78.0 95.0 53.9 400 18.3 5.5

5 Octapus 89.1 80.0 80.0 95.0 32.3 376 5.5 21.0

9 Run For Layla 87.8 80.0 80.0 95.0 41.3 384 2.0 51.0











R5 9 Naval Prince 91.9 80.0 85.0 99.0 65.1 421 32.8 3.1

4 Derippa 91.9 82.0 82.0 94.0 49.2 399 32.8 3.1

3 School Prince 90.3 82.0 81.0 98.0 44.0 395 22.4 4.5

1 Happy Rocker 87.9 88.0 84.0 96.0 36.9 393 6.0 17.0

5 Wishwyn 87.9 82.0 82.0 97.0 35.3 384 6.0 17.0











R6 1 Quick As A Fox 95.0 82.0 82.0 97.0 65.8 422 41.4 2.5

4 Heroically 93.7 83.0 82.0 96.0 59.9 415 34.5 2.9

2 Full Metal Jacket 89.2 81.0 82.0 94.0 52.4 399 11.5 9.0

8 Private Certifier 88.8 80.0 84.0 97.0 30.9 381 9.2 11.0

11 Diatistic 87.7 84.0 82.0 99.0 29.8 382 3.4 31.0











R7 9 More Than Words 91.9 82.0 81.0 97.0 51.4 403 42.3 2.4

8 Our Avalanche 91.1 78.0 80.0 96.0 39.4 385 35.6 2.8

4 Summarise 88.2 81.0 82.0 94.0 30.3 375 10.6 10.0

10 Draw 88.1 80.0 80.0 97.0 28.1 373 9.6 11.0

11 Volitilious 87.2 82.0 78.0 94.0 27.4 369 1.9 61.0











R8 3 Reckons 93.2 80.0 79.0 96.0 51.9 400 32.2 3.2

2 Hood 91.2 80.0 79.0 98.0 45.5 394 21.8 4.6

6 Dashoff 90.7 81.0 79.0 96.0 37.8 384 19.0 5.5

4 Grandeur King 90.2 78.0 79.0 98.0 34.5 380 16.7 6.5

11 Fresh Prince 89.0 82.0 79.0 94.0 32.9 377 10.3 10.0
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-04, 09:58 AM

Toowoomba Cushion 4 September

Rno Hn Horse F/R C/R D/R W/R R/R Final Ch % Market











R1 6 Military Way 98.1 80.0 83.0 96.0 82.3 439 50.0 2.0

3 Looks Like Deano 91.4 84.0 86.0 94.0 41.3 397 20.0 5.0

7 Seismic 91.0 82.0 93.0 98.0 68.4 432 18.0 6.0

10 Creme Latte 88.8 84.0 78.0 95.0 39.9 386 8.0 13.0

11 My Tinkerbel 87.9 80.0 78.0 94.0 32.4 372 4.0 26.0











R2 3 Stop Lying 99.1 83.0 82.0 95.0 78.3 437 41.8 2.5

9 Heza Flashman 93.1 78.0 82.0 94.0 57.9 405 21.1 4.6

4 Spechenka 91.2 83.0 76.0 99.0 51.6 401 14.6 7.0

5 Wooroorooka 90.4 84.0 78.0 95.0 53.9 401 11.9 8.5

6 Ruling Party 90.1 82.0 78.0 95.0 48.8 394 10.7 10.0











R3 6 I'D Do Anything 103.7 79.0 79.0 95.0 105.8 462 47.2 2.2

8 Brief Happiness 93.2 80.0 80.0 94.0 55.9 403 17.6 6.0

3 Audiola 92.7 84.0 82.0 95.0 54.4 408 16.0 6.5

4 Polyrhythm 91.6 79.0 80.0 94.0 46.1 391 12.9 8.0

1 Dark Knight 89.2 84.0 84.0 97.0 56.7 411 6.3 16.0











R4 2 He'S No Saint 101.4 80.0 80.0 108.0 100.3 470 68.1 1.5

3 Tycoon Angel 92.2 82.0 84.0 95.0 63.7 417 24.6 4.2

11 Got You Rocking 88.0 80.0 80.0 94.0 36.1 378 4.7 26.0

7 Maxine 87.6 80.0 80.0 95.0 31.7 374 2.6 41.0

1 Fortuna Secunda 87.0 80.0 80.0 95.0 33.0 375 0.0 #N/A











R5 3 Check The Leader 102.8 94.0 83.0 98.0 107.8 486 61.2 1.7

2 Bruncher 90.9 83.0 83.0 99.0 37.1 393 15.1 7.0

8 Heritage Shadow 89.2 82.0 83.0 97.0 40.6 392 8.6 12.0

10 Stoney Park 89.1 86.0 83.0 96.0 45.8 400 8.2 13.0

7 Gumpert 88.8 85.0 83.0 94.0 31.7 382 6.9 15.0











R6 1 Mieko'S Diamond 100.1 85.0 86.0 100.0 92.1 463 43.1 2.4

5 Silva Nova 93.0 86.0 86.0 101.0 65.2 431 19.7 5.5

6 Banderin 91.9 84.0 90.0 98.0 57.5 421 16.1 6.5

3 Silverton 90.8 90.0 88.0 98.0 66.5 433 12.4 8.5

4 Dont Call Me Crazy 89.7 87.0 81.0 98.0 44.5 400 8.8 12.0











R7 1 Coopers Comet 97.2 86.0 86.0 95.0 80.2 444 33.8 3.0

3 Iron Hawk 94.3 84.0 84.0 95.0 64.9 422 24.3 4.3

10 Merchant Girl 91.8 84.0 82.0 96.0 50.3 404 15.8 6.5

7 Thrillseeker 91.7 85.0 81.0 95.0 69.9 423 15.4 6.5

8 Flower Chariot 90.2 84.0 84.0 95.0 36.4 390 10.7 10.0
Logged
Stormy
VIP Club
Group 2
user 112
Offline Offline
Posts: 2803
2010-Sep-08, 08:41 AM

Canterbury 8 September

