EAGLE FARM Acceptances on Wednesday 25th July, 2007
TAB MEETING. Rail: 8 metres
| 1-12.22 | TODWANA CLASS 3 HANDICAP | 1000 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. CLASS 3. Apprentices can claim. Field Limit: 16+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | ROTARIAN | Gavan Duffy | D Peisley (a3) | 9 | 58 | |
| 2 | SEQUABLUE | Barry Baldwin | S Katsidis | 8 | 57 | |
| 3 | RITZY GAL | Bryan Guy | J Taylor | 6 | 54.5 | |
| 4 | SEEMAQUALO | Kelly Schweida | G Colless | 3 | 54.5 | |
| 5 | JUNK IN THE TRUNK | Liam Birchley | S Seamer | 2 | 53.5 | |
| 6 | TIE ME UP | Patrick Joseph Sexton | Ms C Eaton | 4 | 53 | |
| 7 | AUSSIE ROCK | Gerald Ryan | J Byrne | 5 | 53 | |
| 8 | GENERAL VANDAL | Mark Pratt | Matthew Morris (a2) | 10 | 53 | |
| 9 | LIGHTNING BROWN | Harry Richardson | S Richardson | 7 | 53 | |
| 10 | KID KAPLAN | Tracey Hamade | B El-Issa | 1 | 53 | |
| 2-12.58 | WWW.QTC.ORG TWO-YEARS-OLD MAIDEN PLATE | 1000 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. For Two-Years-Old - MAIDEN. Set Weights. Apprentices can claim. Field Limit: 16+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | BELLEGAL | Tracey Wolfgram | P Wolfgram | 10 | 56 | |
| 2 | BOSSIE BOY | Jim Atkins | R Goltz | 3 | 56 | |
| 3 | FANGLES | Stephen Jones | C Whiteley | 4 | 56 | |
| 4 | FRENARDI (NZ) | Bryan Guy | S Katsidis | 12 | 56 | |
| 5 | HEADLIGHT | Liam Birchley | G Colless | 2 | 56 | |
| 6 | KALENJI | Fred Adams | Ms K Banks | 14 | 56 | |
| 7 | KALKIE KANE | Lennie Wheeler | Ms M Radecker (a2) | 13 | 56 | |
| 8 | SINGLE BOUND | Gillian Heinrich | | 20 | 56 | |
| 9 | SLUGSBROTHERNUGGET | Mark Palmer | K N Forrester | 6 | 56 | |
| 10 | SPEED LIMIT | Gillian Heinrich | D Griffin | 1 | 56 | |
| 11 | THETOPPIE | Ron Maund | | 15 | 56 | |
| 12 | CLOTHING | John Hawkes | R McMahon (a0) | 16 | 54.5 | |
| 13 | FRENCH NOVA | Allan Ross | | 17 | 54.5 | |
| 14 | LATIN BALLET | Ray McCall | M Rice | 11 | 54.5 | |
| 15 | LIGHTS OFF | Ron Macrae | S Galloway | 7 | 54.5 | |
| 16 | MISSI TEDOR | Pat Duff | J Taylor | 8 | 54.5 | |
| 17E | ROCK AWAY THE DAYS | Don Powell | N Spencer | 19 | 56 | |
| 18E | MOONLIGHT ZEPHYR | Greg Kennedy | | 5 | 54.5 | |
| 19E | GODA GREY | Liam Birchley | J Byrne | 9 | 56 | |
| 20E | LIBERTY MIST | Barry Baldwin | | 18 | 54.5 | |
| B | EDUCATED | | | | 56 | |
| B | KING ROY | | | | 56 | |
| B | MOSSMAN BAY | | | | 56 | |
| 3-1.33 | PACIFIC PRINCE MAIDEN PLATE | 1200 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. MAIDEN. Set Weights. Apprentices can claim. Field Limit: 16+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | FLYING SILVER | Tony Crane | A Merritt | 17 | 56.5 | |
| 2 | ROCKTARI | Fred Adams | Ms K Banks | 8 | 56.5 | |
| 3 | ABISQUE | Brian Smith | S Galloway | 16 | 56 | |
| 4 | CLANDESTINE CAPER | Mark Pratt | S Katsidis | 15 | 56 | |
| 5 | MYSTIC VIBE | Lennie Wheeler | Michael Palmer (a3) | 3 | 56 | |
| 6 | OUT OF IRELAND (NZ) | Mick Mair | J Taylor | 4 | 56 | |
| 7 | SHIFTEMAN | Keith Shelton | S Seamer | 10 | 56 | |
| 8 | TEJADA | Sue Birney | | 14 | 56 | |
| 9 | TRU AMICI | Shaun Dwyer | | 12 | 56 | |
| 10 | BELLA HEART | Kim Craft | J Byrne | 7 | 54.5 | |
| 11 | DYNAMIC DIVA | Liam Birchley | N Day | 9 | 54.5 | |
| 12 | LAVEAU | John Hawkes | R McMahon (a0) | 13 | 54.5 | |
| 13 | YEAH GOOD | Nerissa Cowell | C Whiteley | 5 | 54.5 | |
| 14 | YUNUS | Pat Duff | Ms M Radecker (a2) | 6 | 54.5 | |
| 15 | ZANNIPOUR | Gerard Blades | D Griffin | 2 | 54.5 | |
| 16 | TAJ PARU | Allan Ross | R Goltz | 1 | 53 | |
| 17E | GILDED DIAMOND | Bruce Brown | | 11 | 54.5 | |
| 4-2.08 | KAORU STAR MAIDEN HANDICAP | 1600 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. MAIDEN. Apprentices can claim. Field Limit: 16+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | UNCLE JAN | Matt Kropp | M Heagney | 6 | 58 | |
| 2 | FINDING NEVERLAND | Leon Morton | J Taylor | 10 | 57.5 | |
| 3 | HEXAMETER | John Hawkes | T Pannell | 3 | 57.5 | |
| 4 | ADILHTAM (NZ) | Maryann Thexton | S Katsidis | 14 | 57 | |
| 5 | SLAVE KING | Bryan Guy | J Byrne | 5 | 57 | |
| 6 | AQUA PROFONDEUX | David Lawlor | D Barron | 13 | 56.5 | |
| 7 | HEIR PEGASUS | Robert Heathcote | S Seamer | 7 | 56 | |
| 8 | MOONLIGHT RUN (NZ) | Richie Stephenson | D Griffin | 17 | 56 | |
| 9 | SWEET OPINION | Nerissa Cowell | C Whiteley | 4 | 56 | |
| 10 | SEMINE | Greg Ryan | | 19 | 55.5 | |
| 11 | RICH BLUE DANE | Jamie Bayliss | G Colless | 8 | 55 | |
| 12 | CHINESE WALL | Paul Dawson | J Holder | 11 | 54 | |
| 13 | DON'T TELL ANGIE | Michael Flanigan | R Goltz | 16 | 54 | |
| 14 | MOVE OVER | Julie Brown | Michael Palmer (a3) | 2 | 54 | |
| 15 | ZACHELLE (NZ) | Bruce McLachlan | | 18 | 54 | |
| 16 | PRINCESS ASPEN | Peter Evans | S Galloway | 15 | 53 | |
| 17E | UNION BELLE | David Peoples | A Pattillo | 1 | 53 | |
| 18E | BROADBEACH BABE | Paul Nolan (Jnr) | B El-Issa | 9 | 53 | |
| 19E | COXLESS | Bill Baker | D Peisley (a3) | 20 | 53 | |
| 20E | HULA CHIEFTAIN | Gary Bein | | 12 | 53.5 | |
| B | DIVE AT FIVE | | Matthew Palmer (a2) | | 53.5 | |
| 5-2.43 | SNIPPETS CLASS 3 HANDICAP | 1600 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. CLASS 3. (Weights Raised 0.5kg.) Apprentices can claim. Field Limit: 16+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | MAGIQUE MINE | Dale Sutton | T Treichel | 15 | 57 | |
| 2 | MAJESTIC SIGHT | Leon Morton | M McDonald (a2) | 4 | 57 | |
| 3 | MONTOUX | Noel J Doyle | Michael Palmer (a3) | 6 | 57 | |
| 4 | AGRIOS | Debbie Newham | A Pattillo | 5 | 56.5 | |
| 5 | BRINGELLY (NZ) | John Morrisey | G Colless | 16 | 56.5 | |
| 6 | SATIN CHOICE | Trevor Bailey | S Galloway | 8 | 56 | |
| 7 | UNREQUITED | Maryann Brosnan | G Palmer | 12 | 56 | |
| 8 | UTHER | John M Fitzgerald | R McMahon (a0) | 13 | 56 | |
| 9 | FALZIG (NZ) | Maryann Thexton | J Holder | 1 | 55.5 | |
| 10 | FORTUNATUS FIDELIS | Peter Blackwell | B Pengelly | 3 | 55.5 | |
| 11 | MEDIA FUND | Jamie Bayliss | | 14 | 55.5 | |
| 12 | TELETOR | Kelly Schweida | D Peisley (a3) | 9 | 55.5 | |
| 13 | RIVER STREET | Sue Birney | D Griffin | 10 | 55 | |
| 14 | RIGHT SPICE | Jenny Dorrington | | 11 | 54 | |
| 15 | AKORDAT (NZ) | Geoff Burns | M Heagney | 2 | 53.5 | |
| 16 | BARON SEATTLE | Bill Baker | B El-Issa | 7 | 53.5 | |
| 6-3.18 | LYNDHURST STUD CLASS 5 HANDICAP | 1400 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. CLASS 5. Apprentices can claim. Field Limit: 16+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | TEMPLIN | Tony Perkins | K N Forrester | 8 | 58 | |
| 2 | TENFOLD | Mel Eggleston | G Colless | 1 | 56.5 | |
| 3 | ROYAL OPERA | Gillian Heinrich | D Griffin | 10 | 56 | |
| 4 | COCKAIGNE | John Hawkes | R McMahon (a0) | 5 | 54.5 | |
| 5 | SUPERCILIOUS | Noel J Doyle | Michael Palmer (a3) | 4 | 54 | |
| 6 | LEEDS UNITED | Gordon Hay | J Holder | 6 | 53 | |
| 7 | JUST A THIEF | Gary Popp | B Calkin | 9 | 53 | |
| 8 | MR LISTER | Les Ross | T Pannell | 3 | 53 | |
| 9 | SABRE KNIGHT | Darryl Ward | B El-Issa | 2 | 53 | |
| 10 | DRAVEEN | John Penfold | S Galloway | 7 | 53 | |
| 7-3.53 | PAINT THE TOWN RED C,G&E CLASS 3 HCP | 1300 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. For Colts, Geldings and Entires - CLASS 3. Apprentices can claim. Field Limit: 13+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | BASE DANCER | Darlene Duryea | B Pengelly | 17 | 58 | |
| 2 | COLE TRICKLE | Ray McCall | S Katsidis | 15 | 56 | |
| 3 | HEART OF THE LION | Peter Strong | D Peisley (a3) | 9 | 56 | |
| 4 | NEHEMIAH | Peter Blackwell | Michael Palmer (a3) | 13 | 56 | |
| 5 | TURFISTE | Alan Bailey | G Colless | 6 | 56 | |
| 6 | ABLE SEAMAN | Phillip Cox | A Pattillo | 8 | 55.5 | |
| 7 | DAILY ISSUE | Gillian Heinrich | D Griffin | 2 | 55.5 | |
| 8 | MR BEANWATER (NZ) | Helen Page | K N Forrester | 7 | 55.5 | |
| 9 | ZABULLION | Bruce McLachlan | J Holder | 5 | 55.5 | |
| 10 | PAYMORE | Michael Lakey | Ms M Radecker (a2) | 3 | 55 | |
| 11 | FIELDING | Shana Cooke | A Merritt | 1 | 54.5 | |
| 12 | JUST JAGGER | Barry Baldwin | J Byrne | 10 | 54.5 | |
| 13 | NASADISPUTE (NZ) | Harold Cox | M Kai (a3) | 12 | 54.5 | |
| 14E | WILLIAM STREET (NZ) | Darryl Ward | | 11 | 54 | |
| 15E | CARTOONS | John Hawkes | T Pannell | 4 | 53.5 | |
| 16E | DON MARKO | Maryann Thexton | | 16 | 53.5 | |
| 17E | COMMAND AND OBEY | Bruce Brown | | 14 | 53 | |
| B | XAAREAL | | N Day | | 53 | |
| B | MITCHUM | | | | 53 | |
| 8-4.33 | EKKA WEDNESDAY RACEFEST FILLIES & MARES CL3 HCP | 1300 M |
Of $13000 Of $13000. 1st $8450, 2nd $2600, 3rd $1300, 4th $650. For Fillies and Mares - CLASS 3. Apprentices can claim. Field Limit: 13+4 EM
| No. | Horse | Trainer | Jockey | Barr | Wgt | Pen |
| 1 | PRINCESS NORMA | Bryan Guy | J Byrne | 8 | 58 | |
| 2 | BLACKBUTT GIRL | Darren Smith | S Treweek | 12 | 56 | |
| 3 | HEAT OF THE FIRE | Alan Bailey | G Colless | 4 | 55.5 | |
| 4 | INSISTENCE | Gillian Heinrich | D Griffin | 3 | 54.5 | |
| 5 | LINDMARK LOONEY | Trevor Thomas | J Holder | 2 | 54.5 | |
| 6 | BRIEF ME | Brian Smith | S Galloway | 9 | 54 | |
| 7 | SOUTHERN SISTER | Darren Bell | A Pattillo | 5 | 54 | |
| 8 | MOONBI NYMPH | Helen Page | K N Forrester | 1 | 53.5 | |
| 9 | MERRY PIERCE | Robert Heathcote | S Seamer | 10 | 53 | |
| 10 | MISS TWIST | Jon Walk | B El-Issa | 14 | 53 | |
| 11 | MY FIRST AFFAIR | Maryann Thexton | | 6 | 53 | |
| 12 | SHARNE | John Hawkes | R McMahon (a0) | 11 | 53 | |
| 13 | MISS BEACHLEY | Bruce Brown | A Merritt | 13 | 53 | |
| 14E | BAEZ | Jerome Hunter | | 7 | 53 | |
B = Ballots
X = Ineligible