GO FOR 2&5 - KARRAKATTA PLATE - 1200M
Of $500000 and $4000 trophies. 1st $300000 and trophies of $2000 to owner $1000 to trainer $1000 to jockey, 2nd $100000, 3rd $45000, 4th $20000, 5th $12500, 6th $7500, 7th $7500, 8th $7500. (
GROUP II) For two years old. No Allowances for apprentices.
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|
| 1 | AGAINST THE SKY | Joe Byrne | | 56 | | |
| 2 | AL SHAMARDAL | Murray Dillon | | 56 | | |
| 3 | AMELIA'S LAD | Lou Luciani | | 56 | | |
| 4 | BALLROOM BLITZ | Bill J Patten | | 56 | | |
| 5 | BATTLE HYMN | Graeme Webster (Snr) | | 56 | | |
| 6 | BAWAARDI | David Hayes | | 56 | | |
| 7 | BE SMART | Shane A Edwards | | 56 | | |
| 8 | BELVEN BOY | Hec McLaren | | 56 | | |
| 9 | BIG BOPPA | Neville Parnham | | 56 | | |
| 10 | BIZET | George Daly | | 56 | | |
| 11 | BLACK NIJINSKY | Darren Robinson | | 56 | | |
| 12 | BRIDGESTONE (NZ) | Neville Parnham | | 56 | | |
| 13 | CRIMSON CAT (NZ) | Joe Byrne | | 56 | | |
| 14 | DAMBIG | Trevor Andrews | | 56 | | |
| 15 | DON'TROCKTHEBOAT | Darryn Pateman | | 56 | | |
| 16 | EASY RIDER | Neville Parnham | | 56 | | |
| 17 | EGGYPOP | David Hayes | | 56 | | |
| 18 | ELIGA | Joe Byrne | | 56 | | |
| 19 | ESPRIT DE LAGO | Neville Parnham | | 56 | | |
| 20 | FREEXAAR | R C Mcpherson | | 56 | | |
| 21 | GOD HAS SPOKEN | Neville Parnham | | 56 | | |
| 22 | HELLO HERO | Trevor Andrews | | 56 | | |
| 23 | I OWE YOU | Darryn Pateman | | 56 | | |
| 24 | INTIMIDATOR | Jim P Taylor | | 56 | | |
| 25 | JEVBON | Daniel Morton | | 56 | | |
| 26 | KID CHOISIR | Frank Maynard | | 56 | | |
| 27 | LEANONUS | Neville Parnham | | 56 | | |
| 28 | LIGHT BREAKS (NZ) | Joe Byrne | | 56 | | |
| 29 | MASTER TENBY | Milton Campbell | | 56 | | |
| 30 | MERIMBULA | George Daly | | 56 | | |
| 31 | OLYMPIC CITY | George Daly | | 56 | | |
| 32 | ONE TALK | R C Mcpherson | | 56 | | |
| 33 | ORATION | Keith Mifflin | | 56 | | |
| 34 | OTHELLO | David Hayes | | 56 | | |
| 35 | QUICK PROPHET | Pat Bermingham | | 56 | | |
| 36 | RACING MAK | Julie Clements | | 56 | | |
| 37 | REALE FURY | David Harrison | | 56 | | |
| 38 | RED HOT CHOICE | Neville Parnham | | 56 | | |
| 39 | SAVANNAH SHADOW | Joe Byrne | | 56 | | |
| 40 | SCHERZO | Sarah Childs | | 56 | | |
| 41 | SENOR ZORRO | Peter G Moody | | 56 | | |
| 42 | SIR HALLOWELL | David Harrison | | 56 | | |
| 43 | SOLITARY HERO | Neville Parnham | | 56 | | |
| 44 | SPLENDID SUN | Ted Martinovich | | 56 | | |
| 45 | TEST THE ANGELS | Jeremy Easthope | | 56 | | |
| 46 | THE CORPORATION | Trevor Andrews | | 56 | | |
| 47 | THE ENTOURAGE | John Gangemi | | 56 | | |
| 48 | THORN DANCER (NZ) | Frank Maynard | | 56 | | |
| 49 | THUNDER MAK | Wally Mitchell | | 56 | | |
| 50 | TRIBULUS | David Hayes | | 56 | | |
| 51 | TRIPLE KEN | Neville Parnham | | 56 | | |
| 52 | TWILIGHT HERO | Trevor Andrews | | 56 | | |
| 53 | UMAAR | Fred Kersley | | 56 | | |
| 54 | WEEKEND HACKER | Karen Kersley | | 56 | | |
| 55 | WIZARDS POINT | William Godecke | | 56 | | |
| 56 | WIZAWAY | Paul Jordan | | 56 | | |
| 57 | WOLFE DREAMS | Stephen Wolfe | | 56 | | |
| 58 | WOOLLOOMOOLOO YANK | Brendon Fitzgerald | | 56 | | |
| 59 | XAARAVID | George Daly | | 56 | | |
| 60 | ZAFFAAN | David Hayes | | 56 | | |
| 61 | ZENTRATE | Fred Kersley | | 56 | | |
| 62 | ABOUT EVEN | Bruce Hyde | | 54 | | |
| 63 | ANGELIC HEART | Daniel Morton | | 54 | | |
| 64 | ARIA MAGIC | Michael Pateman | | 54 | | |
| 65 | ASCOLI | | | 54 | | |
| 66 | AZWA | David Hayes | | 54 | | |
| 67 | BROCCO PAK | Wally Mitchell | | 54 | | |
| 68 | CALL TO RANSOM | Neville Parnham | | 54 | | |
| 69 | CANDY CAN | Peter G Moody | | 54 | | |
| 70 | CLASSIC SMILE | | | 54 | | |
| 71 | CLUELESS ANGEL | L Smith | | 54 | | |
| 72 | COMPARISON | Neville Parnham | | 54 | | |
| 73 | CROWNING QUEEN | Neville Parnham | | 54 | | |
| 74 | DANSEDA | David Hayes | | 54 | | |
| 75 | DANTERINA | Todd Harvey | | 54 | | |
| 76 | DAWINNER | Michael Pateman | | 54 | | |
| 77 | ENDLESS TIME | Bob McPherson | | 54 | | |
| 78 | FOR YOUR EYES ONLY | Paul Jordan | | 54 | | |
| 79 | GIDGET MINX | Shane A Edwards | | 54 | | |
| 80 | GOLD ROCKS | Peter Giadresco | | 54 | | |
| 81 | HEADWAY | Peter G Moody | | 54 | | |
| 82 | HOONESS | David Hayes | | 54 | | |
| 83 | INITIAL OUTCOME | Phil Humann | | 54 | | |
| 84 | KASZANKA | Daniel Morton | | 54 | | |
| 85 | LADY BELDON | Trevor Andrews | | 54 | | |
| 86 | LUVWHEREYOULIVE | David Hayes | | 54 | | |
| 87 | NOTORIO | Michael Pateman | | 54 | | |
| 88 | PREMARDAL | Robert Harvey (Jnr) | | 54 | | |
| 89 | QUEEN PEG | Trevor Andrews | | 54 | | |
| 90 | ROCK OF THE ORIENT | Shane A Edwards | | 54 | | |
| 91 | STYLEFORM | R C Mcpherson | | 54 | | |
| 92 | SUNSHINE DUST | Donna Riordan | | 54 | | |
| 93 | THAT BEER LADY | | | 54 | | |
| 94 | TIES THAT BIND | | | 54 | | |
| 95 | TRANSIENT | Joe Byrne | | 54 | | |
| 96 | VERSACE QUEEN | Shane A Edwards | | 54 | | |
| 97 | XAAR LADY | Shane A Edwards | | 54 | | |
Will update final field closer to the date.
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|
| 1 | WOLFE DREAMS | Stephen Wolfe | Shaun Mc Gruddy | 4 | 56 | | |
| 2 | PLURALISM | Lee Freedman | | 17 | 56 | | |
| 3 | THE CORPORATION | Trevor Andrews | Jason Brown | 5 | 56 | | |
| 4 | WIZARDS POINT | William Godecke | Link Robertson | 12 | 56 | | |
| 5 | KID CHOISIR | Frank Maynard | Danny Brereton | 2 | 56 | | |
| 6 | DON'TROCKTHEBOAT | Darryn Pateman | Andrew Mallyon | 15 | 56 | | |
| 7 | BIZET | George Daly | Jason Whiting | 1 | 56 | | |
| 8 | TRIBULUS | David Hayes | Steven Parnham | 10 | 56 | | |
| 9 | BRIDGESTONE (NZ) | Neville Parnham | Brad Parnham | 14 | 56 | | |
| 10 | THORN DANCER (NZ) | Frank Maynard | Peter Hall | 16 | 56 | | |
| 11 | I OWE YOU | Darryn Pateman | Alan Kennedy (a) | 13 | 56 | | |
| 12 | GOLD ROCKS | Peter Giadresco | Patrick Carbery | 3 | 54 | | |
| 13 | FOR YOUR EYES ONLY | Paul Jordan | Troy Turner | 6 | 54 | | |
| 14 | INITIAL OUTCOME | Phil Humann | Daniel Staeck | 8 | 54 | | |
| 15 | PREMARDAL | Robert Harvey (Jnr) | Clint Harvey | 7 | 54 | | |
| 16 | COMPARISON | Neville Parnham | Jarrad Noske (a) | 9 | 54 | | |
| 17e | QUICK PROPHET | Pat Bermingham | John Claite | 11 | 56 | | |