monologue
Group 1 user 200
Offline
Posts : 5342
|
|
|
Original Post 2009-Apr-20, 01:13 PM
|
BMW QUEENSLAND DERBY - THREE-YEARS-OLD PLATE - 2400M
Of $500000 and $5000 trophy. 1st $320000 and trophy of $5000, 2nd $100000, 3rd $50000, 4th $20000, 5th $10000. For Three-Years-Old. Set Weights. ( GROUP 1). No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|
| 1 | AFFAIROFTHEHEART (NZ) | Graeme Rogerson | |
| 2 | AFRICAN PRINCE | Chris Waller | |
| 3 | AGE OF HEROES | Alan Bailey | |
| 4 | ALRESHAAD | David Hayes | |
| 5 | ALTAVILLA | Peter Snowden | |
| 6 | APPARITIONS | Clarry Conners | |
| 7 | ASTRO GAINS | Peter G Moody | |
| 8 | ATHENAS GIFT | Robert Heathcote | |
| 9 | AWESOME PLANET | Graeme Rogerson | |
| 10 | AWIMOWEH (NZ) | Robbie Laing | |
| 11 | BATTLE ROYALE | Jarrod McLean | |
| 12 | BENTLEY BLUE | Howard Wilson | |
| 13 | BERLIOZ (NZ) | David Hayes | |
| 14 | BID SPOTTER | Graeme Rogerson | |
| 15 | BIG GIRLS DONT CRY | Mel Eggleston | |
| 16 | BLOOD DIAMOND | Lee & Shannon Hope | |
| 17 | BRETONNEUX | Brian Wakefield | |
| 18 | CARIGANO | Helen Page | |
| 19 | CARNEGGAN DASHER | Clinton McDonald | |
| 20 | CAT'S DIAMOND (NZ) | Kris Lees | |
| 21 | CELTIC | Anthony Cummings | |
| 22 | CHAVIRA | Chris Waller | |
| 23 | CHILLED | Maryann Thexton | |
| 24 | CIRCLEWORK | Brian Gentle | |
| 25 | CITY LIMITS | David Peoples | |
| 26 | COCHON D'OR (NZ) | Rodney Douglas | |
| 27 | COCORVADA | Lindsay Gough | |
| 28 | COMET WATCH | Bart Cummings | |
| 29 | COMMANCHE WARRIOR | Liam Birchley | |
| 30 | COURT RULER (NZ) | John Wheeler | |
| 31 | CUPRO NICKEL | Brett Cavanough | |
| 32 | DANCE PARTNER | Peter G Moody | |
| 33 | DAVE THE DUDE | Brian Wakefield | |
| 34 | DUBAI MISS | Mick Price | |
| 35 | EBONY AND IVORY (NZ) | Michael Moroney | |
| 36 | ELUMINO | Peter G Moody | |
| 37 | ESBEND | David Peoples | |
| 38 | ESTRELLITO | Maryann Thexton | |
| 39 | FALKEN | Shane Nichols | |
| 40 | FANTASTIC CARAT | Bruce & Jason McLachlan | |
| 41 | FITOUSSI | Peter G Moody | |
| 42 | FLOWER CHARIOT | Ron Maund | |
| 43 | FRERE DAN | Anthony Cummings | |
| 44 | FROZONE (NZ) | Alan Bailey | |
| 45 | GALENTE (NZ) | John Wheeler | |
| 46 | GENERAL IGLESIA | Mark F Webb | |
| 47 | GOLD RATING | Michael Nolan | |
| 48 | GOOD COMBINATION (NZ) | Clarry Conners | |
| 49 | HAPPY TUMBLER | Peter G Moody | |
| 50 | INCENDIO | Robert Heathcote | |
| 51 | IRISH SINGA (NZ) | Liam Birchley | |
| 52 | IRON RED | Leon Corstens | |
| 53 | IVY'S LEAGUE (NZ) | Craig Thornton | |
| 54 | IZONIT (NZ) | Wayne Hillis | |
| 55 | JERSEY JOE | Helen Page | |
| 56 | JIMMY FORTUNES | Michael Clout | |
| 57 | JUNGLE ROCKET (NZ) | Jeff McVean | |
| 58 | KERT | Terry & Karina O'Sullivan | |
| 59 | LA BELLA LUISA | John Wallace | |
| 60 | LA ETOILE (NZ) | Roger James | |
| 61 | LACADA SIREN | Kris Lees | |
| 62 | LANDER | Maryann Thexton | |
| 63 | LARRY'S NEVER LATE (NZ) | Rodney Douglas | |
| 64 | LAST ORDERS | Darren Weir | |
| 65 | LAUAKI (NZ) | Wayne Hillis | |
| 66 | LEBRECHAUN | Gordon Yorke | |
| 67 | LEVI'S BID | Peter Balzen | |
| 68 | LIBERTARIAN | Peter Snowden | |
| 69 | LION BLANC | Bruce & Jason McLachlan | |
| 70 | LOCAL TALENT | Barry Baldwin | |
| 71 | LODGING | Bryan Guy | |
| 72 | LUCKY OMENS (NZ) | Bryan Guy | |
| 73 | MACEDON | Lindsay Gough | |
| 74 | MACEDONIAN (NZ) | Peter G Moody | |
| 75 | MAESTRO OF MURANO | Roslyn Day | |
| 76 | MAGNIFIED | Brian Smith | |
| 77 | MANCUSO | Clinton McDonald | |
| 78 | MANGALA (NZ) | Bart Cummings | |
| 79 | MANNING | Lee Freedman | |
| 80 | MARKUS MAXIMUS (NZ) | Peter G Moody | |
| 81 | MARVEEN | Robert Smerdon | |
| 82 | MASTER OF WAR | Greg Kennedy | |
| 83 | MATEO | Tony Noonan | |
| 84 | MEMORISE (NZ) | John Sadler | |
| 85 | MERENSKY REEF | Gai Waterhouse | |
| 86 | MISS DARCEY | Anthony Cummings | |
| 87 | MOULIN LADY | Alan Bailey | |
| 88 | MOUNT OLYMPUS | Gai Waterhouse | |
| 89 | MS MICKDANDEE (NZ) | Richard Otto | |
| 90 | MS MICKDANDEE (NZ) | Richard Otto | |
| 91 | MUSIC MAESTRO | Gai Waterhouse | |
| 92 | NEWSNIGHT | John Morrisey | |
| 93 | NORTH EAST SMILE | Peter G Moody | |
| 94 | NOTEVENOW | Bryan Guy | |
| 95 | NOTHIN' LEICA CAT (NZ) | Anthony Cummings | |
| 96 | NOTHINGBUTTHETRUTH | Michael Moroney | |
| 97 | OFFTHEPEG | Anthony Cummings | |
| 98 | OLD JOCK (NZ) | Mick Price | |
| 99 | ONERAHI BAY (NZ) | Lee & Shannon Hope | |
| 100 | ORCA | Guy Walter | |
| 101 | PALATINE (NZ) | Richard Otto | |
| 102 | PASO ROBLES | Darren Weir | |
| 103 | PENTOSCAR (NZ) | Peter G Moody | |
| 104 | PERKY PARROT (NZ) | Grant Nicholson | |
| 105 | PETESAKE | Alan Bailey | |
| 106 | PIMPERNEL | Tony Noonan | |
| 107 | PRINCESS PULSE (NZ) | Michael Moroney | |
| 108 | PRIX DU SANG | Michael Moroney | |
| 109 | PURPLE | Peter Snowden | |
| 110 | QUARTZ REEF | Roger James | |
| 111 | QUITE FAMOUS | David Hayes | |
| 112 | RED SPOT SPECIAL (NZ) | Kris Lees | |
| 113 | RELENTLESS LAD (NZ) | Graeme Rogerson | |
| 114 | RENTAROSSA | Terry & Karina O'Sullivan | |
| 115 | REPRISAL | David Hayes | |
| 116 | RESUME | Peter G Moody | |
| 117 | RETURNTOSENDER | Peter G Moody | |
| 118 | REVOKE (NZ) | Michael Moroney | |
| 119 | ROCK RAVE | Tony Gollan | |
| 120 | ROCK TO EXCESS | Anthony Cummings | |
| 121 | ROCKDALE (NZ) | John Morrisey | |
| 122 | ROMANY STAR | Robert Pearse | |
| 123 | ROYAL EXCESS | Rodney Douglas | |
| 124 | RUSTICATED | Leon Corstens | |
| 125 | SARANAH GOLD | Peter G Moody | |
| 126 | SAREM | David Hayes | |
| 127 | SATULA | Harold Norman | |
| 128 | SCAREDYMAC | Jarrod McLean | |
| 129 | SCONANDTINK | David Peoples | |
| 130 | SEESAWING | Kelly Schweida | |
| 131 | SETGO | Toby Edmonds | |
| 132 | SIDE TO SIDE | Barry Baldwin | |
| 133 | SILVER SPIKE | Brian Gentle | |
| 134 | SINFUL WARRIOR | Mark Sims | |
| 135 | SOBERS | Bart Cummings | |
| 136 | SPIRTO GENTIL | David Murphy | |
| 137 | STREET SENSATION | Darren Weir | |
| 138 | SWEET TALKING GUY | Greg Eurell | |
| 139 | TARA MAN | Gerald Ryan | |
| 140 | THE ASTRONOMER | Guy Walter | |
| 141 | THE DEMOCRAT (NZ) | John Wheeler | |
| 142 | THE GROGOCH | John Wheeler | |
| 143 | TOBOUGGIE NIGHTS | John Wheeler | |
| 144 | TUNES OF GOLD | John Wallace | |
| 145 | TUSCANY VIEW | Greg Lesnikowski | |
| 146 | UNSCRIPTED | Jamie Edwards & Bruce Elkington | |
| 147 | VALIZE | Kris Lees | |
| 148 | VILAYET | Bart Cummings | |
| 149 | VISION OF FALVELON | David Peoples | |
| 150 | WALK IN THE PARK (NZ) | Andrew Scott | |
| 151 | WASHINGTON (NZ) | David Hayes | |
| 152 | WHISTLING STRAITS | Terry & Karina O'Sullivan | |
| 153 | WORD SALAD | Russell Cameron | |
| 154 | YUMMY (NZ) | Danny Williams | |
| 155 | ZA MAGIC | Maryann Thexton | |
| 156 | ZUPACOOL | John Symons & Sheila Laxon | |
|
|
|
|
« Last Edit: 2009-May-03, 11:54 AM by westie »
|
Logged
|
|
|
|
| |
Tevez17
Steward
Group 1 user 159
Offline
Posts : 6437
|
|
|
 2009-Jun-03, 12:08 PM
|
Nice draw for Bid Spotter pity it's a bit short in the market.
|
|
|
|
|
Logged
|
|
|
|
Antitab#
Group 2 user 234
Offline
Posts : 1802
|
|
|
 2009-Jun-03, 12:32 PM
|
I backed Rockdale last start and given the track will be wet again reckon I will back him this time as well.
|
|
|
|
|
Logged
|
|
|
|
shaun
Group 2 user 48
Offline
Posts : 2637
|
|
|
 2009-Jun-03, 01:51 PM
|
I backed Rockdale last start and given the track will be wet again reckon I will back him this time as well.
i was on him as well but he did struggle with wide barriers at his 3 previous starts,hence me being on him from 1 last start and a little fitter,not so sure this time. was a very nice run from Awesome Planet last start,not sure about the quick back-up though.
|
|
|
|
|
Logged
|
|
|
|
monologue
Group 1 user 200
Offline
Posts : 5342
|
|
|
 2009-Jun-03, 07:00 PM
|
Orca's Derby ambitions fractured Clinton Payne Wednesday, 3 June 2009
Guy Walter’s smart three-year-old Orca was missing from Wednesday’s Queensland Derby acceptances after suffering a career threatening injury at trackwork on Tuesday.
Orca had completed his main lead-up gallop for Saturday’s Group I feature but after the gallop it was evident the Group I dream was over.
“He pulled up lame yesterday after trackwork,” Walter said.
“He’s got a hairline fracture of the near fore cannon bone and could be out for up to a year.”
The injury was a cruel blow for the trainer whose AJC Australian Derby ambitions with Orca were destroyed when the horse had a setback following an encouraging second at Randwick on March 18.
Orca went on to register his first win in the Listed Carbine Club Stakes over 1600m on AJC Australian Derby day and looked a serious Queensland Derby contender when storming home to grab second in the Group III Doomben Classic (1615m) on May 9.
|
|
|
|
|
Logged
|
|
|
|
Sporty
VIP Club
Group 1 user 359
Offline
Posts : 6551
|
|
|
 2009-Jun-05, 08:15 PM
|
Sticking with Bid Spotter here who will be winning...  ...over...Shocking...others for the mix... 2-3-4
|
|
|
|
|
Logged
|
|
|
|
qwertyu1234567
Group 2 user 320
Offline
Posts : 2220
|
|
|
 2009-Jun-06, 03:35 PM
|
a few more hops PRIX DU SANG
|
|
|
|
|
Logged
|
|
|
|
OldLarsy
Group 1 user 177
Offline
Posts : 18695
|
|
|
 2009-Jun-06, 03:42 PM
|
a few more hops PRIX DU SANG
i backed it in the Oaks @ 60's, if it puts in todays run it wins, typical 
|
|
|
|
|
Logged
|
|
|
|
Mark
Group 1 user 489
Offline
Posts : 9802
|
|
|
 2009-Jun-06, 04:15 PM
|
Court Ruler huge run last start, great derby hitout imo
|
|
|
|
|
Logged
|
|
|
|
Red
VIP Club
Group3 user 265
Offline
Posts : 854
|
|
|
 2009-Jun-06, 05:46 PM
|
Court Ruler huge run last start, great derby hitout imo
hope ya cleaned up!
|
|
|
|
|
Logged
|
|
|
|
Crimson
Group3 user 32
Offline
Posts : 534
|
|
|
 2009-Jun-06, 06:07 PM
|
Reckon you might have got the Q Mark? 
|
|
|
|
|
Logged
|
|
|
|
dubbledee
Editor
Group 1 user 285
Offline
Posts : 23917
|
|
|
 2009-Jun-06, 06:37 PM
|
Well done, Crimson. Ya gave us plenty of notice.
Someone I know left Scenic Shot out of his quaddie. 
|
|
|
|
|
Logged
|
|
|
|
Steve M
Steward
Group 1 user 59
Offline
Posts : 5587
|
|
|
 2009-Jun-06, 07:14 PM
|
Didn't see any of today's races but looking at the sectionals it must have been a slog today. Wonder if the Derby form will hold true.
|
|
|
|
|
Logged
|
|
|
|
qwertyu1234567
Group 2 user 320
Offline
Posts : 2220
|
|
|
 2009-Jun-06, 09:45 PM
|
Having just watched this race again, PRIX DU SANG WOW , it just should of bolted in,  The thing was all over the shop, A Massive run. r See if you can pick it up on the home turn running last on the fence in Black, runs straight up there asses two , three times.
|
|
|
|
|
Logged
|
|
|
|
Mark
Group 1 user 489
Offline
Posts : 9802
|
|
|
 2009-Jun-06, 11:49 PM
|
Well done, Crimson. Ya gave us plenty of notice.
Someone I know left Scenic Shot out of his quaddie.  Yeah me! I pm'd Gallopers I think last night asking him to ask Larry to boot home Court Ruler for me. 
|
|
|
|
|
Logged
|
|
|
|
gallopers
VIP Club
Group 2 user 22
Offline
Posts : 1308
|
|
|
 2009-Jun-07, 09:54 AM
|
yea i got that Mark,
|
|
|
|
|
Logged
|
|
|
|
|