6 - 3.40PM - W H WYLIE HANDICAP - 1100 METRES
Of $70000 and $300 trophy. 1st $44555 and trophy of $300, 2nd $11970, 3rd $5985, 4th $2660, 5th $1330, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700. Quality. (
LISTED). No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|
| 1 | AUGUSTA PROUD | Leon Macdonald & Andrew Gluyas | Clare Lindop | 10 | 57 | | 98 |
| 2 | FLYING PHOENIX | Fred Meuring | Claudia Lions (a) | 11 | 56.5 | | 90 |
| 3 | BELIEVE'N'SUCCEED | Mark Kavanagh | Simon Price | 3 | 56 | | 90 |
| 4 | JAALIPPY | Gordon Richards | Dean Holland | 12 | 56 | | 89 |
| 5 | CIRO PRINCE | Craig Stewart | Jeffrey Maund | 2 | 56 | | 88 |
| 6 | LIKABLE WILL | Darren Kolpin | Christine Puls | 6 | 56 | | 86 |
| 7 | ZAAZORRO | Karen Byrnes | Joe Bowditch | 7 | 56 | | 85 |
| 8 | LA GOULUE | Peter G Moody | Jason Benbow | 1 | 56 | | 84 |
| 9 | WHITEHAVEN GIRL | Ray Cleaver | Scott Bailey | 5 | 56 | | 84 |
| 10 | ROAD TO DUNDEE | Grant Walker | Chad Lever | 4 | 56 | | 81 |
| 11 | VERY DISCREET | Richard Jolly | Adrian Patterson | 8 | 56 | | 80 |
| 12 | BRAIDED GENERAL | John Salanitri | Craig Robertson | 9 | 56 | | 72 |
<