Welcome, Guest. Please login or register.
Did you miss your activation email?
2012-May-28, 03:14 AM

Login with username, password and session length

Racehorse TALK

Pages: 1 2 [3]   Go Down
 
Author Topic: 2009 THOUSAND GUINEAS (1600 METRES)  (Read 1487 times)
0 Members and 2 Guests are viewing this topic.
vedder
Listed
user 167
Offline Offline
Posts: 266
Original Post 2009-Sep-14, 01:26 PM

SCHWEPPES THOUSAND GUINEAS (1600 METRES)

Of $500000 and $2000 trophy. 1st $300000 and trophy of $2000, 2nd $90000, 3rd $45000, 4th $22500, 5th $12500, 6th $10000, 7th $10000, 8th $10000.
For Three-Years-Old Fillies. Set Weights. (GROUP 1).

This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.

No Allowances for apprentices.

No Horse Trainer Ballot Weight Penalty Handicapper Rating
1 ABSOLUTE FAITH John McArdle 1 55.5 
2 ACADEMY WINNER Mick Price 2 55.5 
3 ACCEPTED Jason Coyle 3 55.5 
4 ACCOUNTING John P Thompson 4 55.5 
5 ALLEGRINI David Hayes 5 55.5 
6 ALOHA Mick Price 6 55.5 
7 AMARANTHA (NZ) Graeme Rogerson 7 55.5 
8 ANGELIC HEART Daniel Morton 8 55.5 
9 AQUA MODERN Nigel Blackiston 9 55.5 
10 ARCTIC LIGHT David Hayes 10 55.5 
11 ARTISTIC ROCK David Payne 11 55.5 
12 AUGUSTA GEORGIA Michael Hibbs 12 55.5 
13 AULTONE Peter Snowden 13 55.5 
14 AURORA SKY Maryann Thexton 14 55.5 
15 AUTUMN REFLECTIONS Anthony Cummings 15 55.5 
16 AVENUE Peter G Moody 16 55.5 
17 AZWA David Hayes 17 55.5 
18 BABY CORN Lee Freedman 18 55.5 
19 BIG BIRDIE Chris Waller 19 55.5 
20 BINT MAHER Leon Macdonald & Andrew Gluyas 20 55.5 
21 BLACK CAVIAR Peter G Moody 21 55.5 
22 BLONDE MAFIA Jason Coyle 22 55.5 
23 BLUEY'S MIST John Symons & Sheila Laxon 23 55.5 
24 BOLOCCO MISS Chris Waller 24 55.5 
25 BREAK CARD Gerald Ryan 25 55.5 
26 BREEZE ALONG Mark Kavanagh 26 55.5 
27 BUDDY BEAUTY Colin & Cindy Alderson 27 55.5 
28 CADENZIA (NZ) Lee Freedman 28 55.5 
29 CAITLYNN Colin & Cindy Alderson 29 55.5 
30 CAP DANCER Gai Waterhouse 30 55.5 
31 CAPE TYCOON Bevan & Richard Laming 31 55.5 
32 CAT TRICK Gary Portelli 32 55.5 
33 CHITU MA David Payne 33 55.5 
34 CHOISIRA David Brideoake 34 55.5 
35 CHORDATA David Payne 35 55.5 
36 CLOCKED Mick Price 36 55.5 
37 COLOUR Lee Freedman 37 55.5 
38 COME HITHER Lee Freedman 38 55.5 
39 COMPARISON Neville Parnham 39 55.5 
40 CORSAIRE Mick Price 40 55.5 
41 CORTINA GAL David Payne 41 55.5 
42 COUNTRY CLUB Peter Snowden 42 55.5 
43 COURTESAN David Hayes 43 55.5 
44 CROSSHAIRS Mark Kavanagh 44 55.5 
45 CUSTARD David Hayes 45 55.5 
46 DALLETH Chris Waller 46 55.5 
47 DANCE IDOL Gai Waterhouse 47 55.5 
48 DANCE WITH HER David Brideoake 48 55.5 
49 DANZA DOLL David Payne 49 55.5 
50 DATS MA GAL Graeme Rogerson 50 55.5 
51 DAWNED (NZ) Jason Coyle 51 55.5 
52 DEER VALLEY Chris Waller 52 55.5 
53 DEVILS ARCADE Gai Waterhouse 53 55.5 
54 DEVOIRS Grahame Begg 54 55.5 
55 DIINY Mick Price 55 55.5 
56 DISPUTED BID Shaun Dwyer 56 55.5 
57 DIVINE FAITH Brian Mayfield-Smith 57 55.5 
58 DOROTHY Maryann Thexton 58 55.5 
59 DRIVEL Jason Coyle 59 55.5 
60 DYSPHONIA Peter Snowden 60 55.5 
61 DYSTOPIA Chris Waller 61 55.5 
62 EAU DE DALI Shaun Dwyer 62 55.5 
63 ECDYSIAST (NZ) Leon Corstens 63 55.5 
64 EL SPARK Michael Kent 64 55.5 
65 ELEVATO Trevor Rogers 65 55.5 
66 EMPRESSA Marc Conners 66 55.5 
67 ENCOSTA BELL Brett Partelle 67 55.5 
68 ENCOSTERETTE Jason Coyle 68 55.5 
69 ESSAOUIRA Lee Freedman 69 55.5 
70 ETOILE ROUGE Anthony Sexton 70 55.5 
71 EUROPA POINT Lee Freedman 71 55.5 
72 EXCEED US John Symons & Sheila Laxon 72 55.5 
73 EXCEEDINGLY HAPPY Gai Waterhouse 73 55.5 
74 EXCEPTIONALLY (NZ) Terry & Karina O'Sullivan 74 55.5 
75 FABULIST (NZ) Danny O'Brien 75 55.5 
76 FAINT PERFUME Bart Cummings 76 55.5 
77 FAIRY GUMNUT Jason Coyle 77 55.5 
78 FANTASISING Clarry Conners 78 55.5 
79 FAST TALKER Lee Freedman 79 55.5 
80 FLAWLESS GEM Rodney Douglas 80 55.5 
81 FLYING SHEILA John Symons & Sheila Laxon 81 55.5 
82 FOMALITE Shane Fliedner 82 55.5 
83 FOOL'S RIDE Anthony Cummings 83 55.5 
84 FORMERMISSUNIVERSE Bart Cummings 84 55.5 
85 FREE DIG Jason Coyle 85 55.5 
86 FREE TO ROAM Jason Coyle 86 55.5 
87 FRENCH LION Mark Kavanagh 87 55.5 
88 FUNTANTES Robert Heathcote 88 55.5 
89 GAIL Robbie Griffiths 89 55.5 
90 GALLANT LADY Lee Freedman 90 55.5 
91 GENERAL'S SNIPER Tracey Bartley 91 55.5 
92 GENUINE STUNNER (NZ) Stuart Gower 92 55.5 
93 GIBRALTAR MOON Lee Freedman 93 55.5 
94 GOLD ROCKS David Brideoake 94 55.5 
95 GOLD WORLD Bart Cummings 95 55.5 
96 GOLDEN HAZE Damien Williams 96 55.5 
97 HAPPY HIPPY Jason Coyle 97 55.5 
98 HEADWAY Peter G Moody 98 55.5 
99 HILTON HEAD Tony Noonan 99 55.5 
100 HOLD TIGHT Paul Perry 100 55.5 
101 HOT 'N' MOSS (NZ) Neil Walsh 101 55.5 
102 HUKBA David Hayes 102 55.5 
103 HUSH UP Clarry Conners 103 55.5 
104 HUSSALLET (NZ) John Symons & Sheila Laxon 104 55.5 
105 HUSSKILA (NZ) David Hayes 105 55.5 
106 I EXCEL Pat Hyland 106 55.5 
107 I NEED TO FLY Mick Price 107 55.5 
108 IMPRESSIVE JEUNEY Darren McAuliffe 108 55.5 
109 IMPULSIVE DREAM Lee Freedman 109 55.5 
110 INDEX HUGGER Rick Worthington 110 55.5 
111 IRISH LIGHTS David Hayes 111 55.5 
112 JALOUSE Anthony Sexton 112 55.5 
113 JOHANSKI Tony Vasil 113 55.5 
114 JOLIE BRISE Pat Hyland 114 55.5 
115 JOY IN WINNING Jason Coyle 115 55.5 
116 KANZAN Peter Snowden 116 55.5 
117 KATISAM Anthony Cummings 117 55.5 
118 KELTARA Darren Weir 118 55.5 
119 KEPALUAN Lee Freedman 119 55.5 
120 KOBLENZ Gary Portelli 120 55.5 
121 KRSDAHL (NZ) Moira Murdoch 121 55.5 
122 KUNOICHI Bart Cummings 122 55.5 
123 LA COMEDIENNE Gary Portelli 123 55.5 
124 LA SIROQUE Gary Kennewell 124 55.5 
125 LA VIE ESPRIT Brian Smith 125 55.5 
126 LADY BECKWORTH Graeme Rogerson 126 55.5 
127 LADY PACHIRA Tony Noonan 127 55.5 
128 LADYBIRD LUCK John Macmillan 128 55.5 
129 LAMICHI Bevan & Richard Laming 129 55.5 
130 LAUREL CANYON Michael, Wayne & John Hawkes 130 55.5 
131 LEGISLATURE Mick Price 131 55.5 
132 LITTLE SURFER GIRL Chris Waller 132 55.5 
133 LIVIA David Hayes 133 55.5 
134 LOVE ATTACK Peter G Moody 134 55.5 
135 LOVE TO MOET Paul Perry 135 55.5 
136 LOVEMELIKEAROCK Anthony Cummings 136 55.5 
137 LUCE DEL MARE Mark Kavanagh 137 55.5 
138 LUNAR BLONDE Jim Mason 138 55.5 
139 MAGIC MODEL David Payne 139 55.5 
140 MAJESTIC MUSIC Leon Macdonald & Andrew Gluyas 140 55.5 
141 MAKA ENA Lee Freedman 141 55.5 
142 MAKENA LEI Pat Hyland 142 55.5 
143 MAKIN' MOJO John Smerdon 143 55.5 
144 MARHETA Michael Moroney 144 55.5 
145 MARQUARDT (NZ) Jason Coyle 145 55.5 
146 MARTINDALE HALL Darren Weir 146 55.5 
147 MAYFAIR MELODY Nigel Blackiston 147 55.5 
148 MAYNEDA STRATEGY Trent Pennuto 148 55.5 
149 MELITO Gerald Ryan 149 55.5 
150 MICHAUX Paul Perry 150 55.5 
151 MINOU Mathew Ellerton & Simon Zahra 151 55.5 
152 MIRACULOUS MISS Mark Kavanagh 152 55.5 
153 MIRRASALO Gary Portelli 153 55.5 
154 MISS AVIATRIX Mick Price 154 55.5 
155 MISS BELLEZZA Lee Freedman 155 55.5 
156 MISS EXSTRAVIGANT (NZ) Greg Eurell 156 55.5 
157 MISS MACARTHUR Jason Coyle 157 55.5 
158 MISS OCTOPUSSY Tom Hughes 158 55.5 
159 MISS SHAMARDAL Marc Conners 159 55.5 
160 MISS SLINGSHOT (NZ) Mick Price 160 55.5 
161 MISS WITH ATTITUDE Leon Macdonald & Andrew Gluyas 161 55.5 
162 MONCALIERI Brian Smith 162 55.5 
163 MONT FLEURI Lee Freedman 163 55.5 
164 MONTANA SAGRADA Lee Freedman 164 55.5 
165 MOON OF BARODA Lee Freedman 165 55.5 
166 MORE JOYOUS (NZ) Gai Waterhouse 166 55.5 
167 MORE VALOUR David Payne 167 55.5 
168 MOROSI Marc Conners 168 55.5 
169 MOTOWN LADY Bruce W Hill 169 55.5 
170 MRS KIPLING Lee Freedman 170 55.5 
171 MUSIC IN THE PARK John Moloney 171 55.5 
172 MUSIGNY David Hayes 172 55.5 
173 MY AMICI Jon O'Connor 173 55.5 
174 MY EMOTION (NZ) Michael Kent 174 55.5 
175 MY GIRL HELEN Pat Hyland 175 55.5 
176 NAUGHTY MINX Jason Coyle 176 55.5 
177 NEVER Jason Coyle 177 55.5 
178 NEW VENTURE Dean Binaisse 178 55.5 
179 NINA FROM PASADENA Graeme Rogerson 179 55.5 
180 NOESIS Leon Corstens 180 55.5 
181 NOTTINGHAM HOUSE David Brideoake 181 55.5 
182 OAKWOOD (NZ) Richard Otto 182 55.5 
183 OPULENT LASS Anne-Marie Ruttley 183 55.5 
184 OUR JOAN OF ARC Clarry Conners 184 55.5 
185 OUR MAIKAI David Hayes 185 55.5 
186 OVERBLIK Paul Messara 186 55.5 
187 PAQUITA Luke Oliver 187 55.5 
188 PARIS MEMORY Rodney Douglas 188 55.5 
189 PARMA Tony Vasil 189 55.5 
190 PEARL OF THE SEA Anthony Cummings 190 55.5 
191 PENTANGO (NZ) Michael Moroney 191 55.5 
192 PINK GUINEA Damien Williams 192 55.5 
193 PINSOFJOY (NZ) Darren Weir 193 55.5 
194 PIROUETTE Lee Freedman 194 55.5 
195 POISON IVY David Hayes 195 55.5 
196 PREREQUISITE David Payne 196 55.5 
197 PRETTY (NZ) Danny O'Brien 197 55.5 
198 PREVENTABLE Mick Price 198 55.5 
199 PRINCESS JANNA Mark Kavanagh 199 55.5 
200 PRINCESS MADELINE Kelvin Smith 200 55.5 
201 PUBLIC HOLIDAY Jason Coyle 201 55.5 
202 QUEEN OEDIPUS (NZ) David Hayes 202 55.5 
203 QUEEN SABEEL (NZ) Graeme Rogerson 203 55.5 
204 QUEEN'S LAGER Ken Keys 204 55.5 
205 QUICK BLUSH David Hayes 205 55.5 
206 RACHINE (NZ) Danny O'Brien 206 55.5 
207 RECHICHI Mark Minervini 207 55.5 
208 RECORRIDO David Hayes 208 55.5 
209 RINK Jason Coyle 209 55.5 
210 ROCK THE MOMENT Mark Kavanagh 210 55.5 
211 ROMANCE WRITER (NZ) Jamie Nielsen 211 55.5 
212 ROSE DARMORE Leon Macdonald & Andrew Gluyas 212 55.5 
213 ROSTOVA Steve Richards 213 55.5 
214 ROYAL ESTEEM Gai Waterhouse 214 55.5 
215 RUBYDAME Dan O'Sullivan 215 55.5 
216 RUE MAPLE Darren Weir 216 55.5 
217 RUN FOR NAARA Jason Coyle 217 55.5 
218 SALINAS Peter G Moody 218 55.5 
219 SARMIENTO David Brideoake 219 55.5 
220 SAVABABE (NZ) Darren Weir 220 55.5 
221 SAVOIA Paul Messara 221 55.5 
222 SAVSBELLE Graeme Rogerson 222 55.5 
223 SCANTILY Mick Price 223 55.5 
224 SCARLETT ROSE Richard Jolly 224 55.5 
225 SCHIPPER Jason Coyle 225 55.5 
226 SEARCH THE STARS Grahame Begg 226 55.5 
227 SEDUCED Lee Freedman 227 55.5 
228 SEEYATOMORO Gary Kennewell 228 55.5 
229 SERENADA Peter G Moody 229 55.5 
230 SET FOR FAME Peter G Moody 230 55.5 
231 SHAWNEE GIRL Chris Waller 231 55.5 
232 SHE'SMYDARL David Payne 232 55.5 
233 SHEEZNODOUBT Gary Portelli 233 55.5 
234 SHEZA SPUR Dan O'Sullivan 234 55.5 
235 SHOW BLING Jon O'Connor 235 55.5 
236 SILENT SURROUND William Smart 236 55.5 
237 SILKYANNA Mick Price 237 55.5 
238 SINCENGARNI Danny O'Brien 238 55.5 
239 SISTER MADLY Anthony Cummings 239 55.5 
240 SISTER NORMA John Salanitri 240 55.5 
241 SLEEK ANITRA Peter G Moody 241 55.5 
242 SMART LADY David Payne 242 55.5 
243 SO ANYWAY Jason Coyle 243 55.5 
244 SPEEDY NATALIE Peter G Moody 244 55.5 
245 SPINELLI Bruce W Hill 245 55.5 
246 SPURLASH Robbie Griffiths 246 55.5 
247 ST KIARA Mark Kavanagh 247 55.5 
248 STELLAR WIND Mathew Ellerton & Simon Zahra 248 55.5 
249 STORMY HUSSEY Michael Moroney 249 55.5 
250 STREET BELLE David Brideoake 250 55.5 
251 SUBLIMITY Darren Weir 251 55.5 
252 SUNDAY ROSE Bart Cummings 252 55.5 
253 SWEET LORRAINE Lee Freedman 253 55.5 
254 TARP Andrew Noblet 254 55.5 
255 TENENDO John White 255 55.5 
256 TRIM Peter Snowden 256 55.5 
257 TURNSTILES (NZ) Anthony Cummings 257 55.5 
258 TWIZZLE David Brideoake 258 55.5 
259 VALDEMORO Tony Vasil 259 55.5 
260 VEETWELVE ROSSA Tony Vasil 260 55.5 
261 VIVA LAS John O'Shea 261 55.5 
262 VIVA LAS PALMAS Tony Noonan 262 55.5 
263 WARSOME Heath Conners 263 55.5 
264 WE BETCHA Chris Waller 264 55.5 
265 WHO'S THERE Michael, Wayne & John Hawkes 265 55.5 
266 YOU'RE BEAUTIFUL Lee Freedman 266 55.5 
267 ZALEBA (NZ) Lee Freedman 267 55.5 
268 ZANTELAGH Mark Kavanagh 268 55.5 
269 ZAPURB Rodney Douglas 269 55.5 
270 ZINGALING Kris Lees 270 55.5 
271 ZIP PLEASURE John Hyam 271 55.5
Logged
 
Mark
Group 1
user 489
Offline Offline
Posts: 9802
2009-Oct-14, 05:32 PM

Your only post on this thread before the race, yet you loaded up on Irish Lights as suggested in the Irish Lights thread


I had a little exacta on Irish/ Majestic yep. Alls well. I told you last week I'd had some on her anyway dipshit so fk off. I dont even need to go into my pm to Chuggers.
Logged
calgary
Group 1
user 61
Offline Offline
Posts: 8536
2009-Oct-14, 05:39 PM

I had a little exacta on Irish/ Majestic yep. Alls well. I told you last week I'd had some on her anyway dipshit so fk off. I dont even need to go into my pm to Chuggers.


Didn't Melito run second?  lol
Logged
Mark
Group 1
user 489
Offline Offline
Posts: 9802
2009-Oct-14, 05:54 PM

No shit.. what
Logged
JWesleyHarding
Group 1
user 231
Offline Offline
Posts: 10314
2009-Oct-14, 06:08 PM

Hope you're not halfway through a slap-up Chinese meal on the tick.
Logged
Pages: 1 2 [3]   Go Up
 
 
Jump to:  

 - Links - Luxbet Horse Racing Betting - Racenet - Horse Racing - Noms and Acc - QTAB - TAB Horse Racing Betting - Racing and Sports - Horse Racing Only
Powered by SMF 1.1.15 | SMF © 2011, Simple Machines
TinyPortal v0.9.8 © Bloc | Adagio design by Bloc