Barrier | Bets | Wins | W% |
--- | ------------- | ---- | ----- |
1 | 140121 | 5644 | 11 |
2 | 140121 | 5134 | 10 |
3 | 140121 | 5304 | 10 |
4 | 140071 | 4914 | 10 |
5 | 139421 | 3823 | 9 |
6 | 136541 | 3763 | 10 |
7 | 130431 | 2473 | 9 |
8 | 119781 | 1093 | 9 |
9 | 10621 | 8542 | 8 |
10 | 9026 | 6852 | 7 |
11 | 7081 | 5061 | 7 |
12 | 5271 | 3941 | 7 |
13 | 3275 | 202 | 6 |
14 | 2039 | 136 | 6 |
15 | 669 | 31 | 4 |
16 | 367 | 22 | 5 |
17 | 53 | 5 | 9 |
18 | 30 | 2 | 6 |
19 | 10 | 0 | 0 |
20 | 6 | 0 | 0 |
21 | 1 | 0 | 0 |
22 | 1 | 0 | 0 |
These are the stats for about 99% of races run this calendar year.
Barrier | Bets | Win | WOut | WRet | WPrf | W% | WPOT |
--- | ------------ | ---- | ------- | ------- | -------- | ---- | ------ |
1 | 2376 | 350 | 237600 | 181934 | -55666 | 14 | -23.4 |
2 | 2389 | 327 | 238900 | 166040 | -72860 | 13 | -30.5 |
3 | 2391 | 326 | 239100 | 192120 | -46980 | 13 | -19.6 |
4 | 2351 | 331 | 235100 | 198550 | -36550 | 14 | -15.5 |
5 | 2349 | 269 | 234900 | 157140 | -77760 | 11 | -33.1 |
6 | 2311 | 294 | 231100 | 188240 | -42860 | 12 | -18.5 |
7 | 2184 | 274 | 218400 | 178400 | -40000 | 12 | -18.3 |
8 | 1958 | 216 | 195800 | 138740 | -57060 | 11 | -29.1 |
9 | 1741 | 175 | 174100 | 131120 | -42980 | 10 | -24.7 |
10 | 1430 | 156 | 143000 | 121300 | -21700 | 10 | -15.2 |
11 | 1137 | 103 | 113700 | 87820 | -25880 | 9 | -22.8 |
12 | 842 | 83 | 84200 | 77080 | -7120 | 9 | -8.5 |
13 | 504 | 55 | 50400 | 63710 | 13310 | 10 | 26.4 |
14 | 307 | 34 | 30700 | 45300 | 14600 | 11 | 47.6 |
15 | 99 | 6 | 9900 | 5270 | -4630 | 6 | -46.8 |
16 | 54 | 3 | 5400 | 8290 | 2890 | 5 | 53.5 |
17 | 11 | 2 | 1100 | 7540 | 6440 | 18 | 585.5 |
18 | 5 | 0 | 500 | 0 | -500 | 0 | -100 |
19 | 3 | 0 | 300 | 0 | -300 | 0 | -100 |
22 | 1 | 0 | 100 | 0 | -100 | 0 | -100 |
Just for interest...runners by barrier that won their prvious start...for 100 outlay.
Only a fool would argue against the proposition that barriers are important in determining the outcomes of races.
As GT has said there are a stack of caveats that must be considered, e.g. the distance, the starting point at the track in question, and the condition of the track, the field size, the rail position.