Race Record For Ajax
Age | Fin | Date | Track | Race | Distance | Jockey | Weight | Winner/2nd | Betting | Runners | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
two | 1st | 16-Jan-37 | Caulfield | Holiday Stakes | 5-1/2 f | H Badger | 7.1 | Aldershot (8.12) | 12-1: | 17 ran | 01:07.0 |
two | 1st | 13-Feb-37 | Caulfield | Federal Stakes | 5 f | M McCarten | 8.5 | Sweet Me (9) | 5-2f | 21 ran | 00:59.2 |
two | unp | 27-Feb-37 | Flemington | Sires' Produce | 7 f | M McCarten | 8.1 | Caesar (8.1) | 7-4f | 11 ran | 01:24.5 |
two | 2nd | 4-Mar-37 | Flemington | Ascot Vale | 6 f | M McCarten | 8.5 | Caesar (8.5) | 7-2: | 9 ran | 01:11.2 |
two | 1st | 27-Mar-37 | Randwick | Sires' Produce | 7 f | M McCarten | 8.1 | Caesar (8.1) | 7-2: | 8 ran | 01:23.5 |
two | 1st | 31-Mar-37 | Randwick | Champagne Stakes | 6 f | M McCarten | 9.1 | Hua (9.1) | 4-6f | 9 ran | 01:11.5 |
three | 1st | 14-Aug-37 | Caulfield | Chatsworth Plate | 8 f | H Badger | 9.4 | Avenger (7.3) | 11-8f | 18 ran | 01:40.7 |
three | 1st | 18-Sep-37 | Rosehill | Rosehill Guineaus | 9 f | M McCarten | 8.5 | Caesar (8.5) | 1-3f | 9 ran | 01:51.5 |
three | 2nd | 2-Oct-37 | Randwick | AJC Derby | 12 f | M McCarten | 8.1 | Avenger (8.1) | 7-4f | 8 ran | 02:36.5 |
three | 1st | l9-Oct-37 | Caulfield | Caulfield Guineas | 8 f | M McCarten | 8.5 | Avenger (8.5) | 5-4f | 9 ran | 01:37.0 |
three | 2nd | 30-Oct-37 | Flemington | Victoria Derby | 12 f | H Badger | 8.1 | Hua (8.1) | 7-1: | 8 ran | 02:32.7 |
three | 1st | 4-Nov-37 | Flemington | Linlithgow Stakes | 8 f | H Badger | 8 | Young Ida (9) | 9-10f | 5 ran | 01:35.5 |
three | 1st | 19-Feb-38 | Caulfield | Futurity Stakes | 7 f | H Badger | 9.6 | Hua (9.6) | 2-1f | 9 ran | 01:25.0 |
three | 1st | 26-Feb-38 | Flemington | Newmarket Hcp | 6 f | H Badger | 9 | Ena (7.9) | 4-6f | 16 ran | 01:11.5 |
three | 1st | 5-Mar-38 | Flemington | C M Lloyd Stakes | 8 f | H Badger | 8.6 | Evening Mist (8.12) | 2-7f | 4 ran | 01:35.7 |
three | 1st | 20-Apr-38 | Randwick | All Aged Stakes | 8 f | H Badger | 8.8 | Mohican (9.1) | 1-8f | 5 ran | 01:35.5 |
three | 1st | 23-Apr-38 | Randwick | Cropper Plate | 6 f | E Bartle | 9.2 | Pandava (7.3) | 1-2f | 5 ran | 01:13.5 |
four | 1st | 27-Aug-38 | Williamstown | Underwood Stakes | 8 f55y | H Badger | 9 | Ena (8.9) | 4-6f | 10 ran | 01:42.0 |
four | 1st | 3-Sep-38 | Caulfield | Memsie Stakes | 9 f | H Badger | 9.7 | The Trump (8.8) | 1-4f | 6 ran | 01:52.5 |
four | 1st | 1-Oct-38 | Flemington | Melbourne Stakes | 8 f | H Badger | 9.5 | Ena (9) | 1-4f | 10 ran | 01:35.7 |
four | 1st | 12-Oct-38 | Caulfield | Caulfield Stakes | 9 f | H Badger | 9 | Avenger (9) | 4-9f | 4 ran | 01:50.2 |
four | 1st | 22-Oct-38 | Moonee Valley | W S Cox Plate | 9-1/2 f | H Badger | 9 | Royal Chief (9) | 1-2f | 11 ran | 01:56.7 |
four | 1st | 29-Oct-38 | Flemington | Mackinnon Stakes | 10 f | H Badger | 9 | Royal Chief (9) | 2-5f | 6 ran | 02:05.2 |
four | 1st | 3-Nov-38 | Flemington | Linlithgow Stakes | 8 f | H Badger | 9 | Young Ida (9.2) | 1-10f | 5 ran | 01:37.7 |
four | 1st | 5-Nov-38 | Flemington | C B Fisher Plate | 12 f | H Badger | 9 | Royal Chief (9) | 1-6f | 4 ran | 02:31.0 |
four | 1st | 18-Feb-39 | Caulfield | St George Stakes | 9 f | H Badger | 9 | Young Ida (9.2) | 1-4f | 6 ran | 01:51.2 |
four | 1st | 25-Feb-39 | Caulfield | Futurity Stakes | 7 f | H Badger | 10.6 | Pamelus (9.8) | 4-9f | 7 ran | 01:28.2 |
four | 1st | 9-Mar-39 | Flemington | King's Plate | 12 f | H Badger | 9 | Aitchengee (9) | 1-16f | 3 ran | 02:35.5 |
four | 1st | 11-Mar-39 | Flemington | C M Lloyd Stakes | 8 f | H Badger | 9 | El Golea (9) | 1-10f | 3 ran | 01:40.2 |
four | 2nd | 25-Mar-39 | Rosehill | Rawson Plate | 9 f | H Badger | 9 | Spear Chief (9) | 1-40f | 3 ran | 01:52.5 |
four | 1st | 12-Apr-39 | Randwick | All Aged Stakes | 8 f | H Badger | 9 | St Constant (9) | 4-6f | 4 ran | 01:35.7 |
four | 1st | 15-Apr-39 | Randwick | Cropper Plate | 7 f | H Badger | 9.5 | Gold Rod (8.9) | 1-3f | 5 ran | 01:23.5 |
five | 1st | 26-Aug-39 | Williamstown | Underwood Stakes | 8 f 55y | H Badger | 9.4 | El Golea (9.4) | 1-6f | 8 ran | 01:46.5 |
five | 1st | 2-Sep-39 | Caulfield | Memsie Stakes | 9 f | H Badger | 8.11 | El Golea (9.4) | 1-4f | 4 ran | 01:58.0 |
five | 3rd | 10-Feb-40 | Williamstown | C F Orr Stakes | 7 f | H Badger | 9.5 | High Caste (8.2) | 1-2f | 13 ran | 01:23.5 |
five | 2nd | 17-Feb-40 | Caulfield | St George Stakes | 9 f | H Badger | 9.2 | High Caste (8.3) | 10-9ef | 12 ran | 01:51.0 |
five | 1st | 24-Feb-40 | Caulfield | Futurity Stakes | 7 f | H Badger | 10.4 | Manrico (9.13) | 11-8f | 8 ran | 01:24.0 |
five | 1st | 7-Mar-40 | Flemington | King's Plate | 12 f | H Badger | 9.3 | Maikai (9) | 1-12f | 5 ran | 02:30.5 |
five | 3rd | 9-Mar-40 | Flemington | C M Lloyd Stakes | 8 f | H Badger | 9 | Amiable (8.11) | 9-10f | 4 ran | 01:34.7 |
five | 1st | 27-Mar-40 | Randwick | All Aged Stakes | 8 f | H Badger | 9.1 | High Caste (8.6) | 10-9f | 4 ran | 01:38.2 |
five | 1st | 30-Mar-40 | Randwick | Cropper Plate | 7 f | H Badger | 9.5 | Gold Rod (7.12) | 4-9f | 4 ran | 01:24.2 |
six | 1st | 24-Aug-40 | Moonee Valley | Underwood Stakes | 8 f | H Badger | 9.5 | El Golea (9.3) | 1-3f | 5 ran | 01:37.7 |
six | 1st | 9-Sep-40 | Flemington | Memsie Stakes | 9 f | H Badger | 9.11 | El Golea (9.4) | 2-9f | 6 ran | 01:53.2 |
six | 1st | 5-Oct-40 | Flemington | October Stakes | 8 f | H Badger | 9.8 | Positron (7.3) | 4-9f | 6 ran | 01:38.2 |
six | 2nd | 16-Oct-40 | Caulfield | Caulfield Stakes | 9 f | H Badger | 9.4 | High Castle (9) | 1-1f | 4 ran | 01:50.5 |
six | 2nd | 26-Oct-40 | Moonee Valley | W S Cox Plate | 9-1/2 f | H Badger | 9.4 | Beau Vite (9) | 2-1: | 6 ran | 01:57.7 |
STARTS : 46 (36 WINS, 7 2NDS, 2 3RDS, 1 UNPLACED)
GROUP 1 WINS : 18 (races that are currently Group 1)