Age | Fin | Date | Track | Race | Distance | Jockey | Weight | Winner/2nd | Betting | Runners | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
two | 1st | 16-Jan-37 | Caulfield | Holiday Stakes | 5-1/2 f | H Badger | 7.1 | Aldershot (8.12) | 12-1: | 17 ran | 01:07.0 |
two | 1st | 13-Feb-37 | Caulfield | Federal Stakes | 5 f | M McCarten | 8.5 | Sweet Me (9) | 5-2f | 21 ran | 00:59.2 |
two | unp | 27-Feb-37 | Flemington | Sires' Produce | 7 f | M McCarten | 8.1 | Caesar (8.1) | 7-4f | 11 ran | 01:24.5 |
two | 2nd | 4-Mar-37 | Flemington | Ascot Vale | 6 f | M McCarten | 8.5 | Caesar (8.5) | 7-2: | 9 ran | 01:11.2 |
two | 1st | 27-Mar-37 | Randwick | Sires' Produce | 7 f | M McCarten | 8.1 | Caesar (8.1) | 7-2: | 8 ran | 01:23.5 |
two | 1st | 31-Mar-37 | Randwick | Champagne Stakes | 6 f | M McCarten | 9.1 | Hua (9.1) | 4-6f | 9 ran | 01:11.5 |
three | 1st | 14-Aug-37 | Caulfield | Chatsworth Plate | 8 f | H Badger | 9.4 | Avenger (7.3) | 11-8f | 18 ran | 01:40.7 |
three | 1st | 18-Sep-37 | Rosehill | Rosehill Guineaus | 9 f | M McCarten | 8.5 | Caesar (8.5) | 1-3f | 9 ran | 01:51.5 |
three | 2nd | 2-Oct-37 | Randwick | AJC Derby | 12 f | M McCarten | 8.1 | Avenger (8.1) | 7-4f | 8 ran | 02:36.5 |
three | 1st | l9-Oct-37 | Caulfield | Caulfield Guineas | 8 f | M McCarten | 8.5 | Avenger (8.5) | 5-4f | 9 ran | 01:37.0 |
three | 2nd | 30-Oct-37 | Flemington | Victoria Derby | 12 f | H Badger | 8.1 | Hua (8.1) | 7-1: | 8 ran | 02:32.7 |
three | 1st | 4-Nov-37 | Flemington | Linlithgow Stakes | 8 f | H Badger | 8 | Young Ida (9) | 9-10f | 5 ran | 01:35.5 |
three | 1st | 19-Feb-38 | Caulfield | Futurity Stakes | 7 f | H Badger | 9.6 | Hua (9.6) | 2-1f | 9 ran | 01:25.0 |
three | 1st | 26-Feb-38 | Flemington | Newmarket Hcp | 6 f | H Badger | 9 | Ena (7.9) | 4-6f | 16 ran | 01:11.5 |
three | 1st | 5-Mar-38 | Flemington | C M Lloyd Stakes | 8 f | H Badger | 8.6 | Evening Mist (8.12) | 2-7f | 4 ran | 01:35.7 |
three | 1st | 20-Apr-38 | Randwick | All Aged Stakes | 8 f | H Badger | 8.8 | Mohican (9.1) | 1-8f | 5 ran | 01:35.5 |
three | 1st | 23-Apr-38 | Randwick | Cropper Plate | 6 f | E Bartle | 9.2 | Pandava (7.3) | 1-2f | 5 ran | 01:13.5 |
four | 1st | 27-Aug-38 | Williamstown | Underwood Stakes | 8 f55y | H Badger | 9 | Ena (8.9) | 4-6f | 10 ran | 01:42.0 |
four | 1st | 3-Sep-38 | Caulfield | Memsie Stakes | 9 f | H Badger | 9.7 | The Trump (8.8) | 1-4f | 6 ran | 01:52.5 |
four | 1st | 1-Oct-38 | Flemington | Melbourne Stakes | 8 f | H Badger | 9.5 | Ena (9) | 1-4f | 10 ran | 01:35.7 |
four | 1st | 12-Oct-38 | Caulfield | Caulfield Stakes | 9 f | H Badger | 9 | Avenger (9) | 4-9f | 4 ran | 01:50.2 |
four | 1st | 22-Oct-38 | Moonee Valley | W S Cox Plate | 9-1/2 f | H Badger | 9 | Royal Chief (9) | 1-2f | 11 ran | 01:56.7 |
four | 1st | 29-Oct-38 | Flemington | Mackinnon Stakes | 10 f | H Badger | 9 | Royal Chief (9) | 2-5f | 6 ran | 02:05.2 |
four | 1st | 3-Nov-38 | Flemington | Linlithgow Stakes | 8 f | H Badger | 9 | Young Ida (9.2) | 1-10f | 5 ran | 01:37.7 |
four | 1st | 5-Nov-38 | Flemington | C B Fisher Plate | 12 f | H Badger | 9 | Royal Chief (9) | 1-6f | 4 ran | 02:31.0 |
four | 1st | 18-Feb-39 | Caulfield | St George Stakes | 9 f | H Badger | 9 | Young Ida (9.2) | 1-4f | 6 ran | 01:51.2 |
four | 1st | 25-Feb-39 | Caulfield | Futurity Stakes | 7 f | H Badger | 10.6 | Pamelus (9.8) | 4-9f | 7 ran | 01:28.2 |
four | 1st | 9-Mar-39 | Flemington | King's Plate | 12 f | H Badger | 9 | Aitchengee (9) | 1-16f | 3 ran | 02:35.5 |
four | 1st | 11-Mar-39 | Flemington | C M Lloyd Stakes | 8 f | H Badger | 9 | El Golea (9) | 1-10f | 3 ran | 01:40.2 |
four | 2nd | 25-Mar-39 | Rosehill | Rawson Plate | 9 f | H Badger | 9 | Spear Chief (9) | 1-40f | 3 ran | 01:52.5 |
four | 1st | 12-Apr-39 | Randwick | All Aged Stakes | 8 f | H Badger | 9 | St Constant (9) | 4-6f | 4 ran | 01:35.7 |
four | 1st | 15-Apr-39 | Randwick | Cropper Plate | 7 f | H Badger | 9.5 | Gold Rod (8.9) | 1-3f | 5 ran | 01:23.5 |
five | 1st | 26-Aug-39 | Williamstown | Underwood Stakes | 8 f 55y | H Badger | 9.4 | El Golea (9.4) | 1-6f | 8 ran | 01:46.5 |
five | 1st | 2-Sep-39 | Caulfield | Memsie Stakes | 9 f | H Badger | 8.11 | El Golea (9.4) | 1-4f | 4 ran | 01:58.0 |
five | 3rd | 10-Feb-40 | Williamstown | C F Orr Stakes | 7 f | H Badger | 9.5 | High Caste (8.2) | 1-2f | 13 ran | 01:23.5 |
five | 2nd | 17-Feb-40 | Caulfield | St George Stakes | 9 f | H Badger | 9.2 | High Caste (8.3) | 10-9ef | 12 ran | 01:51.0 |
five | 1st | 24-Feb-40 | Caulfield | Futurity Stakes | 7 f | H Badger | 10.4 | Manrico (9.13) | 11-8f | 8 ran | 01:24.0 |
five | 1st | 7-Mar-40 | Flemington | King's Plate | 12 f | H Badger | 9.3 | Maikai (9) | 1-12f | 5 ran | 02:30.5 |
five | 3rd | 9-Mar-40 | Flemington | C M Lloyd Stakes | 8 f | H Badger | 9 | Amiable (8.11) | 9-10f | 4 ran | 01:34.7 |
five | 1st | 27-Mar-40 | Randwick | All Aged Stakes | 8 f | H Badger | 9.1 | High Caste (8.6) | 10-9f | 4 ran | 01:38.2 |
five | 1st | 30-Mar-40 | Randwick | Cropper Plate | 7 f | H Badger | 9.5 | Gold Rod (7.12) | 4-9f | 4 ran | 01:24.2 |
six | 1st | 24-Aug-40 | Moonee Valley | Underwood Stakes | 8 f | H Badger | 9.5 | El Golea (9.3) | 1-3f | 5 ran | 01:37.7 |
six | 1st | 9-Sep-40 | Flemington | Memsie Stakes | 9 f | H Badger | 9.11 | El Golea (9.4) | 2-9f | 6 ran | 01:53.2 |
six | 1st | 5-Oct-40 | Flemington | October Stakes | 8 f | H Badger | 9.8 | Positron (7.3) | 4-9f | 6 ran | 01:38.2 |
six | 2nd | 16-Oct-40 | Caulfield | Caulfield Stakes | 9 f | H Badger | 9.4 | High Castle (9) | 1-1f | 4 ran | 01:50.5 |
six | 2nd | 26-Oct-40 | Moonee Valley | W S Cox Plate | 9-1/2 f | H Badger | 9.4 | Beau Vite (9) | 2-1: | 6 ran | 01:57.7 |
STARTS : 46 (36 WINS, 7 2NDS, 2 3RDS, 1 UNPLACED)
GROUP 1 WINS : 18 (races that are currently Group 1)
Age | Fin | Date | Track | Race | Distance | Jockey | Weight | Winner/2nd | Betting | Runners | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
two | 10th | 15-Nov-58 | Ascot | Sandford Hcp | 5 f | 8.5 | Bright Guardian (8.9) | 13 ran | 01:02.5 | ||
two | 6th | 29-Nov-58 | Ascot | Mingenew Hcp | a5 f | 8.3 | Queen Of The Nile (8.11) | 15 ran | 01:02.0 | ||
two | 3rd | 20-Dec-58 | Ascot | Darlot Hcp | a5 f | Crowe | 7.13 | Gay Entry (9.5) | 25-1: | 10 ran | 01:02.7 |
two | 2nd | 1-Jan-59 | Ascot | Officer Maiden | 5 f | Crowe | 8.2 | Sans Aim (8.1) | 5-2: | 8 ran | 01:02.7 |
two | 2nd | 7-Mar-59 | Ascot | Venture Maiden | 6 f | F Moore | 8.2 | Kuantan (8.2) | 6-4f | 17 ran | 01:15.7 |
two | 1st | 28-Mar-59 | Ascot | Junior Hcp | 6 f | F Moore | 8.3 | All India (8.2) | 4-6f | 9 ran | 01:16.0 |
two | 1st | 11-Apr-59 | Ascot | Clark Stakes | 6 f | Flannery | 8.9 | Norval Lad (7.13) | 7-4: | 8 ran | 01:15.8 |
three | 1st | 21-Nov-59 | Helena Vale | Standard Hcp | 7 f | Flannery | 9 | Juraco (6.13) | 5-2: | 9 ran | 01:27.7 |
three | 1st | 5-Dec-59 | Ascot | Stewart Hcp | a7-1/2 f | Flannery | 8 | Skimmer (9.1) | 9-4f | 12 ran | 01:32.5 |
three | 1st | 19-Dec-59 | Ascot | Flinders Hcp | a6 f | Flannery | 8.7 | Westmaster (8.5) | 5-4f | 14 ran | 01:13.2 |
three | 1st | 28-Dec-59 | Ascot | Railway Stakes | a7-1/2 f | N McGrowdie | 7.3 | Westmaster (7) | 9-4: | 11 ran | 01:30.7 |
three | 1st | 1-Jan-60 | Ascot | Lee Steere Stakes | 7 f | Flannery | 8.4 | Queen Of The Nile (8) | 4-9f | 4 ran | 01:28.2 |
three | 1st | 26-Mar-60 | Ascot | March Hcp | a6 f | Flannery | 9 | First Orl (8.2) | 10-9f | 10 ran | 01:14.2 |
three | 2nd | 2-Apr-60 | Ascot | Autumn Stakes | a8 f | Tulloh | 8.6 | Kuantan (8.8) | 4-7f | 4 ran | 01:41.5 |
three | 1st | 16-Apr-60 | Ascot | Easter Hcp | a7-1/2 f | Tulloh | 9 | Overweight (7.11) | 7-4f | 9 ran | 01:31.2 |
four | 2nd | 20-Aug-60 | Belmont Park | Terrace Hcp | a6f | Tulloh | 9.12 | All India (6.11) | 6-4f | 9 ran | 01:18.2 |
four | 17th | 10-Sep-60 | Flemington | Northcote Hcp | 6 f | Harbridge | 8.7 | Royal Crown (8.6) | 16-1: | 28 ran | 01:14.7 |
four | 8th | 24-Sep-60 | Moonee Valley | Nulla Nulla Hcp | a6 f | A Burton | 8.5 | Son O'France (8) | 15-1: | 11 ran | 01:18.9 |
four | 5th | 8-Oct-60 | Caulfield | Toorak Hcp | 8 f | A Burton | 8.3 | Sir Emblem (8) | 50-1: | 16 ran | 01:44.4 |
four | 1st | 15-Oct-60 | Caulfield | Moonga Hcp | 7 f | M Schumacher | 8 | Trackmaster (8.7) | 5-1: | 18 ran | 01:24.5 |
four | 7th | 29-Oct-60 | Flemington | Hallmark Stakes | 6 f | R Hutchinson | 8.4 | Royal Crown (8.4) | 15-1: | 27 ran | 01:10.0 |
four | 1st | 5-Nov-60 | Flemington | George Adams Hcp | 8 f | R Hutchinson | 8.3 | Sky High (8.2) | 15-1: | 22 ran | 01:39.5 |
four | 1st | 18-Feb-01 | Moonee Valley | Woodlands Hcp | 6 f | A Burton | 9 | Muirfield (7) | 11-2: | 11 ran | 01:11.3 |
four | 4th | 4-Mar-61 | Caulfield | Futurity Stakes | 7 f | A Burton | 10.1 | Sky High (60.5) | 11-2: | 8 ran | 01:24.1 |
four | 2nd | 15-Mar-61 | Flemington | Lloyd Stakes | 8 f | A Burton | 9 | Sky High (8.6) | 5-1: | 5 ran | 01:35.2 |
four | 2nd | 25-Mar-61 | Randwick | All Aged Stakes | 8 f | M Schumacher | 9 | Sky High (8.6) | 9-2: | 9 ran | 01:34.6 |
four | 7th | 1-Apr-61 | Randwick | Doncaster Hcp | 8 f | M Schumacher | 8.11 | Fine And Dandy (8.1) | 8-1: | 22 ran | 01:34.2 |
four | 3rd | 13-May-61 | Caulfield | Lonsdale Stakes | 6 f | R McKenzie | 9.5 | Prince Lea (8.8) | 7-2: | 14 ran | 01:12.6 |
four | 4th | 27-May-61 | Eagle Farm | Lightning Hcp | 5 f | R McKenzie | 9.2 | Magres (7.6) | 8-1: | 17 ran | 00:58.5 |
four | 3rd | 10-Jun-61 | Eagle Farm | Stradbroke Hcp | 7 f | M Schmuacher | 8.11 | Persian Lyric (8.9) | 13-2f | 26 ran | 01:23.5 |
four | 1st | 24-Jun-61 | Eagle Farm | Healy Stakes | 6 f | M Schumacher | 9.3 | Prince Lea (8.9) | 9-4f | 10 ran | 01:11.6 |
four | 1st | 1-Jul-61 | Doomben | Doomben 10000 | a7 f | M Schumacer | 9 | Prince Lea (8.6) | 8-1: | 26 ran | 01:17.7 |
four | 12th | 8-Jul-61 | Doomben | Doomben Cup | a11 f | N Sellwood | 9.4 | High Society (7.3) | 9-2: | 17 ran | 02:13.6 |
five | 2nd | 2-Sep-61 | Caulfield | Memsie Stakes | 9 f | A Burton | 9.4 | Anonomye (9.4) | 9-4: | 6 ran | 01:51.4 |
five | 2nd | 9-Sep-61 | Flemington | Craiglee Stakes | 10 f | A Burton | 9.4 | Lord (9.4) | 4-1: | 7 ran | 02:04.0 |
five | 1st | 28-Sep-61 | Caulfield | Underwood Stakes | 10 f | A Burton | 8.7 | Dhaulagiri (9.4) | 3-1: | 12 ran | 02:01.1 |
five | 3rd | 7-Oct-61 | Flemington | Turnbull Stakes | 12 f | A Burton | 9.12 | Blue Lodge (9.7) | 7-2: | 7 ran | 02:31.7 |
five | 2nd | 18-Oct-61 | Caulfield | Caulfield Stakes | 9 f | A Burton | 9.4 | Sky High (9) | 10-1: | 6 ran | 01:49.7 |
five | 5th | 28-Oct-61 | Moonee Valley | W S Cox Plate | 10 f | A Burton | 9.4 | Dhaulagiri (9.4) | 10-1: | 8 ran | 02:04.8 |
five | 3rd | 4-Nov-61 | Flemington | Mackinnon Stakes | 10 f | R Hutchinson | 9.3 | Sky High (9) | 16-1: | 6 ran | 02:00.7 |
five | 2nd | 9-Nov-61 | Flemington | Linlithgow Stakes | 8 f | R Hutchinson | 9.2 | Anonomye (9.2) | 7-4: | 7 ran | 01:37.0 |
five | 1st | 11-Nov-61 | Flemington | George Adams Hcp | 8 f | R Hutchinson | 9.5 | Royal Belltor (7.3) | 11-2: | 16 ran | 01:35.7 |
five | 2nd | 3-Feb-62 | Flemington | Lightning Stakes | 5 f | R Higgins | 9 | Sky High (9) | 20-1: | 15 ran | 00:59.0 |
five | 10th | 24-Feb-62 | Caulfield | Oakleigh Plate | 5-1/2 f | R Higgins | 9.9 | New Statesman (8.9) | 7-1: | 18 ran | 01:03.7 |
five | 1st | 3-Mar-62 | Caulfield | Futurity Stakes | 7 f | R Higgins | 10.7 | Anonomye (10.7) | 7-4f | 7 ran | 01:23.8 |
five | 4th | 10-Mar-62 | Flemington | Newmarket Hcp | 6 f | R Higgins | 9.1 | Victorious (8.2) | 9-1: | 19 ran | 01:11.2 |
five | 3rd | 14-Mar-62 | Flemington | Lloyd Stakes | 8 f | R Higgins | 9.1 | Sky High (9) | 4-1: | 4 ran | 01:36.5 |
five | 1st | 24-Mar-62 | Moonee Valley | Alister Clarke Stakes | 10 f | R Higgins | 9.6 | On Guard (7.9) | 9-1: | 13 ran | 02:03.5 |
five | 9th | 5-May-62 | Flemington | Dover Hcp | 6 f | R Higgins | 10.5 | Terrific (7.8) | 6-1: | 14 ran | 01:12.5 |
five | 1st | 19-May-62 | Doomben | Flying Hcp | a7 f | R Higgins | 9.1 | Hoss (7.13) | 6-1: | 12 ran | 01:18.6 |
five | 8th | 2-Jun-62 | Eagle Farm | Stradbroke Hcp | 7 f | 9.8 | Kilshery (8.1) | 4-1f | 18 ran | 01:23.1 | |
five | 3rd | 16-Jun-62 | Eagle Farm | Healy Stakes | 6 f | R Higgins | 9.1 | Samson (8.7) | 7-1: | 11 ran | 01:11.1 |
five | 1st | 30-Jun-62 | Doomben | Windsor Hcp | 6 f | R Higgins | 9.8 | Red Smoke (7.3) | 11-4: | 13 ran | 02:11.9 |
five | 8th | 7-Jul-62 | Doomben | Doomben 10000 | a10 f | R Higgins | 9.7 | Red Smoke (7.5) | 6-1: | 17 ran | 01:18.0 |
five | 14th | 14-Jul-62 | Doomben | Doomben Cup | a11 f | 9.5 | Samson (7.11) | xx: | 21 ran | 02:22.2 | |
six | 4th | 1-Sep-62 | Caulfield | Memsie Stakes | 9 f | R Higgins | 9.4 | Dhaulagiri (9.4) | 15-1: | 10 ran | 01:49.1 |
six | 1st | 8-Sep-62 | Flemington | Craiglee Stakes | a10 f | R Higgins | 9.4 | Dhaulagiri (9.4) | 7-2: | 11 ran | 02:04.7 |
six | 1st | 27-Sep-62 | Caulfield | Underwood Stakes | 10 f | F Moore | 9.4 | Webster (9.4) | 7-2: | 9 ran | 02:04.8 |
six | 1st | 6-Oct-62 | Flemington | Turnbull Stakes | 12 f | F Moore | 9.13 | Grand Print (9.5) | 7-2: | 9 ran | 02:33.3 |
six | unp | 17-Oct-62 | Caulfield | Caulfield Stakes | 9 f | Sky High (9.4) | 11 ran | 01:49.1 | |||
six | 1st | 24-Oct-62 | Moonee Valley | W S Cox Plate | 10 f | F Moore | 9.4 | Grand Print (9.4) | 4-5f | 6 ran | 02:04.3 |
six | 1st | 3-Nov-62 | Flemington | Mackinnon Stakes | 10 f | F Moore | 9.3 | Sky High (9.3) | 7-4: | 6 ran | 02:01.6 |
six | 3rd | 6-Nov-62 | Flemington | Melbourne Cup | 16 f | F Moore | 9.4 | Even Stevens (8.5) | 9-2: | 26 ran | 03:21.4 |
six | 8th | 2-Feb-63 | Flemington | February Sprint | 5 f | W Williamson | 10 | Egoline (8.4) | 16-1: | 20 ran | 01:59.3 |
six | 1st | 9-Feb-63 | Moonee Valley | Orr Stakes | 8 f | F Moore | 9.1 | Wenona Girl (8.11) | 11-8f | 7 ran | 01:37.2 |
six | 1st | 23-Feb-63 | Flemington | Duke Of Edinburgh | 8 f | F Moore | 9.1 | Woambra (9.1) | 2-5f | 8 ran | 01:37.3 |
six | 1st | 2-Mar-63 | Caulfield | St George Stakes | 9 f | F Moore | 9.2 | Coppelius (8.4) | 1-5f | 8 ran | 01:49.8 |
seven | 10th | 3-Aug-63 | Caulfield | Moondah Plate | 6 f | F Moore | 8.4 | High Ratio (8.13) | 5-1: | 19 ran | 01:14.2 |
seven | 5th | 10-Aug-63 | Caulfield | St Aubin Hcp | 6 f | F Moore | 9.11 | No Shenanegans (8.2) | 11-2: | 14 ran | 01:13.0 |
seven | 10th | 31-Aug-63 | Caulfield | Liston Stakes | 7 f | F Moore | 9.3 | Nicopolis (9) | 11-4: | 17 ran | 01:25.0 |
STARTS : 70 (28 WINS, 11 2NDS, 8 3RDS, 23 UNPLACED)
GROUP 1 WINS : 11 (races that are currently Group 1)
Age | Fin | Date | Track | Race | Distance | Jockey | Weight | Winner/2nd | Betting | Runners | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
2yo | unpl | 5-Oct-18 | Flemington | Maribyrnong Trial | 4-1/2 f | E J Rose | 8 | Coorima | 20-1: | 29 ran | 00.55.7 |
2yo | 1st | 12-Oct-18 | Caulfield | Mona Nursery | 4-1/2 f | F Dempsey | 8.2 | Moorna Lass | 20-1: | 21 ran | 00.57.0 |
2yo | unpl | 19-Oct-18 | Caulfield | Gwyn Nursery | 5 f | F Dempsey | 9 | Coorima | 3-1: | 18 ran | 01.03.2 |
2yo | 3rd | 2-Nov-18 | Flemington | Maribyrnong Plate | 5 f | F Dempsey | 8.1 | Gambler's Gold | 9-2f | 19 ran | 01.02.7 |
2yo | FTF | 7-Nov-18 | Flemington | Mimosa Stakes | 6 f | F Dempsey | 8.1 | Lisnavane | 5-2f | 13 ran | 01.14.5 |
2yo | 2nd | 11-Mar-19 | Caulfield | Federal Stakes | 5 f | J Killorn | 8.1 | Bandurria | 7-2f | 19 ran | 01.02.2 |
2yo | 4th | 11-Mar-19 | Caulfield | Alma Stakes | 6 f | J Killorn | 9.1 | Ceridwen | 13-8f | 13 ran | 01.15.0 |
2yo | 2nd | 15-Mar-19 | Flemington | Sires' Produce | 6 f | J Killorn | 8.1 | Lisnavane | 5-2f | 11 ran | 01.18.0 |
2yo | 5th | 18-Mar-19 | Flemington | Ascot Vale Stakes | 6 f | J Killorn | 8.1 | Whiz Bang | 7-4f | 5 ran | 01.15.7 |
3yo | unpl | 16-Aug-19 | Flemington | Apprentices' Hcp | 6 f | A Nunn | 8.2 | Red Dome | 14-1: | 9 ran | 01.15.0 |
3yo | 3rd | 23-Aug-19 | Caulfield | Seaside Hcp | 6 f | W Smart | 7.13 | Bullengarook | 50-1 | 21 ran | 01.14.5 |
3yo | 1st | 6-Sep-19 | Caulfield | Memsie Stakes | 9 f | F Clarke | 7.9 | Sir Ibex | 5-1: | 14 ran | 01.54.7 |
3yo | 3rd | 20-Sep-19 | Rosehill | Rosehill Guineas | 9 f | G Harrison | 8.5 | Elfacre | 10-1: | 15 ran | 01.53.7 |
3yo | 1st | 4-Oct-19 | Randwick | AJC Derby | 12 f | G Harrison | 8.1 | Richmond Main DH | 2-1f | 8 ran | 02.35.0 |
3yo | 1st | 11-Oct-19 | Caulfield | Caulfield Guineas | 8 f | G Harrison | 8.5 | Royal Comedy | 2-1f | 13 ran | 01.41.0 |
3yo | 2nd | 1-Nov-19 | Flemington | Victoria Derby | 12 f | G Harrison | 8.1 | Richmond Main | 9-10f | 7 ran | 02.35.7 |
3yo | 1st | 4-Nov-19 | Flemington | Melbourne Cup | 16 f | R Lewis | 7.6 | Richmond Main | 10-1: | 20 ran | 03.24.5 |
3yo | 1st | 8-Nov-19 | Flemington | Fisher Plate | 12 f | R Lewis | 7.11 | Cetigne | 1-3f | 2 ran | 02.32.2 |
3yo | 1st | 14-Feb-20 | Caulfield | St George Stakes | 9 f | R Lewis | 8.3 | Cetigne | 1-1f | 6 ran | 01.53.0 |
3yo | 1st | 28-Feb-20 | Flemington | St Leger Stakes | 14 f | R Lewis | 8.1 | Sinbad The Sailor | 1-6f | 3 ran | 03.07.0 |
3yo | 1st | 4-Mar-20 | Flemington | Governor's Plate | 12 f | R Lewis | 8.2 | Eastcourt | 1-14 f | 5 ran | 02.36.0 |
3yo | 1st | 6-Mar-20 | Flemington | King's Plate | 16 f | R Lewis | 8 | Eastcourt | 1-6f | 4 ran | 03.34.0 |
3yo | 1st | 20-Mar-20 | Rosehill | Rawson Stakes | 9 f | R Lewis | 8.4 | Millieme | 1-4f | 5 ran | 01.54.5 |
3yo | 2nd | 3-Apr-20 | Randwick | St Leger Stakes | 14 f | R Lewis | 8.1 | Millieme | 1-12f | 3 ran | 03.01.0 |
3yo | 7th | 5-Apr-20 | Randwick | Sydney Cup | 16 f | R Lewis | 9.2 | Poitrel | 11-2: | 20 ran | 03.22.7 |
3yo | unpl | 7-Apr-20 | Randwick | All Aged Stakes | 8 f | xx | xx | Crysolaus | 2-1: | 8 ran | 01.37.2 |
STARTS : 26 (11 WINS, 4 2NDS, 3 3RDS, 8 UNPLACED)
GROUP 1 WINS : 4 (races that are currently Group 1)
Age | Fin | Date | Track | Race | Distance | Jockey | Weight | Winner/2nd | Betting | Runners | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
two | 1st | 4-Oct-69 | Randwick | Breeders' Plate | 5 fur | George Moore | 53 | Coalcliff (53) | 11-2 | 15 ran | 1:00.5G |
two | 1st | 25-Oct-69 | Rosehill | Silver Slipper Stakes | 4 fur | Stan Cassidy | 56.5 | Rather Nice (54) | 10-9 f | 16 ran | 0:52.7G |
two | 1st | 1-Nov-69 | Flemington | Maribyrnong Plate | 5 fur | George Moore | 55.5 | Scarborough Fair (55.5) | 4-7 f | 6 ran | 0:59.4G |
two | 1st | 11-Feb-70 | Canterbury | Flying Welter | 6 fur | Ron Quinton | 50 | Deloptic (49) | 4-7 f | 11 ran | 1:12.1G |
two | 1st | 21-Mar-70 | Rosehill | Golden Slipper | 6 fur | George Moore | 54 | Royal Show (54) | 5-4 f | 15 ran | 1:12.7D |
two | 1st | 28-Mar-70 | Randwick | Sires' Produce Stakes | 7 fur | George Moore | 55.5 | Royal Show (55.5) | 4-11 f | 8 ran | 1:23.4F |
two | 1st | 4-Apr-70 | Randwick | Champagne Stakes | 6 fur | George Moore | 58.5 | Royal Show (51.5) | 4-5 f | 8 ran | 1:11.2G |
three | 1st | 15-Aug-70 | Warwick Farm | Hobartville Stakes | 7 fur | Ron Quinton | 55.5 | Zambari (55.5) | 2-7 f | 5 ran | 1:24.9G |
three | 3rd | 5-Sep-70 | Canterbury | Canterbury Guineas | 9 fur | Ron Quinton | 53 | Royal Show (53) | 4-9 f | 10 ran | 1:58.3D |
three | 2nd | 19-Sep-70 | Rosehill | Rosehill Guineas | 10 fur | Des Lake | 53 | Royal Show (53) | 9-10 f | 13 ran | 2:08.0G |
three | 2nd | 1-Feb-71 | Moonee Valley | William Reid Stakes | 5 fur | Ron Quinton | 54 | Tango Miss (52.5) | 9-4 | 10 ran | 1:02.9H |
three | 3rd | 13-Feb-71 | Flemington | Lightning Stakes | 5 fur | Roy Higgins | 54 | Dual Choice (52.5) | 4-5 f | 7 ran | 0:57.2F |
three | 4th | 27-Feb-71 | Caulfield | Futurity Stakes | 7 fur | Harry White | 57.5 | Silver Spade (53) | 17 ran | 1:25.1F | |
three | 1st | 6-Mar-71 | Flemington | Newmarket Handicap | 6 fur | George Moore | 56.5 | Dual Choice (56.5) | 9-4 f | 15 ran | 1:10.1F |
three | 1st | 27-Mar-71 | Rosehill | Railway Quality | 7 fur | George Moore | 58.5 | Rough ‘n’ Tumble (52) | 8-11 f | 10 ran | 1:24.2D |
three | 2nd | 10-Apr-71 | Randwick | Champion Stakes | 10 fur | George Moore | 54 | Gay Icarus (54) | 2-1 | 13 ran | 2:04.0G |
three | 3rd | 12-Apr-71 | Randwick | All-Aged Stakes | 8 fur | George Moore | 54.5 | Abdul (54.5) | 1-3 f | 5 ran | 1:38.8G |
three | 1st | 19-Jun-71 | Doomben | Booroolong Handicap | 5 fur | George Moore | 59 | Royal Treat (58) | 4-5 f | 13 ran | 1:04.0G |
three | 1st | 3-Jul-71 | Doomben | Doomben 10000 | 7 fur | Doomben | 58 | Royal Treat (57.5) | 6-4f | 17 ran | 1:19:2G |
four | 2nd | 24-Aug-71 | Randwick | Warwick Stakes | 7 fur | Ron Quinton | 57 | Magnus (47) | 4-13 f | 5 ran | 1:29.2H |
four | 1st | 4-Sep-71 | Canterbury | Canterbury Stakes | 6 fur | Ron Quinton | 57 | Welsh Prince (51) | 8-11 f | 5 ran | 1:11.4G |
four | 2nd | 18-Sep-71 | Rosehill | Theo Marks Quality | 7 fur | George Moore | 59.5 | Crown Lad (52) | 9-10 f | 9 ran | 1:24.2D |
four | 1st | 25-Sep-71 | Rosehill | Hill Stakes | 8 fur | George Moore | 57 | Classic Mission (47) | 1-1 f | 8 ran | 1:43.1G |
four | 10th | 2-Oct-71 | Randwick | Epsom Handicap | 8 fur | George Moore | 61 | Genty’s Pride (47.5) | 7-2 f | 21 ran | 1:35.8G |
four | 1st | 6-Oct-71 | Randwick | George Main Stakes | 8 fur | George Moore | 57 | Regal Rhythm (58.5) | 5-4 f | 5 ran | 1:36.5G |
four | 2nd | 31-Jan-72 | Moonee Valley | William Reid Stakes | 6 fur | Brian Gilders | 57 | Dual Choice (56) | 7-2 | 7 ran | 1:10.8F |
four | 3rd | 12-Feb-72 | Sandown | C. F. Orr Stakes | 7 fur | Brian Gilders | 57 | Cyron (57.5) | 4-7 f | 8 ran | 1:27.0S |
four | 6th | 4-Mar-72 | Caulfield | Futurity Stakes | 7 fur | Brian Gilders | 63 | Gunsynd (61.5) | 4-1 | 13 ran | 1:25.5G |
four | 4th | 11-Mar-72 | Flemington | Newmarket Handicap | 6 fur | Stephen Spinks | 61 | Dual Choice (60.5) | 13-4 | 18 ran | 1:09.3F |
